Alas. Anchorage vs Wisconsin
11/29/2024
07:02 PM
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 4 | 1 | 7 | 
UAA: Contreras, Dylan (1); WIS: Kukkonen, Kyle (2); Morrissey, Gavin (2); Mosley, Ryland (1); Finley, Quinn (1); Laskosky, Cody (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | UAA | WIS | 
|---|---|---|---|---|---|---|---|
| 1st | 03:56 | -- | Mosley, Ryland | Morrissey, Gavin; Finley, Quinn | 0 | 1 | |
| 1st | 17:58 | -- | Kukkonen, Kyle | - | 0 | 2 | |
| 2nd | 01:47 | Power Play | Finley, Quinn | Morrissey, Gavin; Mosley, Ryland | 0 | 3 | |
| 2nd | 14:13 | Power Play | Morrissey, Gavin | Mosley, Ryland; Finley, Quinn | 0 | 4 | |
| 2nd | 17:14 | -- | Morrissey, Gavin | Mosley, Ryland; Hensler, Logan | 0 | 5 | |
| 2nd | 19:22.9 | -- | Kukkonen, Kyle | Fitzgerald, Christian | 0 | 6 | |
| 2nd | 19:48.6 | -- | Contreras, Dylan | Kebreau, Dimitry | 1 | 6 | |
| 3rd | 07:03 | -- | Laskosky, Cody | Kukkonen, Kyle; Fitzgerald, Christian | 1 | 7 | |
| Â | Â | Â | Â | Â | Â | 1 | 7 | 
Power Play Summary
 UAA - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 05:57 | 10:57 | 05:00 | 2 | 0 | -- | 
| Â | 05:00 | 2 | 0 | 0/1 | ||
 WIS - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 01:15 | 01:47 | 00:32 | 1 | 0 | PPG | 
| 2 | 13:49 | 14:13 | 00:24 | 2 | 0 | PPG | 
| 3 | 14:32 | 16:32 | 02:00 | 3 | 0 | -- | 
| Â | 02:56 | 6 | 0 | 2/3 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Goukler, Davis | 02:00 | Hooking | MINOR | 17:58 | - | |
| 2nd | Finlay, Dylan | 02:00 | Tripping | MINOR | 01:15 | PP | |
| 2nd | Horbach, Jack | 05:00 | Hitting from behind | MAJOR | 05:57 | PP | |
| 2nd | Cole, Conor | 02:00 | Hooking | MINOR | 13:49 | PP | |
| 3rd | Edwards, Tanner | 02:00 | Charging | MINOR | 14:32 | PP | 







