Penn St. vs Wisconsin
12/08/2023
08:04 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 2 | 2 | 2 | 6 |
PSU: Lugris, Dylan (1); Servagno, Alex (1); Paquette, Tyler (1); WIS: Bantle, Carson (3); Whitelaw, William (2); Finley, Quinn (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | PSU | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 04:02 | -- | Whitelaw, William | Tassy, Simon; Fitzgerald, Christian | 0 | 1 | |
| 1st | 05:43 | -- | Bantle, Carson | Lindmark, Owen; Stramel, Charlie | 0 | 2 | |
| 1st | 08:09 | -- | Lugris, Dylan | DiMarsico, Matt; Bouquot, Jacques | 1 | 2 | |
| 2nd | 00:48 | -- | Bantle, Carson | Kehrer, Anthony; Laatsch, Daniel | 1 | 3 | |
| 2nd | 05:21 | -- | Finley, Quinn | Stramel, Charlie | 1 | 4 | |
| 3rd | 06:37 | -- | Whitelaw, William | Stramel, Charlie; Vorlicky, Mike | 1 | 5 | |
| 3rd | 11:04 | -- | Servagno, Alex | Paquette, Tyler | 2 | 5 | |
| 3rd | 15:06 | -- | Paquette, Tyler | Laubach, Reese; Bouquot, Jacques | 3 | 5 | |
| 3rd | 16:15 | Power Play | Bantle, Carson | De St. Phalle, Mathieu; Lucius, Cruz | 3 | 6 | |
| Â | Â | Â | Â | Â | Â | 3 | 6 |
Power Play Summary
PSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:59 | 04:59 | 02:00 | 0 | 0 | -- |
| 2 | 18:52 | 19:00 | 00:08 | 0 | 0 | -- |
| 3 | 11:04 | 12:57 | 01:53 | 2 | 0 | -- |
| 3 | 19:02 | 19:19 | 00:17 | 0 | 0 | -- |
| Â | 04:18 | 2 | 0 | 0/4 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:17 | 16:17 | 02:00 | 1 | 0 | -- |
| 2 | 16:52 | 17:00 | 00:08 | 1 | 0 | -- |
| 3 | 03:58 | 05:58 | 02:00 | 1 | 1 | -- |
| 3 | 13:04 | 14:57 | 01:53 | 4 | 1 | -- |
| 3 | 15:34 | 16:15 | 00:41 | 1 | 0 | PPG |
| Â | 06:42 | 8 | 2 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | DiMarsico, Matt | 02:00 | Hooking | MINOR | 14:17 | PP | |
| 2nd | Finley, Quinn | 02:00 | Tripping | MINOR | 02:59 | PP | |
| 2nd | Dowiak, Dane | 02:00 | Slashing | MINOR | 16:52 | PP | |
| 2nd | Tassy, Simon | 02:00 | Tripping | MINOR | 17:00 | PP | |
| 3rd | Bantle, Carson | 02:00 | Roughing | MINOR | 03:35 | PP | |
| 3rd | Berger, Christian | 02:00 | Roughing | MINOR | 03:35 | PP | |
| 3rd | DiMarsico, Matt | 02:00 | Boarding | MINOR | 03:58 | PP | |
| 3rd | Silye, David | 02:00 | Holding | MINOR | 11:04 | PP | |
| 3rd | Laubach, Reese | 02:00 | Hooking | MINOR | 12:57 | PP | |
| 3rd | Dzhaniyev, Danny | 02:00 | Boarding | MINOR | 15:34 | PP | |
| 3rd | Lindmark, Owen | 02:00 | Holding | MINOR | 19:01.5 | PP | |
| 3rd | Cleveland, Brady | 3:00 | Misconduct | 10MINMISC | 19:01.5 | - | |
| 3rd | Fink, Aiden | 05:00 | Contact to the head | MAJOR | 19:19.0 | PP |







