Lindenwood vs Wisconsin
01/12/2024
07:04 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 5 |
LIN: WIS: Finley, Quinn (3); Lucius, Cruz (1); Bantle, Carson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LIN | WIS |
|---|---|---|---|---|---|---|---|
| 1st | 11:42 | -- | Finley, Quinn | Palodichuk, Joe | 0 | 1 | |
| 1st | 18:47 | Power Play | Lucius, Cruz | De St. Phalle, Mathieu; Dexheimer, Ben | 0 | 2 | |
| 2nd | 01:17 | Power Play | Bantle, Carson | Silye, David; De St. Phalle, Mathieu | 0 | 3 | |
| 2nd | 02:41 | -- | Finley, Quinn | Tassy, Simon; Laatsch, Daniel | 0 | 4 | |
| 3rd | 19:24.2 | -- | Finley, Quinn | Dyck, Tyson | 0 | 5 | |
| Â | Â | Â | Â | Â | Â | 0 | 5 |
Power Play Summary
LIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:38 | 03:38 | 02:00 | 3 | 0 | -- |
| 1 | 15:47 | 17:00 | 01:13 | 0 | 0 | -- |
| 3 | 09:48 | 10:43 | 00:55 | 0 | 0 | -- |
| 3 | 09:48 | 11:48 | 02:00 | 1 | 0 | -- |
| 3 | 12:43 | 14:48 | 02:05 | 3 | 2 | -- |
| Â | 08:13 | 7 | 2 | 0/5 | ||
WIS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:47 | 18:47 | 01:00 | 1 | 0 | PPG |
| 2 | 00:30 | 01:17 | 00:47 | 1 | 0 | PPG |
| 2 | 08:44 | 10:44 | 02:00 | 2 | 0 | -- |
| 3 | 05:01 | 07:01 | 02:00 | 2 | 0 | -- |
| 3 | 06:28 | 08:28 | 02:00 | 2 | 2 | -- |
| 3 | 19:35 | 20:00 | 00:25 | 0 | 0 | -- |
| Â | 08:12 | 8 | 2 | 2/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lucius, Cruz | 02:00 | Slashing | MINOR | 01:38 | PP | |
| 1st | Horbach, Jack | 02:00 | Hitting from behind | MINOR | 15:47 | PP | |
| 1st | Gagnon, David | 02:00 | Tripping | MINOR | 17:00 | PP | |
| 2nd | Zielke, Ethan | 02:00 | Boarding | MINOR | 00:30 | PP | |
| 2nd | Allard, Mitch | 02:00 | High Sticking | MINOR | 08:44 | PP | |
| 2nd | Aughe, Zachary | 02:00 | Roughing | MINOR | 19:25.3 | PP | |
| 2nd | Stramel, Charlie | 02:00 | Indirect contact to the head | MINOR | 19:25.3 | PP | |
| 3rd | Prouty, Joe | 02:00 | Roughing | MINOR | 02:50 | PP | |
| 3rd | Scholl, Sawyer | 02:00 | Roughing | MINOR | 02:50 | PP | |
| 3rd | Sterzer, Caige | 02:00 | Interference | MINOR | 05:01 | PP | |
| 3rd | Aughe, Zachary | 02:00 | Cross Checking | MINOR | 06:28 | PP | |
| 3rd | Tassy, Simon | 02:00 | Roughing | MINOR | 09:48 | PP | |
| 3rd | Tassy, Simon | 02:00 | Roughing | MINOR | 09:48 | - | |
| 3rd | Prouty, Joe | 02:00 | Roughing | MINOR | 09:48 | - | |
| 3rd | Tassy, Simon | 3:00 | Misconduct | 10MINMISC | 09:48 | - | |
| 3rd | Prouty, Joe | 3:00 | Misconduct | 10MINMISC | 09:48 | - | |
| 3rd | Kehrer, Anthony | 05:00 | Contact to the head | MAJOR | 09:48 | PP | |
| 3rd | Dunn, Kabore | 02:00 | Holding | MINOR | 10:43 | PP | |
| 3rd | DeStefani, Cade | 02:00 | Slashing | MINOR | 19:35.0 | PP |







