Wisconsin vs Michigan St.
11/19/2021
12:00 AM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 1 | 1 | 3 |
UW: Gorniak, Jack (1); Bantle, Carson (1); MSU: Middendorf, Erik (2); Davidson, Jeremy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 03:19 | Power Play | Middendorf, Erik | Nodler, Josh; Gucciardi, David | 0 | 1 | |
| 2nd | 13:33 | -- | Davidson, Jeremy | Lewandowski, Mitchel; Krygier, Cole | 0 | 2 | |
| 2nd | 19:27 | Power Play | Gorniak, Jack | Caufield, Brock; Ceulemans, Corson | 1 | 2 | |
| 3rd | 12:53 | -- | Middendorf, Erik | Loughran, Griffin | 1 | 3 | |
| 3rd | 14:14 | -- | Bantle, Carson | - | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:59 | 14:59 | 02:00 | 0 | 1 | -- |
| 2 | 04:46 | 06:46 | 02:00 | 1 | 0 | -- |
| 2 | 17:22 | 19:22 | 02:00 | 5 | 0 | -- |
| 2 | 19:22 | 19:27 | 00:05 | 1 | 0 | PPG |
| 3 | 05:01 | 06:47 | 01:46 | 1 | 1 | -- |
| Â | 07:51 | 8 | 2 | 1/5 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:36 | 03:19 | 01:43 | 2 | 0 | PPG |
| 3 | 03:01 | 04:47 | 01:46 | 0 | 0 | -- |
| 3 | 07:10 | 09:10 | 02:00 | 5 | 0 | -- |
| Â | 05:29 | 7 | 0 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ess, Josh | 02:00 | HIGH STICKING | MINOR | 01:36 | PP | |
| 1st | Haskins, Kyle | 02:00 | INTERFERENCE | MINOR | 12:59 | PP | |
| 2nd | Joshua, Jagger | 02:00 | CHARGING | MINOR | 04:46 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 17:22 | PP | |
| 2nd | Krygier, Christian | 02:00 | TRIPPING | MINOR | 18:03 | PP | |
| 3rd | Lindmark, Owen | 02:00 | INTERFERENCE | MINOR | 03:01 | PP | |
| 3rd | Nodler, Josh | 02:00 | HOOKING | MINOR | 04:47 | PP | |
| 3rd | Inamoto, Tyler | 02:00 | HITTING FROM BEHIND | MINOR | 07:10 | PP |







