Wisconsin vs St. Cloud St.
10/22/2021
07:30 PM
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 2 | 3 | 0 | 5 | 
UW: Johnson, Max (1); SCSU: Meier, Spencer (1); Krannila, Jami (1); Fitzgerald, Kevin (1); Brodzinski, Easton (1); Luedtke, Josh (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | UW  | SCSU  | 
|---|---|---|---|---|---|---|---|
| 1st | 12:17 | Power Play | Meier, Spencer | Donohue, Seamus; Krannila, Jami | 0  | 1  | |
| 1st | 13:30 | Power Play | Krannila, Jami | Okabe, Zach; Donohue, Seamus | 0  | 2  | |
| 2nd | 04:05 | -- | Fitzgerald, Kevin | Kupka, Kyler; Miller, Micah | 0  | 3  | |
| 2nd | 09:06 | Power Play | Brodzinski, Easton | Perbix, Nick; Hentges, Sam | 0  | 4  | |
| 2nd | 17:12 | -- | Luedtke, Josh | Perbix, Nick | 0  | 5  | |
| 3rd | 06:17 | -- | Johnson, Max | Caufield, Brock | 1  | 5  | |
| Â | Â | Â | Â | Â | Â | 1 | 5 | 
Power Play Summary
 UW - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 07:48 | 09:48 | 02:00 | 0 | 0 | -- | 
| 1 | 14:17 | 16:17 | 02:00 | 1 | 0 | -- | 
| 1 | 19:00 | 01:00 | 02:00 | 2 | 0 | -- | 
| 2 | 11:02 | 13:02 | 02:00 | 2 | 0 | -- | 
| 2 | 18:35 | 00:35 | 02:00 | 0 | 1 | -- | 
| Â | 10:00 | 5 | 1 | 0/5 | ||
 SCSU - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 10:49 | 12:17 | 01:28 | 4 | 0 | PPG | 
| 1 | 12:37 | 13:30 | 00:53 | 1 | 0 | PPG | 
| 2 | 08:40 | 09:06 | 00:26 | 1 | 1 | PPG | 
| 3 | 03:33 | 05:33 | 02:00 | 2 | 0 | -- | 
| Â | 04:47 | 8 | 1 | 3/4 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Fitzgerald, Kevin | 02:00 | SLASHING | MINOR | 07:48 | PP | |
| 1st | Martin, Jake | 02:00 | HOLDING | MINOR | 10:49 | PP | |
| 1st | Kehrer, Anthony | 02:00 | TRIPPING | MINOR | 12:37 | PP | |
| 1st | Hentges, Sam | 02:00 | INTERFERENCE | MINOR | 14:17 | PP | |
| 1st | Trejbal, Ondrej | 02:00 | HOLDING | MINOR | 19:00 | PP | |
| 2nd | Baker, Tarek | 02:00 | TRIPPING | MINOR | 08:40 | PP | |
| 2nd | Brodzinski, Easton | 02:00 | TRIPPING | MINOR | 11:02 | PP | |
| 2nd | Salquist, Mason | 02:00 | ROUGHING | MINOR | 15:17 | PP | |
| 2nd | Ess, Josh | 02:00 | ROUGHING | MINOR | 15:17 | PP | |
| 2nd | Okabe, Zach | 02:00 | INTERFERENCE | MINOR | 18:35 | PP | |
| 2nd | Krannila, Jami | 2:00 | PE | 10MINMISC | 18:35 | - | |
| 3rd | Peltonen, Jesper | 02:00 | SLASHING | MINOR | 03:33 | PP | |
| 3rd | Bushy, Brendan | 02:00 | INTERFERENCE | MINOR | 10:16 | PP | |
| 3rd | Ceulemans, Corson | 02:00 | EMBELLISHMENT | MINOR | 10:16 | PP | 







