Wisconsin vs St. Lawrence
10/20/2018
7 p.m.
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 1 | 2 | 4 | 7 | |
| 0 | 0 | 1 | 1 | 
UW: Sean Dhooghe (2); Dominick Mersch (1); Wyatt Kalynuk (1); Seamus Malone (1); Will Johnson (1); K'Andre Miller (1); SLU: Michael Ederer (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | UW  | SLU  | 
|---|---|---|---|---|---|---|---|
| 1st | 06:56 | -- | Dominick Mersch | Roman Ahcan; Josh Ess | 1  | 0  | |
| 2nd | 08:13 | -- | Wyatt Kalynuk | Linus Weissbach; Seamus Malone | 2  | 0  | |
| 2nd | 10:35 | -- | Sean Dhooghe | K'Andre Miller; Tarek Baker | 3  | 0  | |
| 3rd | 04:03 | Power Play | Seamus Malone | Will Johnson; K'Andre Miller | 4  | 0  | |
| 3rd | 04:29 | -- | Michael Ederer | Zach Risteau; Cameron White | 4  | 1  | |
| 3rd | 10:19 | Power Play | Sean Dhooghe | Max Zimmer; Tarek Baker | 5  | 1  | |
| 3rd | 14:37 | -- | Will Johnson | Roman Ahcan; Seamus Malone | 6  | 1  | |
| 3rd | 16:35 | Power Play | K'Andre Miller | Brock Caufield; Wyatt Kalynuk | 7  | 1  | |
| Â | Â | Â | Â | Â | Â | 7 | 1 | 
Power Play Summary
 UW - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 06:56 | 08:56 | 02:00 | 2 | 0 | -- | 
| 2 | 02:37 | 04:37 | 02:00 | 4 | 0 | -- | 
| 2 | 06:10 | 08:10 | 02:00 | 1 | 1 | -- | 
| 3 | 03:42 | 04:03 | 00:21 | 1 | 0 | PPG | 
| 3 | 09:32 | 10:19 | 00:47 | 3 | 0 | PPG | 
| 3 | 10:25 | 12:25 | 02:00 | 3 | 0 | -- | 
| 3 | 15:41 | 16:35 | 00:54 | 1 | 0 | PPG | 
| Â | 10:02 | 15 | 1 | 3/7 | ||
 SLU - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 12:19 | 14:19 | 02:00 | 1 | 2 | -- | 
| 1 | 15:04 | 17:04 | 02:00 | 2 | 1 | -- | 
| 3 | 00:06 | 02:06 | 02:00 | 1 | 1 | -- | 
| 3 | 06:35 | 08:35 | 02:00 | 1 | 1 | -- | 
| Â | 08:00 | 5 | 5 | 0/4 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Jake Stevens | 02:00 | HITTING FROM BEHIND | MINOR | 06:56 | PP | |
| 1st | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 12:19 | PP | |
| 1st | Seamus Malone | 02:00 | TRIPPING | MINOR | 15:04 | PP | |
| 2nd | Cade Gleekel | 02:00 | HOOKING | MINOR | 02:37 | PP | |
| 2nd | Jeff Clarke | 02:00 | INTERFERENCE | MINOR | 06:10 | PP | |
| 2nd | Cameron White | 02:00 | ROUGHING | MINOR | 09:15 | - | |
| 2nd | Dominick Mersch | 02:00 | ROUGHING | MINOR | 09:15 | - | |
| 2nd | Keenan Suthers | 02:00 | ROUGHING | MINOR | 14:56 | - | |
| 2nd | Tyler Inamoto | 02:00 | ROUGHING | MINOR | 14:56 | - | |
| 3rd | Dominick Mersch | 02:00 | SLASHING | MINOR | 00:06 | PP | |
| 3rd | Jake Stevens | 02:00 | TRIPPING | MINOR | 03:42 | PP | |
| 3rd | Max Zimmer | 02:00 | INTERFERENCE | MINOR | 06:35 | PP | |
| 3rd | Ted McGeen | 02:00 | HOOKING | MINOR | 09:32 | PP | |
| 3rd | Jeff Clarke | 02:00 | CROSS-CHECKING | MINOR | 10:25 | PP | |
| 3rd | Keenan Suthers | 02:00 | CROSS-CHECKING | MINOR | 15:41 | PP | |
| 3rd | Ryan Garvey | 02:00 | SLASHING | MINOR | 19:25 | PP | |
| 3rd | Jeff Clarke | 02:00 | ROUGHING | MINOR | 19:25 | - | |
| 3rd | Peter Tischke | 02:00 | R0 | MINOR | 19:25 | - | 







