Michigan State vs Wisconsin
12/7/2018
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 0 | 3 | |
| 1 | 2 | 2 | 5 |
MSU: Khodorenko, Patrick (2); Rosburg, Jerad (1); UW: Sean Dhooghe (1); Mick Messner (1); Ty Emberson (1); Peter Tischke (1); Wyatt Kalynuk (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UW |
|---|---|---|---|---|---|---|---|
| 1st | 02:05 | Power Play | Sean Dhooghe | Linus Weissbach; Tarek Baker | 0 | 1 | |
| 2nd | 03:14 | -- | Mick Messner | Ty Emberson; Matthew Freytag | 0 | 2 | |
| 2nd | 05:00 | -- | Ty Emberson | Seamus Malone; Peter Tischke | 0 | 3 | |
| 2nd | 07:02 | -- | Khodorenko, Patrick | Hirose, Taro; Lewandowski, Mitch | 1 | 3 | |
| 2nd | 11:53 | -- | Khodorenko, Patrick | Hirose, Taro; Rosburg, Jerad | 2 | 3 | |
| 2nd | 18:08 | -- | Rosburg, Jerad | Hirose, Taro; Khodorenko, Patrick | 3 | 3 | |
| 3rd | 08:41 | -- | Peter Tischke | Tarek Baker; Sean Dhooghe | 3 | 4 | |
| 3rd | 11:21 | -- | Wyatt Kalynuk | - | 3 | 5 | |
| Â | Â | Â | Â | Â | Â | 3 | 5 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:31 | 04:06 | 00:35 | 0 | 0 | -- |
| 1 | 17:17 | 19:17 | 02:00 | 1 | 1 | -- |
| Â | 02:35 | 1 | 1 | 0/2 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:13 | 02:05 | 00:52 | 1 | 0 | PPG |
| 1 | 05:31 | 06:06 | 00:35 | 1 | 0 | -- |
| Â | 01:27 | 2 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sanford, Brennan | 02:00 | HOOKING | MINOR | 01:13 | PP | |
| 1st | Dominick Mersch | 02:00 | ROUGHING ATW | MINOR | 03:31 | PP | |
| 1st | Saliba, Sam | 02:00 | TRIPPING | MINOR | 04:06 | PP | |
| 1st | K'Andre Miller | 02:00 | CTH ELBOWING | MINOR | 17:17 | PP | |
| 3rd | Osburn, Zach | 02:00 | SLASHING | MINOR | 14:34 | - | |
| 3rd | Matthew Freytag | 02:00 | SLASHING | MINOR | 14:34 | - |







