Wisconsin vs Minnesota
12/1/2017
7:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 1 | 4 | 0 | 5 |
UW: Sean Dhooghe (1); Jarod Zirbel (1); Tarek Baker (1); Trent Frederic (1); MINN: Szmatula, Mike (1); Sheehy, Tyler (1); Pitlick, Rem (1); Nanne, Tyler (1); Reedy, Scott (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | MINN |
|---|---|---|---|---|---|---|---|
| 1st | 07:14 | Power Play | Sean Dhooghe | Linus Weissbach; Wyatt Kalynuk | 1 | 0 | |
| 1st | 09:20 | -- | Szmatula, Mike | Gates, Brent; Reedy, Scott | 1 | 1 | |
| 1st | 17:21 | -- | Jarod Zirbel | Jason Dhooghe; Jason Ford | 2 | 1 | |
| 2nd | 05:13 | -- | Sheehy, Tyler | Novak, Tommy; Marooney, Joey | 2 | 2 | |
| 2nd | 11:54 | -- | Pitlick, Rem | Mittelstadt, Casey; Reedy, Scott | 2 | 3 | |
| 2nd | 15:19 | Power Play | Nanne, Tyler | Zuhlsdorf, Ryan; Novak, Tommy | 2 | 4 | |
| 2nd | 15:39 | -- | Reedy, Scott | Zuhlsdorf, Ryan; Novak, Tommy | 2 | 5 | |
| 2nd | 17:09 | -- | Tarek Baker | Ryan Wagner; Jake Linhart | 3 | 5 | |
| 3rd | 12:16 | Power Play | Trent Frederic | Ryan Wagner; Wyatt Kalynuk | 4 | 5 | |
| Â | Â | Â | Â | Â | Â | 4 | 5 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:36 | 07:14 | 01:38 | 3 | 0 | PPG |
| 1 | 07:14 | 08:32 | 01:18 | 0 | 0 | -- |
| 2 | 11:59 | 12:34 | 00:35 | 0 | 0 | -- |
| 2 | 12:34 | 13:04 | 00:30 | 1 | 0 | -- |
| 3 | 11:36 | 12:16 | 00:40 | 1 | 0 | PPG |
| 3 | 16:05 | 17:52 | 01:47 | 3 | 0 | -- |
| Â | 06:28 | 8 | 0 | 2/6 | ||
MINN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:44 | 14:44 | 02:00 | 1 | 1 | -- |
| 2 | 14:34 | 15:04 | 00:30 | 1 | 0 | -- |
| 2 | 15:04 | 15:19 | 00:15 | 2 | 0 | PPG |
| 3 | 04:43 | 06:43 | 02:00 | 1 | 0 | -- |
| 3 | 14:05 | 15:52 | 01:47 | 1 | 1 | -- |
| Â | 06:32 | 6 | 2 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lindgren, Ryan | 02:00 | INTERFERENCE | MINOR | 05:36 | PP | |
| 1st | Szmatula, Mike | 02:00 | HOOKING | MINOR | 06:32 | PP | |
| 1st | Wyatt Kalynuk | 02:00 | CROSS-CHECKING | MINOR | 12:44 | PP | |
| 2nd | Marooney, Joey | 02:00 | INTERFERENCE | MINOR | 11:59 | PP | |
| 2nd | Sadek, Jack | 02:00 | CROSS-CHECKING | MINOR | 12:34 | PP | |
| 2nd | Cameron Hughes | 02:00 | CROSS-CHECKING | MINOR | 13:04 | PP | |
| 2nd | Jason Dhooghe | 02:00 | HOOKING | MINOR | 14:51 | PP | |
| 3rd | Sean Dhooghe | 02:00 | TRIPPING | MINOR | 04:43 | PP | |
| 3rd | Glover, Jack | 02:00 | HOLDING | MINOR | 11:36 | PP | |
| 3rd | Matthew Freytag | 02:00 | SLASHING | MINOR | 14:05 | PP | |
| 3rd | Gates, Brent | 02:00 | HOOKING | MINOR | 15:52 | PP |







