Michigan State vs Wisconsin
1/13/2018
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 1 | 3 | 5 |
MSU: Lewandowski, Mitch (2); UW: Sean Dhooghe (1); Trent Frederic (1); Ryan Wagner (1); JD Greenway (1); Seamus Malone (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UW |
|---|---|---|---|---|---|---|---|
| 1st | 08:37 | Power Play | Sean Dhooghe | Wyatt Kalynuk; Linus Weissbach | 0 | 1 | |
| 2nd | 11:24 | -- | Lewandowski, Mitch | Hirose, Taro; Rosburg, Jerad | 1 | 1 | |
| 2nd | 16:54 | Short Handed | Trent Frederic | Seamus Malone | 1 | 2 | |
| 3rd | 01:36 | -- | Ryan Wagner | Jake Linhart | 1 | 3 | |
| 3rd | 02:18 | -- | JD Greenway | Matthew Freytag; Tarek Baker | 1 | 4 | |
| 3rd | 06:06 | Power Play | Lewandowski, Mitch | Khodorenko, Patrick; Hirose, Taro | 2 | 4 | |
| 3rd | 18:46 | -- | Seamus Malone | Tarek Baker; Will Johnson | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:31 | 06:42 | 01:11 | 0 | 0 | -- |
| 1 | 17:08 | 19:08 | 02:00 | 3 | 0 | -- |
| 2 | 01:08 | 03:08 | 02:00 | 0 | 0 | -- |
| 2 | 15:44 | 17:44 | 02:00 | 1 | 2 | -- |
| 3 | 05:02 | 06:06 | 01:04 | 1 | 0 | PPG |
| 3 | 06:49 | 08:49 | 02:00 | 1 | 0 | -- |
| Â | 10:15 | 6 | 2 | 1/6 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:31 | 08:37 | 01:06 | 2 | 0 | PPG |
| 2 | 03:58 | 05:58 | 02:00 | 1 | 0 | -- |
| 2 | 07:16 | 09:16 | 02:00 | 0 | 2 | -- |
| 2 | 11:49 | 13:49 | 02:00 | 3 | 0 | -- |
| 3 | 10:09 | 12:09 | 02:00 | 3 | 0 | -- |
| Â | 09:06 | 9 | 2 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Seamus Malone | 02:00 | TRIPPING | MINOR | 05:31 | PP | |
| 1st | Saliba, Sam | 02:00 | INTERFERENCE | MINOR | 06:42 | PP | |
| 1st | Ghafari, Butrus | 02:00 | ROUGHING | MINOR | 14:09 | - | |
| 1st | Ryan Wagner | 02:00 | CROSS-CHECKING | MINOR | 14:09 | - | |
| 1st | Trent Frederic | 02:00 | SLASHING | MINOR | 17:08 | PP | |
| 2nd | Will Johnson | 02:00 | TRIPPING | MINOR | 01:08 | PP | |
| 2nd | Stevens, Brody | 02:00 | HOOKING | MINOR | 03:58 | PP | |
| 2nd | Milan, Cody | 02:00 | HOOKING | MINOR | 07:16 | PP | |
| 2nd | Apap, Tommy | 02:00 | HOLDING | MINOR | 11:49 | PP | |
| 2nd | Ryan Wagner | 02:00 | SLASHING | MINOR | 15:44 | PP | |
| 3rd | Tyler Inamoto | 02:00 | INTERFERENCE | MINOR | 05:02 | PP | |
| 3rd | JD Greenway | 02:00 | TRIPPING | MINOR | 06:49 | PP | |
| 3rd | Smith, Jake | 02:00 | TRIPPING | MINOR | 10:09 | PP |







