Wisconsin vs Michigan State
11/10/2017
7:05
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 2 | 6 | |
| 0 | 2 | 1 | 3 |
UW: Matthew Freytag (1); Will Johnson (1); Ryan Wagner (1); Tarek Baker (1); Cameron Hughes (1); Wyatt Kalynuk (1); MSU: Lewandowski, Mitch (2); Milan, Cody (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | MSU |
|---|---|---|---|---|---|---|---|
| 1st | 01:59 | -- | Matthew Freytag | Tarek Baker; Sean Dhooghe | 1 | 0 | |
| 1st | 12:59 | Power Play | Will Johnson | Jake Linhart; Cameron Hughes | 2 | 0 | |
| 1st | 15:18 | -- | Ryan Wagner | Tim Davison | 3 | 0 | |
| 2nd | 01:04 | Power Play | Milan, Cody | Lewandowski, Mitch; Hirose, Taro | 3 | 1 | |
| 2nd | 06:23 | -- | Lewandowski, Mitch | Gatt, Carson | 3 | 2 | |
| 2nd | 13:58 | -- | Tarek Baker | Sean Dhooghe; Wyatt Kalynuk | 4 | 2 | |
| 3rd | 00:43 | -- | Cameron Hughes | Seamus Malone | 5 | 2 | |
| 3rd | 07:34 | Power Play | Wyatt Kalynuk | Linus Weissbach; Ryan Wagner | 6 | 2 | |
| 3rd | 14:42 | Power Play | Lewandowski, Mitch | Milan, Cody; Gatt, Carson | 6 | 3 | |
| Â | Â | Â | Â | Â | Â | 6 | 3 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:49 | 12:59 | 01:10 | 1 | 0 | PPG |
| 2 | 03:15 | 05:15 | 02:00 | 0 | 0 | -- |
| 3 | 06:05 | 07:34 | 01:29 | 1 | 0 | PPG |
| 3 | 08:37 | 10:37 | 02:00 | 1 | 0 | -- |
| Â | 06:39 | 3 | 0 | 2/4 | ||
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:49 | 04:49 | 02:00 | 0 | 0 | -- |
| 1 | 19:01 | 01:04 | 02:03 | 0 | 0 | -- |
| 2 | 01:04 | 01:04 | 00:00 | 1 | 0 | PPG |
| 2 | 15:56 | 17:56 | 02:00 | 2 | 0 | -- |
| 3 | 14:23 | 14:42 | 00:19 | 1 | 0 | PPG |
| 3 | 16:25 | 18:25 | 02:00 | 0 | 0 | -- |
| Â | 08:22 | 4 | 0 | 2/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Linus Weissbach | 02:00 | HOOKING | MINOR | 02:49 | PP | |
| 1st | Eliot, Mitch | 02:00 | HIGH STICKING | MINOR | 11:49 | PP | |
| 1st | Trent Frederic | 02:00 | HOOKING | MINOR | 19:01 | PP | |
| 2nd | Peter Tischke | 02:00 | INTERFERENCE | MINOR | 00:49 | PP | |
| 2nd | Rosburg, Jerad | 02:00 | CROSS-CHECKING | MINOR | 03:15 | PP | |
| 2nd | Tim Davison | 02:00 | INTERFERENCE | MINOR | 15:56 | PP | |
| 3rd | Peter Tischke | 02:00 | CROSS-CHECKING | MINOR | 02:48 | - | |
| 3rd | Sanford, Brennan | 02:00 | UNSPORTSMANLIKE CONDUCT - DIVING | MINOR | 02:48 | - | |
| 3rd | Rosburg, Jerad | 02:00 | BOARDING | MINOR | 06:05 | PP | |
| 3rd | Lewandowski, Mitch | 02:00 | ROUGHING | MINOR | 08:37 | PP | |
| 3rd | Peter Tischke | 02:00 | CONTACT TO THE HEAD | MINOR | 14:23 | PP | |
| 3rd | Jake Linhart | 02:00 | HOOKING | MINOR | 16:25 | PP |







