US Under-18 Team vs Wisconsin
10/21/2016
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 1 | 2 | 1 | 4 |
USNDTP: Tortora, Jacob (2); Pastujov, Michael (1); UW: Dan Labosky (1); Max Zimmer (1); Will Johnson (1); Luke Kunin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | USNDTP | UW |
|---|---|---|---|---|---|---|---|
| 1st | 06:59 | Power Play | Dan Labosky | Tim Davison; Max Zimmer | 0 | 1 | |
| 1st | 08:45 | -- | Pastujov, Michael | Tkachuk, Brady | 1 | 1 | |
| 1st | 10:23 | -- | Tortora, Jacob | Cockerill, Logan; Miller, Tommy | 2 | 1 | |
| 2nd | 02:38 | -- | Max Zimmer | Trent Frederic; Dan Labosky | 2 | 2 | |
| 2nd | 09:24 | Power Play | Will Johnson | Cameron Hughes; Grant Besse | 2 | 3 | |
| 3rd | 00:38 | -- | Luke Kunin | Ryan Wagner; Dan Labosky | 2 | 4 | |
| 3rd | 10:50 | -- | Tortora, Jacob | Miller, Tommy; Slaggert, Graham | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
USNDTP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:09 | 14:09 | 02:00 | 1 | 0 | -- |
| 2 | 09:44 | 11:44 | 02:00 | 5 | 0 | -- |
| 2 | 11:44 | 12:03 | 00:19 | 0 | 0 | -- |
| 2 | 17:29 | 19:29 | 02:00 | 0 | 1 | -- |
| 3 | 02:38 | 03:46 | 01:08 | 0 | 0 | -- |
| 3 | 08:31 | 10:31 | 02:00 | 0 | 0 | -- |
| Â | 09:27 | 6 | 1 | 0/6 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:54 | 06:59 | 01:05 | 1 | 0 | PPG |
| 1 | 19:08 | 01:08 | 02:00 | 0 | 1 | -- |
| 2 | 09:07 | 09:24 | 00:17 | 1 | 0 | PPG |
| 3 | 00:38 | 01:46 | 01:08 | 0 | 0 | -- |
| Â | 04:30 | 2 | 1 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Reedy, Scott | 02:00 | HIGH STICKING | MINOR | 05:54 | PP | |
| 1st | Matthew Freytag | 02:00 | HOOKING | MINOR | 12:09 | PP | |
| 1st | Slaggert, Graham | 02:00 | HOOKING | MINOR | 19:08 | PP | |
| 2nd | Maniscalco, Josh | 02:00 | CROSS-CHECKING | MINOR | 09:07 | PP | |
| 2nd | Trent Frederic | 02:00 | INTERFERENCE | MINOR | 09:44 | PP | |
| 2nd | Peter Tischke | 02:00 | TRIPPING | MINOR | 10:03 | PP | |
| 2nd | JD Greenway | 02:00 | INTERFERENCE | MINOR | 17:29 | PP | |
| 3rd | Gildon, Max | 02:00 | HOOKING | MINOR | 00:38 | PP | |
| 3rd | Will Johnson | 02:00 | HOOKING | MINOR | 01:46 | PP | |
| 3rd | Trent Frederic | 02:00 | ROUGHING | MINOR | 08:31 | PP | |
| 3rd | Will Johnson | 02:00 | HOOKING | MINOR | 19:56 | PP |







