Wisconsin vs CLARKSON
10/29/2016
7:30pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 2 | 1 | 5 | |
| 1 | 2 | 1 | 4 |
UW: Seamus Malone (1); Luke Kunin (1); Cullen Hurley (1); Corbin McGuire (1); Grant Besse (1); CLARKSON: Boucher,Jordan (3); de Haas,James (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | CLARKSON |
|---|---|---|---|---|---|---|---|
| 1st | 08:58 | -- | Seamus Malone | Tim Davison; Ryan Wagner | 1 | 0 | |
| 1st | 09:37 | -- | Luke Kunin | Grant Besse; Jake Linhart | 2 | 0 | |
| 1st | 19:06 | Power Play | de Haas,James | Boucher,Jordan; Vigneault,Sam | 2 | 1 | |
| 2nd | 00:44 | -- | Boucher,Jordan | Moro,Greg | 2 | 2 | |
| 2nd | 02:54 | -- | Cullen Hurley | Luke Kunin; Cameron Hughes | 3 | 2 | |
| 2nd | 05:17 | -- | Corbin McGuire | Grant Besse; Cameron Hughes | 4 | 2 | |
| 2nd | 19:51 | Power Play | Boucher,Jordan | Summers,Kelly; de Haas,James | 4 | 3 | |
| 3rd | 00:15 | -- | Grant Besse | Luke Kunin; Corbin McGuire | 5 | 3 | |
| 3rd | 16:43 | -- | Boucher,Jordan | Gervais,Brett | 5 | 4 | |
| Â | Â | Â | Â | Â | Â | 5 | 4 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:34 | 11:52 | 00:18 | 0 | 1 | -- |
| 2 | 00:44 | 02:05 | 01:21 | 0 | 0 | -- |
| 2 | 11:03 | 13:03 | 02:00 | 0 | 0 | -- |
| 2 | 15:00 | 17:00 | 02:00 | 1 | 0 | -- |
| 3 | 01:21 | 03:21 | 02:00 | 1 | 1 | -- |
| Â | 07:39 | 2 | 2 | 0/5 | ||
CLARKSON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:34 | 13:52 | 00:18 | 0 | 0 | -- |
| 1 | 15:02 | 17:02 | 02:00 | 2 | 0 | -- |
| 1 | 17:20 | 19:20 | 02:00 | 3 | 0 | PPG |
| 1 | 19:20 | 19:52 | 00:32 | 0 | 0 | -- |
| 1 | 19:57 | 00:05 | 00:08 | 0 | 0 | -- |
| 1 | 19:57 | 09:48 | 09:51 | 3 | 6 | PPG |
| 2 | 07:48 | 19:51 | 12:03 | 3 | 4 | PPG |
| 2 | 18:31 | 04:26 | 05:55 | 2 | 5 | -- |
| 3 | 04:26 | 10:32 | 06:06 | 0 | 1 | -- |
| Â | 38:53 | 13 | 16 | 3/9 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | de Haas,James | 02:00 | SLASHING | MINOR | 11:34 | PP | |
| 1st | Jake Linhart | 02:00 | CROSS-CHECKING | MINOR | 11:52 | PP | |
| 1st | Seamus Malone | 02:00 | SLASHING | MINOR | 15:02 | PP | |
| 1st | Aidan Cavallini | 02:00 | SLASHING | MINOR | 17:20 | PP | |
| 1st | Corbin McGuire | 02:00 | TRIPPING | MINOR | 17:52 | PP | |
| 1st | Peter Tischke | 02:00 | SLASHING | MINOR | 19:57 | PP | |
| 2nd | Egle,Haralds | 02:00 | HOLDING | MINOR | 00:05 | PP | |
| 2nd | JD Greenway | 02:00 | TRIPPING | MINOR | 07:48 | PP | |
| 2nd | Josephs,Troy | 02:00 | BOARDING | MINOR | 11:03 | PP | |
| 2nd | Josephs,Troy | 02:00 | HOOKING | MINOR | 15:00 | PP | |
| 2nd | Tim Davison | 02:00 | TRIPPING | MINOR | 18:31 | PP | |
| 3rd | Schneider,Jordan | 02:00 | HOOKING | MINOR | 01:21 | PP | |
| 3rd | Moro,Greg | 02:00 | HOOKING | MINOR | 02:26 | PP | |
| 3rd | Ryan Wagner | 02:00 | EMBELLISHMENT | MINOR | 02:26 | PP | |
| 3rd | Ryan Wagner | 02:00 | HOOKING | MINOR | 08:32 | PP |







