Northern Michigan vs Wisconsin
10/8/2011
7:07 pm
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 0 | 2 | 1 | 3 | 
NMU: Justin Florek (2); UW: Tyler Barnes (1); Michael Mersch (1); Derek Lee (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | NMU  | UW  | 
|---|---|---|---|---|---|---|---|
| 1st | 03:55 | Power Play | Justin Florek | Tyler Gron; Kyle Follmer | 1  | 0  | |
| 1st | 19:43 | Power Play | Justin Florek | Dylan Walchuk | 2  | 0  | |
| 2nd | 11:54 | Power Play | Tyler Barnes | Michael Mersch; Justin Schultz | 2  | 1  | |
| 2nd | 16:21 | -- | Michael Mersch | Justin Schultz; Mark Zengerle | 2  | 2  | |
| 3rd | 16:16 | -- | Derek Lee | Joseph LaBate; Justin Schultz | 2  | 3  | |
| Â | Â | Â | Â | Â | Â | 2 | 3 | 
Power Play Summary
 NMU - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 03:28 | 03:55 | 00:27 | 2 | 0 | PPG | 
| 1 | 17:54 | 19:43 | 01:49 | 2 | 0 | PPG | 
| 2 | 05:21 | 07:21 | 02:00 | 2 | 0 | -- | 
| 2 | 09:25 | 11:03 | 01:38 | 0 | 0 | -- | 
| 2 | 13:42 | 15:42 | 02:00 | 2 | 0 | -- | 
| 3 | 05:18 | 07:18 | 02:00 | 2 | 0 | -- | 
| Â | 09:54 | 10 | 0 | 2/6 | ||
 UW - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 12:52 | 14:52 | 02:00 | 3 | 0 | -- | 
| 1 | 14:52 | 15:43 | 00:51 | 0 | 0 | -- | 
| 2 | 02:49 | 04:49 | 02:00 | 0 | 1 | -- | 
| 2 | 11:25 | 11:54 | 00:29 | 1 | 0 | PPG | 
| 2 | 17:08 | 19:08 | 02:00 | 0 | 0 | -- | 
| 2 | 19:15 | 01:16 | 02:01 | 0 | 3 | -- | 
| 3 | 09:57 | 11:57 | 02:00 | 3 | 1 | -- | 
| 3 | 13:06 | 14:48 | 01:42 | 2 | 0 | -- | 
| 3 | 16:48 | 15:06 | -01:-42 | 0 | 0 | -- | 
| Â | 11:21 | 9 | 5 | 1/9 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Michael Mersch | 02:00 | TRIPPING | MINOR | 03:28 | PP | |
| 1st | Justin Florek | 02:00 | HOOKING | MINOR | 12:52 | PP | |
| 1st | Reed Seckel | 02:00 | HOOKING | MINOR | 13:43 | PP | |
| 1st | Keegan Meuer | 02:00 | SLASHING | MINOR | 17:54 | PP | |
| 2nd | Scott Macaulay | 02:00 | TRIPPING | MINOR | 02:49 | PP | |
| 2nd | Keegan Meuer | 02:00 | HOOKING | MINOR | 05:21 | PP | |
| 2nd | Jake McCabe | 02:00 | HIGH STICKING | MINOR | 09:25 | PP | |
| 2nd | Reed Seckel | 02:00 | TRIPPING | MINOR | 11:03 | PP | |
| 2nd | Frankie Simonelli | 02:00 | TRIPPING | MINOR | 13:42 | PP | |
| 2nd | Wade Epp | 02:00 | HOOKING | MINOR | 17:08 | PP | |
| 2nd | Andrew Cherniwchan | 02:00 | TRIPPING | MINOR | 19:15 | PP | |
| 3rd | Joseph LaBate | 02:00 | SLASHING | MINOR | 05:18 | PP | |
| 3rd | Brian Nugent | 02:00 | HOLDING | MINOR | 09:57 | PP | |
| 3rd | Scott Macaulay | 02:00 | ROUGHING | MINOR | 13:06 | - | |
| 3rd | Scott Macaulay | 02:00 | ROUGHING | MINOR | 13:06 | PP | |
| 3rd | Michael Mersch | 02:00 | ROUGHING | MINOR | 14:48 | - | |
| 3rd | Mark Zengerle | 02:00 | HOOKING | MINOR | 19:30 | PP | 







