North Dakota vs Wisconsin
10/21/2011
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 2 | 3 | 0 | 5 |
UND: Mark MacMillan (1); Nick Mattson (1); Carter Rowney (1); UW: Mark Zengerle (1); Justin Schultz (1); Michael Mersch (1); Derek Lee (1); Brendan Woods (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | UW |
|---|---|---|---|---|---|---|---|
| 1st | 08:45 | -- | Mark Zengerle | Tyler Barnes; Joseph LaBate | 0 | 1 | |
| 1st | 09:12 | -- | Mark MacMillan | - | 1 | 1 | |
| 1st | 18:45 | Power Play | Justin Schultz | Eric Springer; Mark Zengerle | 1 | 2 | |
| 2nd | 01:16 | Power Play | Michael Mersch | Tyler Barnes; Justin Schultz | 1 | 3 | |
| 2nd | 06:06 | -- | Derek Lee | Matt Paape | 1 | 4 | |
| 2nd | 06:29 | -- | Nick Mattson | Danny Kristo | 2 | 4 | |
| 2nd | 09:33 | Power Play | Carter Rowney | Danny Kristo; Corban Knight | 3 | 4 | |
| 2nd | 12:52 | -- | Brendan Woods | Ryan Little | 3 | 5 | |
| Â | Â | Â | Â | Â | Â | 3 | 5 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:57 | 14:57 | 02:00 | 5 | 0 | -- |
| 2 | 08:15 | 09:33 | 01:18 | 2 | 0 | PPG |
| 3 | 05:23 | 06:47 | 01:24 | 0 | 0 | -- |
| 3 | 09:13 | 11:13 | 02:00 | 1 | 0 | -- |
| Â | 06:42 | 8 | 0 | 1/4 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:47 | 04:47 | 02:00 | 0 | 0 | -- |
| 1 | 18:06 | 18:45 | 00:39 | 1 | 0 | PPG |
| 1 | 18:45 | 00:15 | 01:30 | 1 | 0 | -- |
| 2 | 00:15 | 01:16 | 01:01 | 3 | 0 | PPG |
| 2 | 14:28 | 16:28 | 02:00 | 0 | 0 | -- |
| 3 | 03:23 | 04:47 | 01:24 | 0 | 0 | -- |
| Â | 08:34 | 5 | 0 | 2/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dan Senkbeil | 02:00 | BOARDING | MINOR | 02:47 | PP | |
| 1st | Keegan Meuer | 02:00 | HOLDING | MINOR | 12:57 | PP | |
| 1st | Mark MacMillan | 02:00 | ROUGHING | MINOR | 18:06 | PP | |
| 1st | Corban Knight | 02:00 | TRIPPING | MINOR | 18:15 | PP | |
| 1st | Ben Blood | 02:00 | SLASHING | MINOR | 19:25 | PP | |
| 2nd | Brendan Woods | 02:00 | HIGH-STICKING THE GOALIE | MINOR | 08:15 | PP | |
| 2nd | Derek Forbort | 02:00 | HOOKING | MINOR | 14:28 | PP | |
| 3rd | Andrew MacWilliam | 02:00 | HOLDING | MINOR | 03:23 | PP | |
| 3rd | Frankie Simonelli | 02:00 | INTERFERENCE | MINOR | 04:47 | PP | |
| 3rd | Joseph LaBate | 02:00 | TRIPPING | MINOR | 09:13 | PP | |
| 3rd | Corban Knight | 02:00 | ROUGHING | MINOR | 19:57 | - | |
| 3rd | Michael Mersch | 02:00 | ROUGHING | MINOR | 19:57 | - | |
| 3rd | Carter Rowney | 02:00 | ROUGHING | MINOR | 19:57 | - | |
| 3rd | Tyler Barnes | 02:00 | ROUGHING | MINOR | 19:57 | - |







