Wisconsin vs Michigan Tech
10/15/2011
7:07 PM
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 1 | 0 | 1 | 1 | 3 |
UW: Keegan Meuer (1); Tyler Barnes (1); MTU: Tanner Kero (1); Jacob Johnstone (1); Brett Olson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | MTU |
|---|---|---|---|---|---|---|---|
| 1st | 09:02 | Power Play | Tanner Kero | Daniel Sova; Riley Sweeney | 0 | 1 | |
| 2nd | 09:49 | -- | Keegan Meuer | Gavin Hartzog; Brad Navin | 1 | 1 | |
| 3rd | 03:31 | Power Play | Jacob Johnstone | Blake Pietila; Steven Seigo | 1 | 2 | |
| 3rd | 17:53 | -- | Tyler Barnes | Mark Zengerle; Justin Schultz | 2 | 2 | |
| 4th | 00:20 | -- | Brett Olson | Jordan Baker | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:57 | 04:57 | 02:00 | 0 | 0 | -- |
| 1 | 15:13 | 17:13 | 02:00 | 2 | 0 | -- |
| 1 | 18:33 | 00:27 | 01:54 | 3 | 0 | -- |
| 2 | 14:22 | 16:22 | 02:00 | 2 | 0 | -- |
| 3 | 07:46 | 12:46 | 05:00 | 1 | 4 | -- |
| Â | 12:54 | 8 | 4 | 0/5 | ||
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:36 | 09:02 | 01:26 | 2 | 0 | PPG |
| 1 | 11:42 | 13:42 | 02:00 | 1 | 0 | -- |
| 3 | 03:09 | 03:31 | 00:22 | 1 | 0 | PPG |
| Â | 03:48 | 4 | 0 | 2/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tanner Kero | 02:00 | INTERFERENCE | MINOR | 02:57 | PP | |
| 1st | Justin Schultz | 02:00 | CROSS-CHECKING | MINOR | 07:36 | PP | |
| 1st | Derek Lee | 02:00 | HOLDING | MINOR | 11:42 | PP | |
| 1st | Daniel Sova | 02:00 | TRIPPING | MINOR | 15:13 | PP | |
| 1st | Patrick McCadden | 02:00 | TRIPPING | MINOR | 18:33 | PP | |
| 2nd | Blake Pietila | 02:00 | HOLDING | MINOR | 14:22 | PP | |
| 3rd | Justin Schultz | 02:00 | INTERFERENCE | MINOR | 03:09 | PP | |
| 3rd | Alex MacLeod | 05:00 | BOARDING | MAJOR | 07:46 | PP |







