Mercyhurst vs Wisconsin
11/25/2011
7:07 pm
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 1 | 4 | 7 | 
MC: Nick Jones (1); Derek Elliott (1); UW: Michael Mersch (2); Justin Schultz (2); Jefferson Dahl (1); Mark Zengerle (1); Frankie Simonelli (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | MC  | UW  | 
|---|---|---|---|---|---|---|---|
| 1st | 13:20 | Short Handed | Jefferson Dahl | Michael Mersch; Justin Schultz | 0  | 1  | |
| 1st | 16:07 | Short Handed | Michael Mersch | Jefferson Dahl | 0  | 2  | |
| 2nd | 00:24 | -- | Justin Schultz | Frankie Simonelli; Mark Zengerle | 0  | 3  | |
| 2nd | 14:28 | Power Play | Nick Jones | Derek Elliott | 1  | 3  | |
| 3rd | 00:26 | Power Play | Mark Zengerle | Justin Schultz; Eric Springer | 1  | 4  | |
| 3rd | 00:59 | -- | Frankie Simonelli | Eric Springer; Mark Zengerle | 1  | 5  | |
| 3rd | 08:33 | Power Play | Derek Elliott | Daniel Bahntge; Tyler Shiplo | 2  | 5  | |
| 3rd | 14:53 | Power Play | Michael Mersch | Tyler Barnes; Mark Zengerle | 2  | 6  | |
| 3rd | 19:18 | Power Play | Justin Schultz | Mark Zengerle; Tyler Barnes | 2  | 7  | |
| Â | Â | Â | Â | Â | Â | 2 | 7 | 
Power Play Summary
 MC - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 02:10 | 04:10 | 02:00 | 0 | 0 | -- | 
| 1 | 12:00 | 17:00 | 05:00 | 2 | 2 | -- | 
| 2 | 05:58 | 07:58 | 02:00 | 3 | 0 | -- | 
| 2 | 13:11 | 14:28 | 01:17 | 1 | 0 | PPG | 
| 3 | 07:17 | 08:33 | 01:16 | 2 | 0 | PPG | 
| 3 | 10:51 | 12:51 | 02:00 | 2 | 0 | -- | 
| Â | 13:33 | 10 | 2 | 2/6 | ||
 UW - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 2 | 03:40 | 05:40 | 02:00 | 1 | 0 | -- | 
| 2 | 20:00 | 00:26 | 00:26 | 1 | 0 | PPG | 
| 3 | 14:18 | 14:53 | 00:35 | 1 | 0 | PPG | 
| 3 | 19:00 | 19:18 | 00:18 | 1 | 0 | PPG | 
| Â | 03:19 | 4 | 0 | 3/4 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Matt Paape | 02:00 | HOLDING | MINOR | 02:10 | PP | |
| 1st | Keegan Meuer | 05:00 | CHECKING FROM BEHIND | MAJOR | 12:00 | - | |
| 1st | Keegan Meuer | 1:00 | GAME MISCONDUCT | GAMEMISC | 12:00 | - | |
| 2nd | Grant Blakey | 02:00 | SLASHING | MINOR | 03:40 | PP | |
| 2nd | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 05:58 | PP | |
| 2nd | Brad Navin | 02:00 | ROUGHING | MINOR | 13:11 | PP | |
| 2nd | Grant Blakey | 02:00 | SLASHING | MINOR | 20:00 | PP | |
| 3rd | Eric Springer | 02:00 | INTERFERENCE | MINOR | 07:17 | PP | |
| 3rd | Tyler Barnes | 02:00 | BOARDING | MINOR | 10:51 | PP | |
| 3rd | Daniel O'Donoghue | 02:00 | HOOKING | MINOR | 14:18 | PP | |
| 3rd | Paul Chiasson | 02:00 | ELBOWING | MINOR | 19:00 | PP | 







