Alabama-Huntsville vs Wisconsin
10/17/2010
1:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 2 | 2 | 5 |
UAH: Chris Fairbanks (1); Jamie Easton (1); UW: Jordy Murray (3); Mark Zengerle (1); Jake Gardiner (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAH | UW |
|---|---|---|---|---|---|---|---|
| 1st | 02:42 | Power Play | Mark Zengerle | Craig Smith; Justin Schultz | 0 | 1 | |
| 2nd | 00:15 | -- | Jordy Murray | Mark Zengerle; Justin Schultz | 0 | 2 | |
| 2nd | 01:51 | Power Play | Chris Fairbanks | Matt Baxter; Tom Durnie | 1 | 2 | |
| 2nd | 12:54 | -- | Jordy Murray | - | 1 | 3 | |
| 3rd | 07:59 | Power Play | Jordy Murray | Justin Schultz; Brett Bennett | 1 | 4 | |
| 3rd | 08:32 | Power Play | Jake Gardiner | Mark Zengerle; Craig Smith | 1 | 5 | |
| 3rd | 11:01 | Power Play | Jamie Easton | Keenan Desmet; Curtis deBruyn | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
UAH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:55 | 16:55 | 02:00 | 1 | 1 | -- |
| 2 | 00:58 | 01:51 | 00:53 | 2 | 0 | PPG |
| 2 | 03:21 | 05:21 | 02:00 | 1 | 0 | -- |
| 2 | 19:19 | 01:03 | 01:44 | 1 | 0 | -- |
| 3 | 05:19 | 06:31 | 01:12 | 0 | 0 | -- |
| 3 | 09:22 | 11:01 | 01:39 | 1 | 0 | PPG |
| 3 | 11:01 | 14:54 | 03:53 | 7 | 0 | -- |
| Â | 13:21 | 13 | 1 | 2/7 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:26 | 02:42 | 01:16 | 2 | 0 | PPG |
| 1 | 10:29 | 12:29 | 02:00 | 0 | 0 | -- |
| 1 | 18:14 | 00:14 | 02:00 | 0 | 0 | -- |
| 2 | 06:28 | 08:28 | 02:00 | 1 | 0 | -- |
| 2 | 09:25 | 11:25 | 02:00 | 0 | 0 | -- |
| 2 | 13:24 | 15:24 | 02:00 | 1 | 0 | -- |
| 2 | 17:19 | 19:03 | 01:44 | 0 | 0 | -- |
| 3 | 07:19 | 07:59 | 00:40 | 1 | 0 | PPG |
| 3 | 08:14 | 08:32 | 00:18 | 1 | 0 | PPG |
| 3 | 16:53 | 17:44 | 00:51 | 0 | 0 | -- |
| 3 | 18:23 | 18:53 | 00:30 | 0 | 0 | -- |
| Â | 15:19 | 6 | 0 | 3/11 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jamie Easton | 02:00 | INTERFERENCE | MINOR | 01:26 | PP | |
| 1st | Jamie Easton | 02:00 | ELBOWING | MINOR | 10:29 | PP | |
| 1st | Jake Gardiner | 02:00 | INTERFERENCE | MINOR | 14:55 | PP | |
| 1st | Mac Roy | 02:00 | ROUGHING | MINOR | 18:14 | PP | |
| 2nd | Keegan Meuer | 02:00 | INTERFERENCE | MINOR | 00:58 | PP | |
| 2nd | Keegan Meuer | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 00:58 | - | |
| 2nd | Derek Lee | 02:00 | INTERFERENCE | MINOR | 03:21 | PP | |
| 2nd | Tom Durnie | 02:00 | INTERFERENCE | MINOR | 06:28 | PP | |
| 2nd | Nickolas Gatt | 02:00 | INTERFERENCE | MINOR | 09:25 | PP | |
| 2nd | Tom Durnie | 02:00 | BOARDING | MINOR | 13:24 | PP | |
| 2nd | Keenan Desmet | 02:00 | HOOKING | MINOR | 17:19 | PP | |
| 2nd | Craig Smith | 02:00 | BOARDING | MINOR | 19:03 | PP | |
| 3rd | Craig Smith | 02:00 | TRIPPING | MINOR | 05:19 | PP | |
| 3rd | Justin Cseter | 02:00 | TRIPPING | MINOR | 06:31 | PP | |
| 3rd | Mac Roy | 02:00 | INTERFERENCE | MINOR | 08:14 | PP | |
| 3rd | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 09:22 | PP | |
| 3rd | Craig Johnson | 02:00 | HOOKING | MINOR | 11:01 | PP | |
| 3rd | Jake Gardiner | 02:00 | HOOKING | MINOR | 12:54 | PP | |
| 3rd | Matt Baxter | 02:00 | HOLDING | MINOR | 16:53 | PP | |
| 3rd | Curtis deBruyn | 02:00 | ROUGHING | MINOR | 17:44 | - | |
| 3rd | Eric Springer | 02:00 | ROUGHING | MINOR | 17:44 | - | |
| 3rd | Tom Durnie | 02:00 | ROUGHING | MINOR | 17:44 | - | |
| 3rd | John Ramage | 02:00 | ROUGHING | MINOR | 17:44 | - | |
| 3rd | John Ramage | 02:00 | FACEMASKING | MINOR | 17:44 | PP | |
| 3rd | Neil Ruffini | 02:00 | HOOKING | MINOR | 18:23 | PP |







