Michigan State vs Wisconsin
11/28/2008
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 1 | 2 | 3 |
MSU: Tim Crowder (1); UW: Ben Grotting (1); John Mitchell (1); Matt Thurber (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MSU | UW |
|---|---|---|---|---|---|---|---|
| 2nd | 16:42 | -- | Ben Grotting | Jake Gardiner; Shane Connelly | 0 | 1 | |
| 3rd | 07:27 | -- | John Mitchell | Matt Thurber; Ben Grotting | 0 | 2 | |
| 3rd | 13:43 | Power Play | Tim Crowder | Matt Schepke; Jeff Petry | 1 | 2 | |
| 3rd | 17:05 | -- | Matt Thurber | John Mitchell; Ben Grotting | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
MSU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:24 | 01:59 | 01:35 | 0 | 0 | -- |
| 1 | 08:08 | 09:48 | 01:40 | 1 | 0 | -- |
| 2 | 01:03 | 02:39 | 01:36 | 1 | 0 | -- |
| 2 | 08:39 | 08:50 | 00:11 | 0 | 0 | -- |
| 3 | 12:18 | 14:05 | 01:47 | 1 | 0 | PPG |
| 3 | 14:05 | 14:32 | 00:27 | 0 | 1 | -- |
| Â | 07:16 | 3 | 1 | 1/6 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:24 | 03:59 | 01:35 | 1 | 0 | -- |
| 1 | 05:24 | 07:24 | 02:00 | 3 | 0 | -- |
| 1 | 07:24 | 07:48 | 00:24 | 0 | 0 | -- |
| 2 | 03:03 | 04:39 | 01:36 | 1 | 0 | -- |
| 2 | 09:57 | 10:50 | 00:53 | 0 | 0 | -- |
| 2 | 10:50 | 11:57 | 01:07 | 1 | 0 | -- |
| 2 | 12:57 | 14:57 | 02:00 | 0 | 0 | -- |
| 3 | 10:18 | 12:05 | 01:47 | 0 | 1 | -- |
| 3 | 15:28 | 16:32 | 01:04 | 2 | 1 | -- |
| Â | 12:26 | 8 | 2 | 0/9 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jamie McBain | 02:00 | HOLDING THE STICK | MINOR | 00:24 | PP | |
| 1st | Andrew Conboy | 02:00 | HOLDING THE STICK | MINOR | 01:59 | PP | |
| 1st | Jay Sprague | 02:00 | HOOKING | MINOR | 05:24 | PP | |
| 1st | Daultan Leveille | 02:00 | TRIPPING | MINOR | 06:08 | PP | |
| 1st | Jordy Murray | 02:00 | HOLDING | MINOR | 07:48 | PP | |
| 2nd | John Mitchell | 02:00 | GOALTENDER INTERFERENCE | MINOR | 01:03 | PP | |
| 2nd | Corey Tropp | 02:00 | HOOKING | MINOR | 02:39 | PP | |
| 2nd | Ryan McDonagh | 02:00 | TRIPPING | MINOR | 08:39 | PP | |
| 2nd | Matt Schepke | 02:00 | HOOKING | MINOR | 08:50 | PP | |
| 2nd | Andrew Conboy | 02:00 | INTERFERENCE | MINOR | 09:57 | PP | |
| 2nd | Jeff Petry | 02:00 | TRIPPING | MINOR | 12:57 | PP | |
| 3rd | Matt Schepke | 02:00 | HOOKING | MINOR | 10:18 | PP | |
| 3rd | Jake Gardiner | 02:00 | HIGH STICKING | MINOR | 12:05 | PP | |
| 3rd | Cody Goloubef | 02:00 | HOLDING | MINOR | 13:28 | PP | |
| 3rd | Matt Schepke | 02:00 | HOOKING | MINOR | 14:32 | PP |







