Wisconsin vs Notre Dame
10/12/2007
5:00
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 3 | 4 | |
| 0 | 1 | 0 | 1 |
UW: Josh Engel (1); Aaron Bendickson (1); Sean Dolan (1); Kyle Turris (1); ND: Mark Van Guilder (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | ND |
|---|---|---|---|---|---|---|---|
| 1st | 15:05 | -- | Josh Engel | Matthew Ford; Davis Drewiske | 1 | 0 | |
| 2nd | 02:20 | Power Play | Mark Van Guilder | Ben Ryan; Brett Blatchford | 1 | 1 | |
| 3rd | 10:32 | -- | Aaron Bendickson | Davis Drewiske; Cody Goloubef | 2 | 1 | |
| 3rd | 13:31 | -- | Sean Dolan | Davis Drewiske; John Mitchell | 3 | 1 | |
| 3rd | 19:35 | Power Play | Kyle Turris | Michael Davies; Ben Street | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:38 | 09:28 | 00:50 | 1 | 0 | -- |
| 2 | 15:15 | 16:43 | 01:28 | 0 | 0 | -- |
| 3 | 18:22 | 19:35 | 01:13 | 1 | 2 | PPG |
| Â | 03:31 | 2 | 2 | 1/3 | ||
ND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:47 | 06:47 | 02:00 | 0 | 1 | -- |
| 1 | 10:38 | 11:28 | 00:50 | 0 | 1 | -- |
| 2 | 01:22 | 02:20 | 00:58 | 2 | 0 | PPG |
| 2 | 04:19 | 06:19 | 02:00 | 2 | 0 | -- |
| 2 | 08:22 | 10:22 | 02:00 | 0 | 0 | -- |
| 2 | 13:15 | 14:43 | 01:28 | 1 | 0 | -- |
| 3 | 01:16 | 03:16 | 02:00 | 2 | 1 | -- |
| Â | 11:16 | 7 | 3 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Aaron Bendickson | 02:00 | HOLDING | MINOR | 04:47 | PP | |
| 1st | Christiaan Minella | 02:00 | CE | MINOR | 08:38 | PP | |
| 1st | Ryan McDonagh | 02:00 | TRIPPING | MINOR | 09:28 | - | |
| 2nd | Davis Drewiske | 02:00 | INTERFERENCE | MINOR | 01:22 | PP | |
| 2nd | Matthew Ford | 02:00 | GOALTENDER INTERFERENCE | MINOR | 04:19 | PP | |
| 2nd | Podge Turnbull | 02:00 | TRIPPING | MINOR | 08:22 | PP | |
| 2nd | Davis Drewiske | 02:00 | TRIPPING | MINOR | 13:15 | PP | |
| 2nd | Ryan Thang | 02:00 | SLASHING | MINOR | 14:43 | PP | |
| 3rd | Cody Goloubef | 02:00 | CROSS-CHECKING | MINOR | 01:16 | PP | |
| 3rd | Ryan Thang | 02:00 | CM | MINOR | 18:22 | PP |







