Bowling Green vs Wisconsin
12/29/2007
7:07 pm
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 2 | 2 | 1 | 5 | 
BGSU: David Solway (1); Brandon Svendsen (1); Dan Sexton (1); UW: Tom Gorowsky (2); Michael Davies (1); Ben Street (1); Matthew Ford (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | BGSU | UW | 
|---|---|---|---|---|---|---|---|
| 1st | 04:01 | -- | Michael Davies | Ben Street; Brendan Smith | 0 | 1 | |
| 1st | 11:14 | -- | Tom Gorowsky | Cody Goloubef; Podge Turnbull | 0 | 2 | |
| 1st | 13:36 | Power Play | David Solway | James Perkin; Mike Nesdill | 1 | 2 | |
| 2nd | 03:17 | -- | Brandon Svendsen | - | 2 | 2 | |
| 2nd | 13:03 | -- | Tom Gorowsky | Andy Bohmbach | 2 | 3 | |
| 2nd | 15:11 | -- | Ben Street | Podge Turnbull; Andy Bohmbach | 2 | 4 | |
| 3rd | 01:31 | -- | Matthew Ford | Kyle Klubertanz; Ryan McDonagh | 2 | 5 | |
| 3rd | 07:08 | Short Handed | Dan Sexton | - | 3 | 5 | |
| Â | Â | Â | Â | Â | Â | 3 | 5 | 
Power Play Summary
 BGSU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 11:52 | 13:36 | 01:44 | 2 | 0 | PPG | 
| 1 | 16:43 | 18:43 | 02:00 | 0 | 0 | -- | 
| 2 | 04:17 | 06:17 | 02:00 | 1 | 0 | -- | 
| 2 | 16:45 | 18:45 | 02:00 | 1 | 0 | -- | 
| Â | 07:44 | 4 | 0 | 1/4 | ||
 UW - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 08:40 | 10:02 | 01:22 | 2 | 0 | -- | 
| 2 | 10:40 | 12:02 | 01:22 | 0 | 0 | -- | 
| 3 | 06:05 | 08:05 | 02:00 | 2 | 1 | -- | 
| Â | 04:44 | 4 | 1 | 0/3 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Brendan Smith | 02:00 | CTH CROSS-CHECKING | MINOR | 11:52 | PP | |
| 1st | Ben Grotting | 02:00 | TRIPPING | MINOR | 16:43 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 04:17 | PP | |
| 2nd | Mike Nesdill | 02:00 | HOOKING | MINOR | 08:40 | PP | |
| 2nd | Kevin Schmidt | 02:00 | CROSS-CHECKING | MINOR | 10:02 | PP | |
| 2nd | David Solway | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 11:34 | - | |
| 2nd | Patrick Johnson | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 11:34 | - | |
| 2nd | Matthew Ford | 02:00 | CHARGING | MINOR | 16:45 | PP | |
| 3rd | Kai Kantola | 02:00 | HOLDING | MINOR | 06:05 | PP | |
| 3rd | Kai Kantola | 02:00 | ROUGHING | MINOR | 16:51 | - | |
| 3rd | Davis Drewiske | 02:00 | ROUGHING | MINOR | 16:51 | - | |
| 3rd | Michael Hodgson | 02:00 | ROUGHING | MINOR | 16:51 | - | |
| 3rd | Josh Engel | 02:00 | ROUGHING | MINOR | 16:51 | - | |
| 3rd | Kai Kantola | 02:00 | INSTIGATING | MINOR | 16:51 | - | |
| 3rd | Davis Drewiske | 02:00 | ROUGHING | MINOR | 16:51 | - | |
| 3rd | James Perkin | 02:00 | ROUGHING | MINOR | 16:51 | - | |
| 3rd | Ben Street | 02:00 | ROUGHING | MINOR | 16:51 | - | 







