Minnesota Duluth vs Wisconsin
10/20/2006
7:07 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 0 | 2 | 0 | 0 | 2 |
UMD: Mason Raymond (1); Josh Meyers (1); UW: Tom Gorowsky (1); Andrew Joudrey (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMD | UW |
|---|---|---|---|---|---|---|---|
| 2nd | 02:46 | Power Play | Tom Gorowsky | Michael Davies; Andrew Joudrey | 0 | 1 | |
| 2nd | 05:58 | -- | Mason Raymond | MacGregor Sharp; Nick Kemp | 1 | 1 | |
| 2nd | 15:11 | Power Play | Andrew Joudrey | Michael Davies; Tom Gorowsky | 1 | 2 | |
| 3rd | 16:12 | Power Play | Josh Meyers | Matt Niskanen | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
UMD - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:35 | 04:04 | 00:29 | 0 | 0 | -- |
| 1 | 20:00 | 01:45 | 01:45 | 0 | 1 | -- |
| 2 | 12:21 | 13:20 | 00:59 | 0 | 1 | -- |
| 2 | 16:48 | 18:48 | 02:00 | 1 | 0 | -- |
| 2 | 19:37 | 01:18 | 01:41 | 2 | 0 | -- |
| 3 | 01:18 | 03:18 | 02:00 | 1 | 0 | -- |
| 3 | 15:02 | 16:12 | 01:10 | 2 | 0 | PPG |
| Â | 10:04 | 6 | 2 | 1/7 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:35 | 02:04 | 00:29 | 0 | 0 | -- |
| 1 | 04:43 | 06:43 | 02:00 | 2 | 0 | -- |
| 1 | 17:37 | 19:37 | 02:00 | 0 | 0 | -- |
| 2 | 02:00 | 02:46 | 00:46 | 1 | 0 | PPG |
| 2 | 14:21 | 15:11 | 00:50 | 3 | 0 | PPG |
| 3 | 07:02 | 09:02 | 02:00 | 2 | 2 | -- |
| 3 | 12:02 | 14:02 | 02:00 | 2 | 0 | -- |
| Â | 10:05 | 10 | 2 | 2/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Matt McKnight | 02:00 | CROSS-CHECKING | MINOR | 01:35 | PP | |
| 1st | Jake Dowell | 02:00 | SLASHING | MINOR | 02:04 | PP | |
| 1st | Mike Curry | 02:00 | ELBOWING | MINOR | 04:43 | PP | |
| 1st | Mike Curry | 02:00 | CHARGING | MINOR | 17:37 | PP | |
| 1st | Davis Drewiske | 02:00 | HOLDING | MINOR | 20:00 | PP | |
| 2nd | Matt Niskanen | 02:00 | HOLDING | MINOR | 01:45 | PP | |
| 2nd | Team | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 12:21 | - | |
| 2nd | Nick Kemp | 02:00 | INTERFERENCE | MINOR | 13:20 | PP | |
| 2nd | Matt Niskanen | 02:00 | ROUGHING | MINOR | 16:48 | - | |
| 2nd | Jake Dowell | 02:00 | ROUGHING | MINOR | 16:48 | - | |
| 2nd | Josh Meyers | 02:00 | ROUGHING | MINOR | 16:48 | - | |
| 2nd | Ben Street | 02:00 | ROUGHING | MINOR | 16:48 | - | |
| 2nd | Jake Dowell | 02:00 | SLASHING THE GOALIE | MINOR | 16:48 | PP | |
| 2nd | Joe Piskula | 02:00 | CHECKING FROM BEHIND | MINOR | 19:37 | PP | |
| 3rd | Matt Olinger | 02:00 | CROSS-CHECKING | MINOR | 01:18 | PP | |
| 3rd | Jay Cascalenda | 02:00 | HOOKING | MINOR | 07:02 | PP | |
| 3rd | Michael Gergen | 02:00 | TRIPPING | MINOR | 12:02 | PP | |
| 3rd | Matthew Ford | 02:00 | TRIPPING | MINOR | 15:02 | PP | |
| 4th | Ryan Geris | 02:00 | ROUGHING | MINOR | 04:54 | - | |
| 4th | Ryan Geris | 02:00 | ROUGHING | MINOR | 04:54 | - | |
| 4th | Andy Brandt | 02:00 | ROUGHING | MINOR | 04:54 | - | |
| 4th | Andy Brandt | 02:00 | ROUGHING | MINOR | 04:54 | - | |
| 4th | Jason Garrison | 02:00 | ROUGHING | MINOR | 04:54 | - | |
| 4th | Jason Garrison | 02:00 | ROUGHING | MINOR | 04:54 | - | |
| 4th | Blake Geoffrion | 02:00 | ROUGHING | MINOR | 04:54 | - | |
| 4th | Blake Geoffrion | 02:00 | ROUGHING | MINOR | 04:54 | - |







