North Dakota vs Wisconsin
11/13/2004
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 1 | 1 | 3 | 5 |
UND: Chris Porter (1); Travis Zajac (1); UW: Ross Carlson (2); Joe Pavelski (1); Robbie Earl (1); Jake Dowell (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | UW |
|---|---|---|---|---|---|---|---|
| 1st | 09:21 | -- | Joe Pavelski | Robbie Earl; Davis Drewiske | 0 | 1 | |
| 2nd | 11:24 | -- | Robbie Earl | Kyle Klubertanz | 0 | 2 | |
| 3rd | 13:12 | -- | Chris Porter | Rastislav Spirko; Rory McMahon | 1 | 2 | |
| 3rd | 13:59 | -- | Ross Carlson | Jake Dowell; Nick Licari | 1 | 3 | |
| 3rd | 17:10 | -- | Travis Zajac | Nick Fuher; Drew Stafford | 2 | 3 | |
| 3rd | 18:54 | Power Play | Jake Dowell | Ross Carlson; Joe Piskula | 2 | 4 | |
| 3rd | 19:21 | -- | Ross Carlson | Nick Licari | 2 | 5 | |
| Â | Â | Â | Â | Â | Â | 2 | 5 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:18 | 06:52 | 01:34 | 0 | 0 | -- |
| 1 | 10:21 | 12:21 | 02:00 | 2 | 0 | -- |
| 1 | 12:57 | 14:57 | 02:00 | 0 | 0 | -- |
| 2 | 08:08 | 10:08 | 02:00 | 3 | 1 | -- |
| 2 | 13:51 | 15:51 | 02:00 | 2 | 0 | -- |
| 3 | 06:23 | 08:23 | 02:00 | 1 | 0 | -- |
| Â | 11:34 | 8 | 1 | 0/6 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:18 | 08:52 | 01:34 | 0 | 0 | -- |
| 1 | 18:56 | 01:56 | 03:00 | 1 | 0 | -- |
| 3 | 17:35 | 18:54 | 01:19 | 1 | 1 | PPG |
| Â | 05:53 | 2 | 1 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jake Dowell | 02:00 | TRIPPING | MINOR | 05:18 | PP | |
| 1st | Nick Fuher | 02:00 | HOLDING | MINOR | 06:52 | PP | |
| 1st | Nick Licari | 02:00 | BOARDING | MINOR | 10:21 | PP | |
| 1st | Jake Dowell | 02:00 | TRIPPING | MINOR | 12:57 | PP | |
| 1st | Brian Canady | 02:00 | HOLDING | MINOR | 15:48 | - | |
| 1st | Robbie Earl | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 15:48 | - | |
| 1st | Andy Schneider | 02:00 | ROUGHING | MINOR | 18:29 | - | |
| 1st | Matt Smaby | 02:00 | HIGH STICKING | MINOR | 18:29 | - | |
| 1st | Adam Burish | 02:00 | ROUGHING | MINOR | 18:29 | - | |
| 1st | Joe Pavelski | 02:00 | HIGH STICKING | MINOR | 18:29 | - | |
| 1st | Colby Genoway | 02:00 | SLASHING | MINOR | 18:56 | PP | |
| 1st | Matt Greene | 02:00 | HOLDING | MINOR | 20:00 | - | |
| 1st | Matt Greene | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 1st | Jake Dowell | 02:00 | HOLDING | MINOR | 20:00 | - | |
| 1st | Jake Dowell | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 2nd | Jake Dowell | 02:00 | HOLDING | MINOR | 08:08 | PP | |
| 2nd | Kyle Klubertanz | 02:00 | INTERFERENCE | MINOR | 13:51 | PP | |
| 3rd | Rylan Kaip | 02:00 | HITTING AFTER WHISTLE | MINOR | 01:59 | - | |
| 3rd | Joe Piskula | 02:00 | HITTING AFTER WHISTLE | MINOR | 01:59 | - | |
| 3rd | Nick Licari | 02:00 | SLASHING | MINOR | 06:23 | PP | |
| 3rd | Matt Greene | 02:00 | HOLDING | MINOR | 17:35 | PP |







