Mercyhurst vs Wisconsin
10/16/2004
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 2 | 5 | 8 |
MC: UW: Jake Dowell (2); Ross Carlson (2); Matt Auffrey (1); Joe Pavelski (1); A.J. Degenhardt (1); Tom Gilbert (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MC | UW |
|---|---|---|---|---|---|---|---|
| 1st | 12:10 | -- | Matt Auffrey | Ryan MacMurchy; Andrew Joudrey | 0 | 1 | |
| 2nd | 04:01 | Power Play | Jake Dowell | Ryan MacMurchy | 0 | 2 | |
| 2nd | 19:11 | Power Play | Ross Carlson | Ryan MacMurchy; Jeff Likens | 0 | 3 | |
| 3rd | 02:19 | -- | Jake Dowell | Nick Licari; Ross Carlson | 0 | 4 | |
| 3rd | 04:25 | -- | Joe Pavelski | Robbie Earl; Adam Burish | 0 | 5 | |
| 3rd | 05:03 | -- | Ross Carlson | Jake Dowell; Nick Licari | 0 | 6 | |
| 3rd | 13:13 | -- | A.J. Degenhardt | Ken Rowe; Joe Piskula | 0 | 7 | |
| 3rd | 16:16 | Power Play | Tom Gilbert | Robbie Earl; Joe Pavelski | 0 | 8 | |
| Â | Â | Â | Â | Â | Â | 0 | 8 |
Power Play Summary
MC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:46 | 15:45 | 01:59 | 0 | 0 | -- |
| 1 | 19:28 | 01:28 | 02:00 | 2 | 0 | -- |
| 2 | 05:53 | 07:08 | 01:15 | 1 | 0 | -- |
| 2 | 11:49 | 13:49 | 02:00 | 0 | 3 | -- |
| 2 | 15:11 | 17:11 | 02:00 | 0 | 2 | -- |
| 3 | 06:41 | 08:41 | 02:00 | 1 | 0 | -- |
| 3 | 17:57 | 19:57 | 02:00 | 1 | 1 | -- |
| Â | 13:14 | 5 | 6 | 0/7 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:37 | 06:37 | 02:00 | 1 | 0 | -- |
| 1 | 15:46 | 17:45 | 01:59 | 1 | 0 | -- |
| 2 | 02:37 | 04:01 | 01:24 | 1 | 0 | PPG |
| 2 | 07:53 | 09:08 | 01:15 | 1 | 1 | -- |
| 2 | 18:09 | 19:11 | 01:02 | 2 | 0 | PPG |
| 3 | 14:41 | 16:16 | 01:35 | 1 | 0 | PPG |
| Â | 09:15 | 7 | 1 | 3/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | COTTREAU, Ben | 02:00 | ELBOWING | MINOR | 04:37 | PP | |
| 1st | COTTREAU, Ben | 02:00 | XX | MINOR | 07:56 | - | |
| 1st | Ken Rowe | 02:00 | INTERFERENCE | MINOR | 07:56 | - | |
| 1st | John Funk | 02:00 | CHARGING | MINOR | 13:46 | PP | |
| 1st | WRIGLEY, David | 02:00 | CROSS-CHECKING | MINOR | 15:45 | PP | |
| 1st | ELLA, Mike | 02:00 | SLASHING | MINOR | 17:51 | - | |
| 1st | Ross Carlson | 02:00 | SLASHING | MINOR | 17:51 | - | |
| 1st | Jake Dowell | 02:00 | BOARDING | MINOR | 19:28 | PP | |
| 2nd | BRIGGS, Preston | 02:00 | HOOKING | MINOR | 02:37 | PP | |
| 2nd | Joe Piskula | 02:00 | INTERFERENCE | MINOR | 05:53 | PP | |
| 2nd | GOURGON, Kyle | 02:00 | SLASHING | MINOR | 07:08 | - | |
| 2nd | Kyle Klubertanz | 02:00 | O-HOLDING | MINOR | 11:49 | PP | |
| 2nd | Kyle Klubertanz | 02:00 | INTERFERENCE | MINOR | 15:11 | PP | |
| 2nd | WARREN, Matt | 02:00 | HOLDING | MINOR | 18:09 | PP | |
| 3rd | Joe Pavelski | 02:00 | O-HOOKING | MINOR | 06:41 | PP | |
| 3rd | HANSEN, Rich | 02:00 | HOLDING | MINOR | 14:41 | PP | |
| 3rd | Matt Auffrey | 02:00 | TRIPPING | MINOR | 17:57 | PP |







