Alaska Anchorage vs Wisconsin
3/11/2005
7:07 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
| 2 | 0 | 3 | 5 |
UAA: Martin Stuchlik (2); Chris Tarkir (1); Brent McMann (1); UW: Joe Pavelski (2); Robbie Earl (2); Adam Burish (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAA | UW |
|---|---|---|---|---|---|---|---|
| 1st | 00:46 | -- | Joe Pavelski | Josh Engel; Robbie Earl | 0 | 1 | |
| 1st | 04:30 | Power Play | Joe Pavelski | Tom Gilbert; Andrew Joudrey | 0 | 2 | |
| 2nd | 07:05 | -- | Chris Tarkir | Peter Cartwright | 1 | 2 | |
| 2nd | 11:15 | -- | Martin Stuchlik | Justin Johnson | 2 | 2 | |
| 3rd | 01:29 | Power Play | Martin Stuchlik | Justin Bourne; Brandon Segal | 3 | 2 | |
| 3rd | 02:51 | Short Handed | Brent McMann | - | 4 | 2 | |
| 3rd | 05:01 | Power Play | Robbie Earl | Joe Pavelski; Ryan MacMurchy | 4 | 3 | |
| 3rd | 13:11 | -- | Robbie Earl | Joe Piskula; Joe Pavelski | 4 | 4 | |
| 3rd | 16:40 | -- | Adam Burish | Nick Licari; Jeff Likens | 4 | 5 | |
| Â | Â | Â | Â | Â | Â | 4 | 5 |
Power Play Summary
UAA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:48 | 06:48 | 02:00 | 1 | 0 | -- |
| 2 | 01:03 | 03:03 | 02:00 | 1 | 1 | -- |
| 2 | 19:58 | 01:29 | 01:31 | 2 | 0 | PPG |
| 3 | 17:19 | 19:19 | 02:00 | 1 | 0 | -- |
| Â | 07:31 | 5 | 1 | 1/4 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:16 | 03:16 | 02:00 | 1 | 0 | -- |
| 1 | 04:11 | 04:30 | 00:19 | 1 | 0 | PPG |
| 2 | 08:05 | 10:05 | 02:00 | 0 | 0 | -- |
| 3 | 02:29 | 04:29 | 02:00 | 1 | 1 | -- |
| 3 | 04:29 | 05:01 | 00:32 | 1 | 0 | PPG |
| Â | 06:51 | 4 | 1 | 2/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Blair Tassone | 02:00 | ROUGHING | MINOR | 01:16 | PP | |
| 1st | Spence Gilchrist | 02:00 | HOOKING | MINOR | 04:11 | PP | |
| 1st | Merit Waldrop | 02:00 | ROUGHING | MINOR | 04:48 | - | |
| 1st | Kyle Klubertanz | 02:00 | ROUGHING | MINOR | 04:48 | - | |
| 1st | Kyle Klubertanz | 02:00 | GOALTENDER INTERFERENCE | MINOR | 04:48 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 01:03 | PP | |
| 2nd | Charlie Kronschnabel | 02:00 | BOARDING | MINOR | 08:05 | PP | |
| 2nd | Justin Johnson | 02:00 | ROUGHING | MINOR | 19:58 | - | |
| 2nd | Robbie Earl | 02:00 | ROUGHING | MINOR | 19:58 | - | |
| 2nd | Robbie Earl | 02:00 | SLASHING THE GOALIE | MINOR | 19:58 | PP | |
| 3rd | Shea Hamilton | 02:00 | ROUGHING | MINOR | 00:49 | - | |
| 3rd | Tom Gilbert | 02:00 | INTERFERENCE | MINOR | 00:49 | - | |
| 3rd | Peter Cartwright | 02:00 | HOLDING | MINOR | 02:29 | PP | |
| 3rd | Jim Dahl | 02:00 | ROUGHING | MINOR | 04:22 | PP | |
| 3rd | Jeff Likens | 02:00 | HIGH STICKING | MINOR | 17:19 | PP |







