North Dakota vs Wisconsin
12/8/2001
7:08 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 0 | 2 | 3 |
UND: Ryan Bayda (1); UW: Brad Winchester (1); Rene Bourque (1); Kent Davyduke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | UW |
|---|---|---|---|---|---|---|---|
| 1st | 09:16 | Power Play | Brad Winchester | Matt Hussey | 0 | 1 | |
| 2nd | 01:55 | -- | Ryan Bayda | Tim Skarperud | 1 | 1 | |
| 3rd | 13:43 | -- | Rene Bourque | Alex Leavitt; Matt Doman | 1 | 2 | |
| 3rd | 19:55 | -- | Kent Davyduke | Brad Winchester | 1 | 3 | |
| Â | Â | Â | Â | Â | Â | 1 | 3 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:29 | 05:29 | 02:00 | 1 | 0 | -- |
| 1 | 12:03 | 14:03 | 02:00 | 2 | 1 | -- |
| 2 | 13:32 | 14:45 | 01:13 | 1 | 0 | -- |
| 2 | 17:53 | 19:53 | 02:00 | 2 | 0 | -- |
| Â | 07:13 | 6 | 1 | 0/4 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:27 | 09:16 | 00:49 | 1 | 0 | PPG |
| 2 | 15:32 | 16:45 | 01:13 | 4 | 0 | -- |
| Â | 02:02 | 5 | 0 | 1/2 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brad Winchester | 02:00 | ROUGHING | MINOR | 01:25 | - | |
| 1st | David Hale | 02:00 | ROUGHING | MINOR | 01:25 | - | |
| 1st | Brad Winchester | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 01:25 | - | |
| 1st | David Hale | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 01:25 | - | |
| 1st | Erik Jensen | 02:00 | HOLDING | MINOR | 03:29 | PP | |
| 1st | Brian Canady | 02:00 | CROSS-CHECKING | MINOR | 08:27 | PP | |
| 1st | Brad Winchester | 02:00 | CROSS-CHECKING | MINOR | 12:03 | PP | |
| 2nd | Kevin Spiewak | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 05:48 | - | |
| 2nd | Andy Wheeler | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 05:48 | - | |
| 2nd | Rene Bourque | 02:00 | HOOKING | MINOR | 13:32 | PP | |
| 2nd | Brandon Bochenski | 02:00 | HOOKING | MINOR | 14:45 | PP | |
| 2nd | Mark Jackson | 02:00 | SLASHING | MINOR | 17:53 | PP |







