North Dakota vs Wisconsin
12/7/2001
7:08 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | |
| 0 | 2 | 4 | 1 | 7 |
UND: Ryan Bayda (1); Chris Fournier (1); Brian Canady (1); David Lundbohm (1); Ryan Hale (1); Chad Mazurak (1); UW: Brad Winchester (2); Alex Leavitt (2); Brian Fahey (1); Jake Heisler (1); Rene Bourque (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | UW |
|---|---|---|---|---|---|---|---|
| 1st | 03:43 | -- | Ryan Bayda | Brandon Bochenski | 1 | 0 | |
| 1st | 05:30 | -- | Chris Fournier | Andy Schneider | 2 | 0 | |
| 1st | 10:57 | -- | Brian Canady | Chad Mazurak; Jason Notermann | 3 | 0 | |
| 2nd | 00:56 | -- | Brad Winchester | Kent Davyduke; Andy Wozniewski | 3 | 1 | |
| 2nd | 02:49 | Power Play | David Lundbohm | Chad Mazurak; Tim Skarperud | 4 | 1 | |
| 2nd | 11:21 | Power Play | Alex Leavitt | Andy Wozniewski; Dan Boeser | 4 | 2 | |
| 2nd | 15:37 | Power Play | Ryan Hale | Aaron Schneekloth; Brandon Bochenski | 5 | 2 | |
| 3rd | 03:15 | Power Play | Chad Mazurak | Ryan Bayda; Jason Notermann | 6 | 2 | |
| 3rd | 06:39 | Power Play | Alex Leavitt | Rene Bourque; Matt Doman | 6 | 3 | |
| 3rd | 09:17 | -- | Brad Winchester | Kent Davyduke; Mark Jackson | 6 | 4 | |
| 3rd | 11:54 | Power Play | Brian Fahey | Rene Bourque; Alex Leavitt | 6 | 5 | |
| 3rd | 17:25 | -- | Jake Heisler | Dave Hergert; Erik Jensen | 6 | 6 | |
| 4th | 01:59 | -- | Rene Bourque | Matt Doman; Dan Boeser | 6 | 7 | |
| Â | Â | Â | Â | Â | Â | 6 | 7 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:18 | 02:49 | 01:31 | 3 | 0 | PPG |
| 2 | 15:26 | 15:37 | 00:11 | 2 | 0 | PPG |
| 3 | 02:12 | 03:15 | 01:03 | 1 | 1 | PPG |
| Â | 02:45 | 6 | 1 | 3/3 | ||
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:40 | 16:40 | 02:00 | 1 | 0 | -- |
| 2 | 03:11 | 05:11 | 02:00 | 3 | 0 | -- |
| 2 | 05:54 | 07:54 | 02:00 | 2 | 0 | -- |
| 2 | 09:40 | 11:21 | 01:41 | 2 | 0 | PPG |
| 3 | 05:19 | 06:39 | 01:20 | 2 | 0 | PPG |
| 3 | 10:06 | 11:54 | 01:48 | 2 | 0 | PPG |
| Â | 10:49 | 12 | 0 | 3/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jason Notermann | 02:00 | HD | MINOR | 14:40 | PP | |
| 1st | Tim Skarperud | 02:00 | CROSS-CHECKING | MINOR | 14:57 | - | |
| 1st | Brad Winchester | 02:00 | SLASHING THE GOALIE | MINOR | 14:57 | - | |
| 2nd | Brian Fahey | 02:00 | HD | MINOR | 01:18 | PP | |
| 2nd | Ryan Hale | 02:00 | SLASHING | MINOR | 03:11 | PP | |
| 2nd | Rory McMahon | 02:00 | HOOKING | MINOR | 05:54 | PP | |
| 2nd | Ryan Hale | 02:00 | TRIPPING | MINOR | 09:40 | PP | |
| 2nd | Matt Doman | 02:00 | KNEEING | MINOR | 15:26 | PP | |
| 3rd | Jake Heisler | 02:00 | SLASHING | MINOR | 02:12 | PP | |
| 3rd | Ryan Bayda | 02:00 | CROSS-CHECKING | MINOR | 05:19 | PP | |
| 3rd | Andy Schneider | 02:00 | HIGH STICKING | MINOR | 10:06 | PP |







