Minnesota-Duluth vs Wisconsin
3/2/2002
7:08 pm
| Team | 1  | 2  | 3  |  Total   | 
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 4 | 0 | 1 | 5 | 
UMD: Judd Medak (1); UW: Brad Winchester (2); Matt Murray (1); Rene Bourque (1); Matt Doman (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | UMD  | UW  | 
|---|---|---|---|---|---|---|---|
| 1st | 00:43 | -- | Matt Murray | Andy Wheeler; Matt Doman | 0  | 1  | |
| 1st | 01:08 | -- | Brad Winchester | Matt Hussey; Kent Davyduke | 0  | 2  | |
| 1st | 01:59 | -- | Rene Bourque | Dave Hergert; Alex Leavitt | 0  | 3  | |
| 1st | 03:57 | Power Play | Brad Winchester | Dan Boeser; Kent Davyduke | 0  | 4  | |
| 2nd | 19:21 | -- | Judd Medak | - | 1  | 4  | |
| 3rd | 12:23 | Power Play | Matt Doman | Rene Bourque; Matt Murray | 1  | 5  | |
| Â | Â | Â | Â | Â | Â | 1 | 5 | 
Power Play Summary
 UMD - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 09:18 | 11:18 | 02:00 | 0 | 0 | -- | 
| 1 | 14:39 | 16:39 | 02:00 | 8 | 0 | -- | 
| 1 | 19:15 | 01:17 | 02:02 | 3 | 0 | -- | 
| 2 | 06:44 | 07:32 | 00:48 | 1 | 0 | -- | 
| 2 | 14:01 | 15:45 | 01:44 | 3 | 0 | -- | 
| 2 | 17:45 | 19:17 | 01:32 | 2 | 0 | -- | 
| 3 | 05:46 | 07:46 | 02:00 | 2 | 1 | -- | 
| Â | 12:06 | 19 | 1 | 0/7 | ||
 UW - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 02:19 | 03:57 | 01:38 | 1 | 1 | PPG | 
| 1 | 02:19 | 05:32 | 23:13 | 7 | 22 | -- | 
| 2 | 04:44 | 17:17 | 12:33 | 9 | 10 | -- | 
| 2 | 16:01 | 12:23 | 16:22 | 9 | 12 | PPG | 
| Â | 53:46 | 26 | 45 | 2/4 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Steve Rodberg | 02:00 | HIGH STICKING | MINOR | 02:19 | PP | |
| 1st | Neil Petruic | 02:00 | ROUGHING | MINOR | 04:40 | PP | |
| 1st | Brian Fahey | 02:00 | ROUGHING | MINOR | 04:40 | PP | |
| 1st | Jake Heisler | 02:00 | CROSS-CHECKING | MINOR | 09:18 | PP | |
| 1st | Rob Vega | 02:00 | INTERFERENCE | MINOR | 14:39 | PP | |
| 1st | Jake Heisler | 02:00 | ROUGHING | MINOR | 17:52 | - | |
| 1st | Luke Stauffacher | 02:00 | ROUGHING | MINOR | 17:52 | - | |
| 1st | Erik Jensen | 02:00 | ROUGHING | MINOR | 17:52 | - | |
| 1st | Evan Schwabe | 02:00 | ROUGHING | MINOR | 17:52 | - | |
| 1st | Matt Murray | 02:00 | CROSS-CHECKING | MINOR | 19:15 | PP | |
| 2nd | Luke Stauffacher | 02:00 | HOLDING | MINOR | 04:44 | PP | |
| 2nd | Kent Davyduke | 02:00 | HOLDING | MINOR | 05:32 | PP | |
| 2nd | Erik Jensen | 02:00 | HOLDING | MINOR | 14:01 | PP | |
| 2nd | Nick Anderson | 02:00 | HIGH STICKING | MINOR | 15:45 | PP | |
| 2nd | Andy Wozniewski | 02:00 | HIGH STICKING | MINOR | 17:17 | PP | |
| 3rd | Matt Doman | 02:00 | HOOKING | MINOR | 05:46 | PP | |
| 3rd | Tom Nelson | 02:00 | TRIPPING | MINOR | 11:03 | PP | |
| 3rd | Andy Wozniewski | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 18:34 | - | |
| 3rd | Tyler Brosz | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 18:34 | - | |
| 3rd | Andy Wozniewski | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:34 | - | |
| 3rd | Tyler Brosz | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:34 | - | 







