Denver vs Wisconsin
1/13/2001
7:08
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 2 | 0 | 0 | 0 | 2 | 
DU: Matt Weber (1); Greg Barber (1); UW: Matt Hussey (1); Matt Murray (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | DU | UW | 
|---|---|---|---|---|---|---|---|
| 1st | 14:00 | Power Play | Matt Hussey | Matt Murray; Dany Heatley | 0 | 1 | |
| 1st | 14:45 | Power Play | Matt Murray | Dany Heatley; Alex Brooks | 0 | 2 | |
| 2nd | 03:07 | Power Play | Matt Weber | Connor James; Lukas Dora | 1 | 2 | |
| 3rd | 13:06 | -- | Greg Barber | Kelly Popadynetz; Jesse Cook | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 | 
Power Play Summary
 DU - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 09:28 | 11:28 | 02:00 | 1 | 1 | -- | 
| 1 | 17:20 | 19:20 | 02:00 | 1 | 0 | -- | 
| 2 | 01:19 | 03:07 | 01:48 | 1 | 0 | PPG | 
| 2 | 10:36 | 12:36 | 02:00 | 3 | 0 | -- | 
| 3 | 03:21 | 05:21 | 02:00 | 3 | 0 | -- | 
| Â | 09:48 | 9 | 1 | 1/5 | ||
 UW - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 04:07 | 06:07 | 02:00 | 3 | 0 | -- | 
| 1 | 06:07 | 07:17 | 01:10 | 0 | 0 | -- | 
| 1 | 12:48 | 14:00 | 01:12 | 4 | 0 | PPG | 
| 1 | 14:20 | 14:45 | 00:25 | 2 | 0 | PPG | 
| 2 | 15:35 | 17:35 | 02:00 | 0 | 0 | -- | 
| 3 | 01:10 | 03:10 | 02:00 | 3 | 0 | -- | 
| Â | 08:47 | 12 | 0 | 2/6 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Greg Barber | 02:00 | INTERFERENCE | MINOR | 04:07 | PP | |
| 1st | Max Bull | 02:00 | HIGH STICKING | MINOR | 05:17 | PP | |
| 1st | John Eichelberger | 02:00 | HOOKING | MINOR | 09:28 | PP | |
| 1st | Judd Stauss | 02:00 | HOOKING | MINOR | 12:48 | PP | |
| 1st | Erik Adams | 02:00 | INTERFERENCE | MINOR | 14:20 | PP | |
| 1st | Rene Bourque | 02:00 | HIGH STICKING | MINOR | 17:20 | PP | |
| 2nd | Brian Fahey | 02:00 | HOOKING | MINOR | 01:19 | PP | |
| 2nd | Brad Winchester | 02:00 | SLASHING | MINOR | 10:36 | PP | |
| 2nd | Alex Brooks | 02:00 | ROUGHING | MINOR | 14:19 | - | |
| 2nd | Alex Brooks | 02:00 | ROUGHING | MINOR | 14:19 | - | |
| 2nd | Lukas Dora | 02:00 | ROUGHING | MINOR | 14:19 | - | |
| 2nd | Lukas Dora | 02:00 | ROUGHING | MINOR | 14:19 | - | |
| 2nd | Matt Doman | 02:00 | ROUGHING | MINOR | 14:19 | - | |
| 2nd | Greg Keith | 02:00 | ROUGHING | MINOR | 14:19 | - | |
| 2nd | Jordan Bianchin | 02:00 | TRIPPING | MINOR | 15:35 | PP | |
| 3rd | Lukas Dora | 02:00 | CROSS-CHECKING | MINOR | 01:10 | PP | |
| 3rd | Matt Murray | 02:00 | INTERFERENCE | MINOR | 03:21 | PP | 







