Wisconsin vs Alaska Anchorage
2/3/2001
7:05 pm
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 3 | |
| 0 | 1 | 1 | 0 | 2 | 
UW: Alex Brooks (1); Matt Murray (1); Matt Hussey (1); UAA: Petr Chytka (1); Mike Scott (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | UW  | UAA  | 
|---|---|---|---|---|---|---|---|
| 2nd | 09:36 | -- | Petr Chytka | Dallas Steward; Mike Scott | 0  | 1  | |
| 2nd | 19:21 | Power Play | Alex Brooks | Dany Heatley | 1  | 1  | |
| 3rd | 04:03 | -- | Mike Scott | Steve Cygan; Matt Shasby | 1  | 2  | |
| 3rd | 17:07 | Power Play | Matt Murray | Alex Brooks; Dany Heatley | 2  | 2  | |
| 4th | 02:23 | -- | Matt Hussey | - | 3  | 2  | |
| Â | Â | Â | Â | Â | Â | 3 | 2 | 
Power Play Summary
 UW - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 00:40 | 02:40 | 02:00 | 0 | 0 | -- | 
| 1 | 06:47 | 08:47 | 02:00 | 1 | 0 | -- | 
| 1 | 12:56 | 14:15 | 01:19 | 0 | 0 | -- | 
| 2 | 05:05 | 07:05 | 02:00 | 1 | 0 | -- | 
| 2 | 18:53 | 19:21 | 00:28 | 1 | 0 | PPG | 
| 3 | 16:20 | 17:07 | 00:47 | 3 | 0 | PPG | 
| Â | 08:34 | 6 | 0 | 2/6 | ||
 UAA - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 14:15 | 16:15 | 02:00 | 3 | 0 | -- | 
| 2 | 11:49 | 13:49 | 02:00 | 0 | 0 | -- | 
| 3 | 11:01 | 13:22 | 02:21 | 0 | 1 | -- | 
| Â | 06:21 | 3 | 1 | 0/3 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Mike Scott | 02:00 | CHECKING FROM BEHIND | MINOR | 00:40 | PP | |
| 1st | Alex Brooks | 02:00 | ROUGHING | MINOR | 03:05 | - | |
| 1st | Alex Brooks | 02:00 | ROUGHING | MINOR | 03:05 | - | |
| 1st | Mike Scott | 02:00 | ROUGHING | MINOR | 03:05 | - | |
| 1st | Mike Scott | 02:00 | ROUGHING | MINOR | 03:05 | - | |
| 1st | Joe Garvin | 02:00 | HOLDING | MINOR | 06:47 | PP | |
| 1st | Jace Digel | 02:00 | CHARGING | MINOR | 12:56 | PP | |
| 1st | Dany Heatley | 02:00 | SLASHING | MINOR | 14:15 | PP | |
| 1st | Matt Murray | 02:00 | ELBOWING | MINOR | 14:15 | PP | |
| 2nd | Gregg Zaporzan | 02:00 | HOOKING | MINOR | 05:05 | PP | |
| 2nd | Dany Heatley | 02:00 | CROSS-CHECKING | MINOR | 11:49 | PP | |
| 2nd | Matt Shasby | 02:00 | INTERFERENCE | MINOR | 18:53 | PP | |
| 3rd | Jon Krall | 02:00 | CROSS-CHECKING | MINOR | 11:01 | PP | |
| 3rd | Matt Murray | 02:00 | ROUGHING | MINOR | 11:01 | - | |
| 3rd | Gregg Zaporzan | 02:00 | ROUGHING | MINOR | 11:01 | - | |
| 3rd | Gregg Zaporzan | 02:00 | HOLDING | MINOR | 16:20 | PP | 







