St. Lawrence vs Wisconsin
1/8/2000
7:05 pm
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 2 | 2 | 2 | 0 | 6 | |
| 2 | 2 | 2 | 0 | 6 | 
SLU: Jim Lorentz (1); Josh LeRoy (1); Jack O'Brien (1); Mike Gellard (1); Brandon Dietrich (1); Matt Desrosiers (1); UW: Steve Reinprecht (1); Dustin Kuk (1); Kevin Granato (1); Alex Brooks (1); Brian Fahey (1); Dave Hergert (1);
Scoring Summary
-  | -  | -  | -  | Scored By  | Assisted By  | SLU  | UW  | 
|---|---|---|---|---|---|---|---|
| 1st | 01:43 | Power Play | Jim Lorentz | Matt Desrosiers; Justin Harney | 1  | 0  | |
| 1st | 02:00 | -- | Steve Reinprecht | Dany Heatley; David Hukalo | 1  | 1  | |
| 1st | 10:16 | Power Play | Josh LeRoy | Justin Harney; Brandon Dietrich | 2  | 1  | |
| 1st | 12:44 | Power Play | Dustin Kuk | Kevin Granato; Matt Hussey | 2  | 2  | |
| 2nd | 03:12 | -- | Jack O'Brien | Andy Marchetti; Jim Lorentz | 3  | 2  | |
| 2nd | 09:18 | Power Play | Mike Gellard | Josh LeRoy | 4  | 2  | |
| 2nd | 11:38 | -- | Kevin Granato | - | 4  | 3  | |
| 2nd | 17:57 | Power Play | Alex Brooks | David Hukalo; Dany Heatley | 4  | 4  | |
| 3rd | 02:33 | -- | Brian Fahey | Dany Heatley; David Hukalo | 4  | 5  | |
| 3rd | 05:36 | -- | Dave Hergert | Kent Davyduke | 4  | 6  | |
| 3rd | 15:33 | Power Play | Brandon Dietrich | Justin Harney; Mike Gellard | 5  | 6  | |
| 3rd | 16:05 | Power Play | Matt Desrosiers | Brandon Dietrich | 6  | 6  | |
| Â | Â | Â | Â | Â | Â | 6 | 6 | 
Power Play Summary
 SLU - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 00:25 | 01:43 | 01:18 | 2 | 1 | PPG | 
| 1 | 09:30 | 10:16 | 00:46 | 1 | 0 | PPG | 
| 2 | 07:55 | 09:18 | 01:23 | 2 | 0 | PPG | 
| 2 | 11:54 | 13:54 | 02:00 | 1 | 0 | -- | 
| 3 | 00:42 | 02:00 | 01:18 | 2 | 0 | -- | 
| 3 | 13:38 | 15:33 | 01:55 | 6 | 0 | PPG | 
| 3 | 15:33 | 16:05 | 00:32 | 1 | 0 | PPG | 
| Â | 09:12 | 15 | 1 | 5/7 | ||
 UW - Power Plays 
Prd  | Start  | End  | Elapsed  | Shots  | Opp-Shots  | PPG  | 
|---|---|---|---|---|---|---|
| 1 | 11:02 | 12:44 | 01:42 | 3 | 0 | PPG | 
| 2 | 05:00 | 07:00 | 02:00 | 1 | 1 | -- | 
| 2 | 13:59 | 15:59 | 02:00 | 1 | 0 | -- | 
| 2 | 16:35 | 17:57 | 01:22 | 3 | 0 | PPG | 
| 2 | 18:42 | 20:00 | 01:18 | 0 | 0 | -- | 
| Â | 08:22 | 8 | 1 | 2/5 | ||
Penalty Summary
-  | Prd  | Player  | Min  | Offense  | Type  | Time  | PP  | 
|---|---|---|---|---|---|---|---|
| 1st | Jeff Dessner | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 00:25 | PP | |
| 1st | Dustin Kuk | 02:00 | ROUGHING | MINOR | 09:30 | - | |
| 1st | Kevin Veneruzzo | 02:00 | ROUGHING | MINOR | 09:30 | - | |
| 1st | Dustin Kuk | 02:00 | ROUGHING | MINOR | 09:30 | PP | |
| 1st | Sean Muir | 02:00 | BOARDING | MINOR | 11:02 | PP | |
| 1st | Josh LeRoy | 02:00 | HOOKING | MINOR | 19:37 | - | |
| 2nd | Ray DiLauro | 02:00 | HOOKING | MINOR | 05:00 | PP | |
| 2nd | Matt Murray | 02:00 | HOLDING THE STICK | MINOR | 07:55 | PP | |
| 2nd | Robin Carruthers | 02:00 | ROUGHING | MINOR | 10:14 | - | |
| 2nd | David Hukalo | 02:00 | ROUGHING | MINOR | 10:14 | - | |
| 2nd | Scott Kabotoff | 02:00 | ROUGHING | MINOR | 11:54 | PP | |
| 2nd | Alan Fyfe | 02:00 | TRIPPING | MINOR | 13:59 | PP | |
| 2nd | Brandon Dietrich | 02:00 | HOOKING | MINOR | 16:35 | PP | |
| 2nd | Kevin Veneruzzo | 02:00 | ROUGHING | MINOR | 18:42 | PP | |
| 2nd | Dany Heatley | 02:00 | CROSS-CHECKING | MINOR | 20:00 | PP | |
| 3rd | Jeff Dessner | 02:00 | HOOKING | MINOR | 13:38 | PP | |
| 3rd | Mark Jackson | 02:00 | CROSS-CHECKING | MINOR | 14:11 | PP | |
| 3rd | Mike Gellard | 02:00 | ROUGHING | MINOR | 19:01 | - | |
| 3rd | Alex Brooks | 02:00 | ROUGHING | MINOR | 19:01 | - | 







