Wisconsin vs Michigan Tech
2/19/1999
7:35 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 1 | 1 | 0 | 2 |
UW: Chad Stauffacher (1); Rob Vega (1); Dave Tanabe (1); Dustin Kuk (1); MTU: Tab Lardner (1); Tim Laurila (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UW | MTU |
|---|---|---|---|---|---|---|---|
| 1st | 01:44 | -- | Chad Stauffacher | Yuri Gusak; Kevin Granato | 1 | 0 | |
| 1st | 10:39 | -- | Tab Lardner | Matt Ulwelling; Paul Cabana | 1 | 1 | |
| 2nd | 02:33 | -- | Rob Vega | Luke Gruden; Kevin Granato | 2 | 1 | |
| 2nd | 04:25 | Short Handed | Dave Tanabe | Jeff Dessner | 3 | 1 | |
| 2nd | 18:17 | -- | Tim Laurila | Jarrett Weinberger; Brad Patterson | 3 | 2 | |
| 3rd | 19:55 | -- | Dustin Kuk | Jeff Dessner | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
UW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:13 | 16:13 | 02:00 | 1 | 0 | -- |
| Â | 02:00 | 1 | 0 | 0/1 | ||
MTU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:18 | 13:18 | 02:00 | 1 | 0 | -- |
| 2 | 03:11 | 05:11 | 02:00 | 1 | 2 | -- |
| 2 | 06:22 | 07:58 | 01:36 | 2 | 0 | -- |
| Â | 05:36 | 4 | 2 | 0/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Luke Gruden | 02:00 | HOOKING | MINOR | 11:18 | PP | |
| 1st | Adrian Fure | 02:00 | HOOKING | MINOR | 14:13 | PP | |
| 2nd | Kent Davyduke | 02:00 | TRIPPING | MINOR | 03:11 | PP | |
| 2nd | Matt Doman | 02:00 | ROUGHING | MINOR | 03:58 | - | |
| 2nd | Matt Doman | 02:00 | ROUGHING | MINOR | 03:58 | - | |
| 2nd | Paul Cabana | 02:00 | ROUGHING | MINOR | 03:58 | - | |
| 2nd | Paul Cabana | 02:00 | ROUGHING | MINOR | 03:58 | - | |
| 2nd | Matt Doman | 2:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 03:58 | - | |
| 2nd | Kevin Granato | 02:00 | HOOKING | MINOR | 06:22 | PP | |
| 3rd | Paul Cabana | 02:00 | SLASHING | MINOR | 17:07 | - | |
| 3rd | Rob Vega | 02:00 | SLASHING | MINOR | 17:07 | - |







