Cornell University vs Wisconsin
12/28/1998
5:05 pm
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 2 | 
CORN: Ryan Moynihan (2); Doug Stienstra (1); UW: David Hukalo (1); Tim Rothering (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | CORN | UW | 
|---|---|---|---|---|---|---|---|
| 1st | 06:40 | -- | David Hukalo | Dan Bjornlie; Yuri Gusak | 0 | 1 | |
| 1st | 17:45 | -- | Doug Stienstra | - | 1 | 1 | |
| 2nd | 03:59 | -- | Tim Rothering | T.R. Moreau; Dustin Kuk | 1 | 2 | |
| 3rd | 04:44 | -- | Ryan Moynihan | Denis Ladouceur; Kyle Knopp | 2 | 2 | |
| 4th | 03:56 | -- | Ryan Moynihan | Kyle Knopp; David Francis | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 | 
Power Play Summary
 CORN - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 13:00 | 15:00 | 02:00 | 1 | 0 | -- | 
| 2 | 05:36 | 07:36 | 02:00 | 2 | 2 | -- | 
| 2 | 16:31 | 16:33 | 00:02 | 0 | 0 | -- | 
| Â | 04:02 | 3 | 2 | 0/3 | ||
 UW - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 1 | 03:05 | 05:05 | 02:00 | 2 | 0 | -- | 
| 2 | 12:40 | 14:40 | 02:00 | 0 | 0 | -- | 
| 2 | 14:40 | 14:43 | 00:03 | 0 | 0 | -- | 
| Â | 04:03 | 2 | 0 | 0/3 | ||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 1st | Larry Pierce | 02:00 | CROSS-CHECKING | MINOR | 03:05 | PP | |
| 1st | Matt Murray | 02:00 | INTERFERENCE | MINOR | 13:00 | PP | |
| 1st | Dan Bjornlie | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 1st | Jeff Burgoyne | 02:00 | ROUGHING | MINOR | 20:00 | - | |
| 2nd | Alex Brooks | 02:00 | ROUGHING | MINOR | 05:36 | PP | |
| 2nd | Frank Kovac | 02:00 | ROUGHING | MINOR | 12:40 | PP | |
| 2nd | Frank Kovac | 02:00 | HOLDING THE STICK | MINOR | 12:40 | PP | |
| 2nd | Chad Stauffacher | 02:00 | CROSS-CHECKING | MINOR | 14:43 | - | |
| 2nd | T.R. Moreau | 02:00 | SLASHING | MINOR | 20:00 | - | |
| 2nd | Ryan Moynihan | 02:00 | SLASHING | MINOR | 20:00 | - | 







