CURRENT BADGERS IN THE NBA
| Name | Team | Position | # | Height | Weight | NBA Bio | Years at UW |
|---|---|---|---|---|---|---|---|
| Johnny Davis | Washington Wizards | Guard | 1 | 6-4 | 195 | Bio | 2020-22 |
| Micah Potter | Utah Jazz | Forward | 25 | 6-9 | 248 | Bio | 2019-21 |
CURRENT BADGERS IN THE NBA G LEAGUE
| Name | Team | Position | # | Height | Weight | G League Bio | Years at UW |
|---|---|---|---|---|---|---|---|
| Aleem Ford | Wisconsin Herd | Forward | 12 | 6-8 | 220 | Bio | 2017-2021 |
| Micah Potter | Salt Lake City Stars | Forward | 25 | 6-9 | 248 | Bio | 2019-2021 |
ALL-TIME BADGERS IN THE NBA
The following former Badgers have spent time on an active NBA roster.
| Player | Teams | Seasons |
|---|---|---|
| Cory Blackwell | Seattle Supersonics | 1985 |
| Brian Butch | Denver Nuggets | 2010 |
| Paul Cloyd | Washington Capitols | 1950 |
| Bobby Cook | Sheboygan Red Skins | 1950 |
| Johnny Davis | Washington Wizards | 2022-Present |
| Sam Dekker | Houston Rockets, Los Angeles Clippers, Cleveland Cavaliers, Washington Wizards, Toronto Raptors | 2016-19, 2021 |
| Duje Dukan | Sacramento Kings | 2016 |
| Gene Englund | Tri-Cities Blackhawks, Boston Celtics | 1950 |
| Michael Finley | Dallas Mavericks, San Antonio Spurs, Boston Celtics | 1996-2010 |
| Paul Grant | Minnesota Timberwolves, Milwaukee Bucks, Utah Jazz | 1999, 2004 |
| Claude Gregory | Washington Bullets, Los Angeles Clippers | 1986, 1988 |
| Devin Harris | Dallas Mavericks, New Jersey Nets, Utah Jazz, Atlanta Hawks, Denver Nuggets | 2005-19 |
| Nigel Hayes | Los Angeles Lakers, Sacramento Kings, Toronto Raptors | 2018 |
| Albert Henry | Philadelphia 76ers | 1971-72 |
| Doug Holcomb | Baltimore Bullets | 1949 |
| Kim Hughes | New York Knicks, New Jersey Nets, Denver Nuggets, Cleveland Cavaliers | 1976-81 |
| Frank Kaminsky | Charlotte Hornets, Phoenix Suns | 2015-22 |
| Marcus Landry | New York Knicks, Boston Celtics, L.A. Lakers | 2009-13 |
| Walt Lautenbach | Sheboygan Red Skins | 1950 |
| Jon Leuer | Milwaukee Bucks, Cleveland Cavaliers, Memphis Grizzlies, Phoenix Spurs, Detroit Pistons | 2011-2019 |
| Wes Matthews | Washington Bullets, Atlanta Hawks, Philadelphia 76ers, Chicago Bulls, San Antonio Spurs, L.A. Lakers | 1981-90 |
| Kirk Penney | Miami Heat, L.A. Clippers | 2004-05 |
| Micah Potter | Utah Jazz | 2022-Present |
| Don Rehfeldt | Baltimore Bullets, Milwaukee Hawks | 1951-52 |
| Scott Roth | Utah Jazz, San Antonio Spurs, Minnesota Timberwolves | 1988-90 |
| Dick Schulz | Cleveland Rebels, Toronto Huskies, Baltimore Bullets, Washington Capitols, Tri-Cities Blackhawks, Sheboygan Red Skins | 1947-50 |
| Glen Selbo | Sheboygan Red Skins | 1950 |
| Greg Stiemsma | Boston Celtics, Minnesota Timberwolves, New Orleans Pelicans, Toronto Raptors, Orlando Magic | 2010-15 |
| Alando Tucker | Phoenix Suns, Minnesota Timberwolves | 2008-10 |
ALL-TIME BADGERS NBA DRAFT CHOICES
Wisconsin has had nine first-round NBA draft choices. In 2015, the Badgers had two first-round selections in the same draft for the first time in school history when Frank Kaminsky (9th) and Sam Dekker (18th) were picked. Devin Harris (5th overall in 2004) became the highest Badger drafted since 1950 when Don Rehfeldt was drafted 2nd overall. The Bo Ryan era (2002-15) produced four first round draft picks. The information provided below is an excerpt of the 2018-2019 Wisconsin Basketball Record Book.
| Year | Player | Team | Round | Overall |
|---|---|---|---|---|
| 1947 | Glen Selbo | Toronto | 1st | 2nd |
| 1947 | Paul Cloyd | Washington | -- | -- |
| 1948 | Bobby Cook | Ft. Wayne | -- | -- |
| 1948 | Ed Mills | Chicago | -- | -- |
| 1950 | Don Rehfeldt | Baltimore | 1st | 2nd |
| 1952 | Ab Nicholas | Milwaukee | Team's 5th pick | -- |
| 1954 | Paul Morrow | Rochester | Team's 8th Pick | -- |
| 1954 | Ron Weisner | Milwaukee | Team's 12th Pick | -- |
| 1955 | Dick Cable | Milwaukee | Team's 2nd Pick | -- |
| 1956 | Dick Miller | New York | Team's 9th Pick | -- |
| 1963 | Ken Siebel | Baltimore | 6th | 47th |
| 1963 | Ron Jackson | Baltimore | 9th | 70th |
| 1964 | Jack Brens | New York | 9th | 73rd |
| 1966 | Ken Barnes | Baltimore | 16th | 109th |
| 1968 | Joe Franklin | Milwaukee | 5th | 63rd |
| 1969 | James Johnson | Boston | 7th | 93rd |
| 1969 | John Schnell | Milwaukee | 8th | 100th |
| 1970 | Albert Henry | Philadelphia | 1st | 12th |
| 1971 | Clarence Sherrod | Chicago | 8th | 134th |
| 1972 | Gary Watson | Philadelphia | 10th | 146th |
| 1974 | Kim Hughes | Buffalo | 3rd | 45th |
| 1974 | Gary Anderson | Washington | 5th | 85th |
| 1974 | Kerry Hughes | Cleveland | 8th | 129th |
| 1976 | Dale Koehler | Cleveland | 8th | 129th |
| 1976 | Bob Johnson | Detroit | 10th | 161st |
| 1980 | Wes Matthews | Washington | 1st | 14th |
| 1980 | Joe Chrnelich | New York | 4th | 82nd |
| 1981 | Claude Gregory | Washington | 2nd | 41st |
| 1981 | Larry Petty | Los Angeles | 7th | 157th |
| 1984 | Cory Blackwell | Seattle | 2nd | 29th |
| 1985 | Scott Roth | San Antonio | 4th | 81st |
| 1986 | Rick Olson | Houston | 7th | 158th |
| 1987 | J.J. Weber | Milwaukee | 3rd | 64th |
| 1995 | Michael Finley | Phoenix | 1st | 21st |
| 1995 | Rashard Griffith | Milwaukee | 2nd | 38th |
| 1997 | Paul Grant | Minnesota | 1st | 20th |
| 2004 | Devin Harris | Washington (Draft rights traded later that day to Dallas) |
1st | 5th |
| 2007 | Alando Tucker | Phoenix | 1st | 29th |
| 2011 | Jon Leuer | Milwaukee | 2nd | 40th |
| 2015 | Frank Kaminsky | Charlotte | 1st | 9th |
| 2015 | Sam Dekker | Houston | 1st | 18th |
| 2022 | Johnny Davis | Washington | 1st | 10th |



