UW Women's Soccer All-Time Results

| Year | Overall Record | Pct. | Big Ten Record | Pct. | Place | Postseason | Coach |
|---|---|---|---|---|---|---|---|
| 1981 | 4-6-0 | .400 | - | - | - | AIAW 1st Round | Craig Webb |
| 1982 | 3-1-1 | .700 | - | - | - | - | Craig Webb |
| 1983 | 12-4-1 | .735 | - | - | - | - | Craig Webb |
| 1984 | 13-3-0 | .813 | - | - | - | - | Craig Webb |
| 1985 | 12-2-0 | .857 | - | - | - | NCAA 1st Round | Craig Webb |
| 1986 | 10-6-1 | .618 | - | - | - | - | Greg Ryan |
| 1987 | 12-3-1 | .781 | - | - | - | - | Greg Ryan |
| 1988 | 15-3-2 | .800 | - | - | - | NCAA Semifinals | Greg Ryan |
| 1989 | 14-5-0 | .737 | - | - | - | NCAA 1st Round | Greg Ryan |
| 1990 | 16-2-1 | .868 | - | - | - | NCAA Elite Eight | Greg Ryan |
| 1991 | 17-3-0 | .850 | - | - | - | NCAA Runner-Up | Greg Ryan |
| 1992 | 8-6-2 | .563 | - | - | - | - | Greg Ryan |
| 1993 | 16-4-0 | .800 | - | - | - | NCAA Elite Eight | Greg Ryan |
| 1994 | 16-6-0 | .727 | 5-2-0 | .714 | 1st | NCAA 1st Round | Dean Duerst |
| 1995 | 14-6-4 | .667 | 4-1-2 | .714 | 2nd | NCAA 2nd Round | Dean Duerst |
| 1996 | 15-5-4 | .708 | 5-0-2 | .857 | 1st | NCAA 2nd Round | Dean Duerst |
| 1997 | 6-12-2 | .350 | 4-5-0 | .444 | T4th | - | Dean Duerst |
| 1998 | 11-8-2 | .571 | 6-2-1 | .722 | 2nd | NCAA 2nd Round | Dean Duerst |
| 1999 | 9-8-4 | .524 | 3-6-1 | .350 | T8th | - | Dean Duerst |
| 2000 | 16-7-1 | .688 | 7-3-0 | .700 | 2nd | NCAA 2nd Round | Dean Duerst |
| 2001 | 5-11-3 | .342 | 1-7-2 | .200 | 11th | - | Dean Duerst |
| 2002 | 13-9-3 | .580 | 4-4-2 | .500 | T5th | NCAA 2nd Round | Dean Duerst |
| 2003 | 10-9-2 | .577 | 4-6-0 | .400 | T7th | - | Dean Duerst |
| 2004 | 16-6-1 | .717 | 5-4-1 | .550 | T5th | NCAA 2nd Round | Dean Duerst |
| 2005 | 13-9-2 | .587 | 3-6-1 | .350 | T6th | NCAA 1st Round | Dean Duerst |
| 2006 | 7-9-3 | .447 | 4-5-1 | .450 | T7th | - | Dean Duerst |
| 2007 | 6-11-1 | .361 | 2-8-0 | .200 | 10th | - | Paula Wilkins |
| 2008 | 9-9-1 | .500 | 3-7-0 | .300 | 10th | - | Paula Wilkins |
| 2009 | 10-6-6 | .591 | 5-1-4 | .700 | 3rd | NCAA Sweet 16 | Paula Wilkins |
| 2010 | 11-4-5 | .675 | 7-1-2 | .800 | 3rd | NCAA 2nd Round | Paula Wilkins |
| 2011 | 10-7-3 | .575 | 5-3-3 | .591 | 4th | - | Paula Wilkins |
| 2012 | 12-8-1 | .595 | 5-5-1 | .500 | 6th | NCAA 1st Round | Paula Wilkins |
| 2013 | 10-7-2 | .611 | 5-5-1 | .500 | 6th | - | Paula Wilkins |
| 2014 | 19-3-2 | .833 | 9-2-2 | .769 | 2nd | NCAA 2nd Round | Paula Wilkins |
| 2015 | 11-6-3 | .625 | 8-2-1 | .773 | 2nd | Paula Wilkins | |
| 2016 | 9-5-8 | .591 | 5-2-4 | .636 | 5th | NCAA 2nd Round | Paula Wilkins |
| 2017 | 14-6-2 | .682 | 6-3-2 | .636 | 6th | NCAA 2nd Round | Paula Wilkins |
| 2018 | 14-4-4 | .727 | 6-2-3 | .682 | 4th | NCAA Sweet 16 | Paula Wilkins |
| 2019 | 16-4-2 | .773 | 10-0-1 | .955 | 1st | NCAA Sweet 16 | Paula Wilkins |
| 2020 | 7-4-3 | .607 | 6-3-2 | .636 | 4th | Paula Wilkins | |
| 2021 | 10-6-6 | .591 | 3-3-4 | .500 | 8th | NCAA Sweet 16 | Paula Wilkins |
| 2022 | 11-5-3 | .658 | 6-3-1 | .650 | 3rd | Paula Wilkins | |
| 2023 | 14-5-4 | .696 | 7-2-1 | .750 | 3rd | NCAA 2nd Round | Paula Wilkins |
| 2024 | 10-6-5 | .595 | 5-3-3 | .591 | 9th | NCAA Sweet 16 | Paula Wilkins |
| 2025 | 14-6-2 | 6-3-2 | .636 | 5th | NCAA 2nd Round | Paula Wilkins | |
| 45Â years | 520-265-103 | .644 | 158-107-49 | .581 | - | 26 NCAA Appearances | - |
Â



