UW Men's Swimming All-Time Results
| Year | Big Ten Place/Points | Dual Record | NCAA Championship Place/Points | Head Coach |
| 1911-12 | 3rd/17 | 4-0 | Chauncey Hyatt | |
| 1912-13 | 2nd/24 | 1-3 | Chauncey Hyatt | |
| 1913-14 | 4th/6 | 0-3 | Harry Hindman | |
| 1914-15 | 4th/12 | 0-3 | Harry Hindman | |
| 1915-16 | 4th/6 | 0-3 | Harry Hindman | |
| 1916-17 | 4th/7 | 1-1 | Harry Hindman | |
| 1917-18 | 3rd/22 | 2-0 | Harry Hindman | |
| 1918-19 | 3rd/12 | 0-0-1 | Harry Hindman | |
| 1919-20 | T4th/9 | 1-3 | Joe Steinauer | |
| 1920-21 | 2nd/26 | 0-4 | Joe Steinauer | |
| 1921-22 | 3rd/16 | 5-0 | Joe Steinauer | |
| 1922-23 | 3rd/16 | 2-2 | Joe Steinauer | |
| 1923-24 | 7th/10 | 2-4 | Joe Steinauer | |
| 1924-25 | 2nd/19 | 4-3 | Joe Steinauer | |
| 1925-26 | 3rd/17 | 4-2 | Joe Steinauer | |
| 1926-27 | 4th/9 | 4-2 | Joe Steinauer | |
| 1927-28 | - | 1-5 | Joe Steinauer | |
| 1928-29 | 4th/11 | 2-4 | Joe Steinauer | |
| 1929-30 | T5th/7 | 2-3 | Joe Steinauer | |
| 1930-31 | - | 0-3 | Joe Steinauer | |
| 1931-32 | - | 0-1 | Joe Steinauer | |
| 1932-33 | T7th/0 | 2-3 | Joe Steinauer | |
| 1933-34 | - | 3-5 | Joe Steinauer | |
| 1934-35 | 7th/7 | 3-5 | Joe Steinauer | |
| 1935-36 | - | 0-7 | Joe Steinauer | |
| 1936-37 | T9th/0 | 3-3 | Joe Steinauer | |
| 1937-38 | 7th/6 | 5-3 | Joe Steinauer | |
| 1938-39 | 7th/6 | 6-2 | Joe Steinauer | |
| 1939-40 | - | 2-5-1 | Joe Steinauer | |
| 1940-41 | 10th/0 | 2-6 | Joe Steinauer | |
| 1941-42 | T8th/0 | 6-5 | Joe Steinauer | |
| 1942-43 | T8th/0 | 0-5 | Joe Steinauer | |
| 1943-44 | T6th/3 | 2-1 | Joe Steinauer | |
| 1944-45 | 9th/3 | 3-3 | Joe Steinauer | |
| 1945-46 | T8th/0 | 0-5 | Joe Steinauer | |
| 1946-47 | 7th/4 | 4-4 | Joe Steinauer | |
| 1947-48 | T7th/2 | 5-4 | Joe Steinauer | |
| 1948-49 | T8th/0 | 3-5 | Joe Steinauer | |
| 1949-50 | T7th/4 | 5-3 | T13th/2 | Joe Steinauer |
| 1950-51 | T9th/0 | 3-5 | - | Joe Steinauer |
| 1951-52 | 7th/13 | 2-5 | T16th/2 | John Hickman |
| 1952-53 | 7th/18 | 4-3 | T23rd/1 | John Hickman |
| 1953-54 | 6th/13 | 3-3 | - | John Hickman |
| 1954-55 | T14th/4 | 2-4 | - | John Hickman |
| 1955-56 | T9th/0 | 1-6 | - | John Hickman |
| 1956-57 | 6th/23 | 3-4 | T15th/4 | John Hickman |
| 1957-58 | 7th/13.5 | 3-4 | 11th/8 | John Hickman |
| 1958-59 | 7th/13 | 3-4 | T9th/7 | John Hickman |
| 1959-60 | 8th/3.5 | 4-6 | 9th/7.5 | John Hickman |
| 1960-61 | 8th/25.5 | 3-6 | 19th/3 | John Hickman |
| 1961-62 | 9th/20.8 | 4-5 | - | John Hickman |
| 1962-63 | 7th/19 | 7-7 | - | John Hickman |
| 1963-64 | 6th/40.3 | 5-4 | - | John Hickman |
| 1964-65 | 6th/102 | 6-4 | 15th/24 | John Hickman |
| 1965-66 | 5th/146 | 5-3 | 10th/-- | John Hickman |
| 1966-67 | 5th/152 | 8-2 | 15th/30 | John Hickman |
| 1967-68 | 4th/236 | 8-1 | 10th/55 | John Hickman |
| 1968-69 | 5th/174 | 5-3 | T18th/19 | John Hickman |
| 1969-70 | 5th/147 | 8-4 | 14th/29 | Jack Pettinger |
| 1970-71 | 6th/125 | 7-5 | 16th/23 | Jack Pettinger |
| 1971-72 | 5th/136 | 8-4 | 24th/4 | Jack Pettinger |
| 1972-73 | 3rd/241 | 11-3 | 25th/4 | Jack Pettinger |
| 1973-74 | 2nd/530 | 14-1 | 27th/4 | Jack Pettinger |
| 1974-75 | 2nd/285 | 12-1 | - | Jack Pettinger |
| 1975-76 | 2nd/479 | 11-3 | 18th/15 | Jack Pettinger |
| 1976-77 | 2nd/470 | 12-2 | 23rd/8 | Jack Pettinger |
| 1977-78 | 3rd/409 | 9-3 | - | Jack Pettinger |
| 1978-79 | 6th/306 | 12-5 | 31st/1 | Jack Pettinger |
| 1979-80 | 6th/231.5 | 8-3 | - | Jack Pettinger |
| 1980-81 | 3rd/523.5 | 10-2 | 21st/9 | Jack Pettinger |
| 1981-82 | 5th/377 | 10-4 | T29th/5 | Jack Pettinger |
| 1982-83 | 5th/339.5 | 10-4 | - | Jack Pettinger |
| 1983-84 | 5th/281 | 6-7 | - | Jack Pettinger |
| 1984-85 | 6th/256 | 12-5 | - | Jack Pettinger |
| 1985-86 | 7th/234 | 11-4 | T34th/6 | Jack Pettinger |
| 1986-87 | 4th/365 | 14-2 | T25th/27 | Jack Pettinger |
| 1987-88 | 5th/269 | 8-5 | T35th/6 | Jack Pettinger |
| 1988-89 | 5th/337 | 10-3 | - | Jack Pettinger |
| 1989-90 | 9th/173 | 6-8 | T37th/9 | Jack Pettinger |
| 1990-91 | 7th/132 | 10-4 | 27th/21 | Jack Pettinger |
| 1991-92 | 6th/302 | 6-5 | 24th/28 | Jack Pettinger |
| 1992-93 | 6th/247 | 8-5 | 29th/19 | Jack Pettinger |
| 1993-94 | 8th/211 | 7-5 | T39th/3 | John Davey |
| 1994-95 | 8th/224.5 | 5-7 | T33rd/6 | Nick Hansen |
| 1995-96 | 10th/207.5 | 6-5 | - | Nick Hansen |
| 1996-97 | 9th/228 | 5-5 | - | Nick Hansen |
| 1997-98 | 8th/243 | 5-4 | - | Nick Hansen |
| 1998-99 | 4th/375 | 3-3 | 38th/4.5 | Nick Hansen |
| 1999-00 | 5th/366 | 7-2 | T33rd/4 | Eric Hansen |
| 2000-01 | 4th/321 | 6-2 | 18th/43 | Eric Hansen |
| 2001-02 | 5th/335.5 | 5-4 | 18th/41.5 | Eric Hansen |
| 2002-03 | 5th/348 | 10-2 | 13th/105 | Eric Hansen |
| 2003-04 | 5th/348 | 8-2 | 16th/79.5 | Eric Hansen |
| 2004-05 | 7th/259 | 5-6 | 19th/45 | Eric Hansen |
| 2005-06 | 7th/214 | 5-6 | - | Eric Hansen |
| 2006-07 | 8th/245.5 | 4-4 | 29th/14 | Eric Hansen |
| 2007-08 | 7th/363 | 4-5 | 39th/4 | Eric Hansen |
| 2008-09 | 6th/248.5 | 7-2 | 39th/3 | Eric Hansen |
| 2009-10 | 8th/217 | 3-7 | 30th/12 | Eric Hansen |
| 2010-11 | 8th/224 | 3-5 | 24th/21 | Eric Hansen |
| 2011-12 | 8th/225 | 2-9 | 27th/19 | Whitney Hite |
| 2012-13 | 6th/277 | 5-8 | 13th/84 | Whitney Hite |
| 2013-14 | 7th/299.5 | 2-10 | 33rd/10 | Whitney Hite |
| 2014-15 | 5th/382 | 8-3 | 21st/48 | Whitney Hite |
| 2015-16 | 5th/832.5 | 4-4 | 18th/53 | Whitney Hite |
| 2016-17 | 5th/763 | 1-5 | 18th/63 | Whitney Hite |
| 2017-18 | 6th/696.5 | 3-7 | - | Whitney Hite |
| 2018-19 | 6th/593.5 | 4-3 | T-36th/7 | Yuri Suguiyama |
| 2019-20 | 4th/834.5 | 4-1 | Canceled | Yuri Suguiyama |
| 2020-21 | 5th/729 | 3-0 | 28th/20 | Yuri Suguiyama |
| 2021-22 | 4th/869.5 | 6-2 | 34th/4 | Yuri Suguiyama |
| 2022-23 | 14th/1014.5 | 6-2 | 23rd/27 | Yuri Suguiyama |
| 2023-24 | 4th/1044.5 | 6-3 | 31st/16 | Yuri Suguiyama |
| 2024-25 | 6th/735 | 3-2 | 22nd/28 | Yuri Suguiyama |



