All-Time Results

| Year | Overall W-L-T | Pct. | Big Ten W-L-T | Pct. | Pl. | Home | Away | Neut. | Bowl | Coach |
|---|---|---|---|---|---|---|---|---|---|---|
| 1889 | 0-2 | .000 | -- | -- | -- | 0-0 | 0-1 | 0-1 | -- | Alvin Kletsch |
| 1890 | 1-3 | .250 | -- | -- | -- | 1-1 | 0-1 | 0-1 | -- | Ted Mestre |
| 1891 | 3-1-1 | .700 | -- | -- | -- | 1-0 | 1-1 | 1-0-1 | -- | Herb Alward |
| 1892 | 5-2 | .714 | -- | -- | -- | 2-1 | 1-1 | 2-0 | -- | Frank Crawford |
| 1893 | 4-2 | .667 | -- | -- | -- | 3-0 | 1-1 | 0-1 | -- | Parke Davis |
| 1894 | 5-2 | .714 | -- | -- | -- | 3-0 | 2-2 | 0-0 | -- | H.O. Stickney |
| 1895 | 5-2-1 | .688 | -- | -- | -- | 4-0-1 | 0-2 | 1-0 | -- | H.O. Stickney |
| 1896 | 7-1-1 | .833 | 2-0-1 | .833 | 1 | 6-0 | 1-0-1 | 0-1 | -- | Phil King |
| 1897 | 9-1 | .900 | 3-0 | 1.000 | 1 | 6-1 | 3-0 | 0-0 | -- | Phil King |
| 1898 | 9-1 | .900 | 2-1 | .667 | 3 | 7-0 | 1-1 | 1-0 | -- | Phil King |
| 1899 | 9-2 | .818 | 4-1 | .800 | 2 | 5-1 | 1-1 | 3-0 | -- | Phil King |
| 1900 | 8-1 | .889 | 2-1 | .667 | T3 | 6-0 | 1-1 | 1-0 | -- | Phil King |
| 1901 | 9-0 | 1.000 | 2-0 | 1.000 | T1 | 6-0 | 1-0 | 2-0 | -- | Phil King |
| 1902 | 6-3 | .667 | 1-3 | .250 | 6 | 5-0 | 1-1 | 0-2 | -- | Phil King |
| 1903 | 6-3-1 | .650 | 0-3-1 | .125 | T8 | 6-2 | 0-1-1 | 0-0 | -- | Art Curtis |
| 1904 | 5-3 | .625 | 0-3 | .000 | T7 | 4-1 | 0-2 | 1-0 | -- | Art Curtis |
| 1905 | 8-2 | .800 | 2-2 | .333 | T5 | 4-1 | 1-1 | 3-0 | -- | Phil King |
| 1906 | 5-0 | 1.000 | 3-0 | 1.000 | T1 | 4-0 | 1-0 | 0-0 | -- | C.P. Hutchins |
| 1907 | 3-1-1 | .700 | 3-1-1 | .700 | 2 | 1-1-1 | 2-0 | 0-0 | -- | C.P. Hutchins |
| 1908 | 5-1 | .833 | 2-1 | .667 | 3 | 3-1 | 2-0 | 0-0 | -- | J.A. Barry |
| 1909 | 3-1-1 | .700 | 2-1-1 | .625 | 4 | 2-1 | 1-0-1 | 0-0 | -- | J.A. Barry |
| 1910 | 1-2-2 | .400 | 1-2-1 | .375 | 5 | 1-0-2 | 0-1 | 0-1 | -- | J.A. Barry |
| 1911 | 5-1-1 | .786 | 2-1-1 | .625 | 3 | 4-0-1 | 1-1 | 0-0 | -- | J.R. Richards |
| 1912 | 7-0 | 1.000 | 5-0 | 1.000 | 1 | 5-0 | 2-0 | 0-0 | -- | William Juneau |
| 1913 | 3-3-1 | .500 | 1-2-1 | .375 | T6 | 3-2 | 0-1-1 | 0-0 | -- | William Juneau |
| 1914 | 4-2-1 | .643 | 2-2-1 | .500 | T4 | 3-1-1 | 1-1 | 0-0 | -- | William Juneau |
| 1915 | 4-3 | .571 | 2-3 | .400 | 6 | 3-1 | 1-2 | 0-0 | -- | William Juneau |
| 1916 | 4-2-1 | .643 | 1-2-1 | .375 | T6 | 4-0-1 | 0-2 | 0-0 | -- | Paul Withington |
| 1917 | 4-2-1 | .643 | 3-2 | .600 | T3 | 3-1-1 | 1-1 | 0-0 | -- | J.R. Richards |
| 1918 | 3-3 | .500 | 1-2 | .333 | 7 | 2-2 | 1-1 | 0-0 | -- | Guy Lowman |
| 1919 | 5-2 | .714 | 3-2 | .600 | 4 | 2-2 | 3-0 | 0-0 | -- | J.R. Richards |
| 1920 | 6-1 | .857 | 4-1 | .800 | 2 | 4-0 | 2-1 | 0-0 | -- | J.R. Richards |
| 1921 | 5-1-1 | .786 | 3-1-1 | .700 | 4 | 3-0-1 | 2-1 | 0-0 | -- | J.R. Richards |
| 1922 | 4-2-1 | .643 | 2-2-1 | .500 | 4 | 3-1 | 1-1-1 | 0-0 | -- | J.R. Richards |
| 1923 | 3-3-1 | .500 | 1-3-1 | .300 | 7 | 2-1-1 | 1-2 | 0-0 | -- | Jack Ryan |
| 1924 | 2-3-3 | .438 | 0-2-2 | .333 | 10 | 2-2-2 | 0-1-1 | 0-0 | -- | Jack Ryan |
| 1925 | 6-1-1 | .813 | 3-1-1 | .700 | T2 | 4-1 | 2-0-1 | 0-0 | -- | George Little |
| 1926 | 5-2-1 | .688 | 3-2-1 | .583 | 5 | 4-1 | 1-1-1 | 0-0 | -- | George Little |
| 1927 | 4-4 | .500 | 1-4 | .200 | T9 | 3-2 | 1-2 | 0-0 | -- | Glenn Thistlethwaite |
| 1928 | 7-1-1 | .833 | 3-1-1 | .700 | 2 | 5-1 | 2-0-1 | 0-0 | -- | Glenn Thistlethwaite |
| 1929 | 4-5 | .444 | 1-4 | .200 | 10 | 3-3 | 1-1 | 0-1 | -- | Glenn Thistlethwaite |
| 1930 | 6-2-1 | .722 | 2-2-1 | .500 | T4 | 6-0 | 0-2-1 | 0-0 | -- | Glenn Thistlethwaite |
| 1931 | 5-4-1 | .550 | 3-3 | .500 | 6 | 3-1-1 | 2-3 | 0-0 | -- | Glenn Thistlethwaite |
| 1932 | 6-1-1 | .812 | 4-1-1 | .750 | 3 | 5-0 | 1-1-1 | 0-0 | -- | Clarence Spears |
| 1933 | 2-5-1 | .313 | 0-5-1 | .083 | T8 | 2-2 | 0-3-1 | 0-0 | -- | Clarence Spears |
| 1934 | 4-4 | .500 | 2-3 | .400 | T5 | 3-1 | 1-3 | 0-0 | -- | Clarence Spears |
| 1935 | 1-7 | .125 | 1-4 | .200 | T9 | 1-4 | 0-3 | 0-0 | -- | Clarence Spears |
| 1936 | 2-6 | .250 | 0-4 | .000 | T8 | 2-3 | 0-3 | 0-0 | -- | Harry Stuhldreher |
| 1937 | 4-3-1 | .563 | 2-2-1 | .500 | T4 | 3-1-1 | 1-2 | 0-0 | -- | Harry Stuhldreher |
| 1938 | 5-3 | .625 | 3-2 | .600 | 6 | 2-2 | 3-1 | 0-0 | -- | Harry Stuhldreher |
| 1939 | 1-6-1 | .188 | 0-5-1 | .083 | T9 | 1-3-1 | 0-3 | 0-0 | -- | Harry Stuhldreher |
| 1940 | 4-4 | .500 | 3-3 | .500 | T4 | 3-2 | 1-2 | 0-0 | -- | Harry Stuhldreher |
| 1941 | 3-5 | .375 | 3-3 | .500 | 5 | 3-2 | 0-3 | 0-0 | -- | Harry Stuhldreher |
| 1942 | 8-1-1 | .850 | 4-1 | .800 | 2 | 5-0-1 | 2-1 | 1-0 | -- | Harry Stuhldreher |
| 1943 | 1-9 | .100 | 1-6 | .167 | 8 | 0-5 | 1-3 | 0-1 | -- | Harry Stuhldreher |
| 1944 | 3-6 | .333 | 2-4 | .333 | 7 | 2-3 | 1-3 | 0-0 | -- | Harry Stuhldreher |
| 1945 | 3-4-2 | .444 | 2-3-1 | .417 | 6 | 1-2-1 | 2-1-1 | 0-1 | -- | Harry Stuhldreher |
| 1946 | 4-5 | .444 | 2-5 | .400 | 8 | 2-2 | 2-3 | 0-0 | -- | Harry Stuhldreher |
| 1947 | 5-3-1 | .611 | 3-2-1 | .583 | 2 | 3-2 | 2-1-1 | 0-0 | -- | Harry Stuhldreher |
| 1948 | 2-7 | .222 | 1-5 | .167 | 9 | 2-4 | 0-3 | 0-0 | -- | Harry Stuhldreher |
| 1949 | 5-3-1 | .611 | 3-2-1 | .583 | 4 | 3-2 | 2-1-1 | 0-0 | -- | Ivy Williamson |
| 1950 | 6-3 | .667 | 5-2 | .714 | T2 | 4-0 | 2-3 | 0-0 | -- | Ivy Williamson |
| 1951 | 7-1-1 | .833 | 5-1-1 | .750 | 2 | 4-0-1 | 3-1 | 0-0 | -- | Ivy Williamson |
| 1952 | 6-3-1 | .650 | 4-1-1 | .750 | 1 | 3-1-1 | 3-1 | 0-1 | Rose | Ivy Williamson |
| 1953 | 6-2-1 | .722 | 4-1-1 | .750 | 3 | 4-1 | 2-1-1 | 0-0 | -- | Ivy Williamson |
| 1954 | 7-2 | .778 | 5-2 | .714 | 2 | 5-0 | 2-2 | 0-0 | -- | Ivy Williamson |
| 1955 | 4-5 | .444 | 3-4 | .429 | 6 | 2-3 | 2-2 | 0-0 | -- | Ivy Williamson |
| 1956 | 1-5-3 | .277 | 0-4-3 | .214 | 9 | 1-2-2 | 0-3-1 | 0-0 | -- | Milt Bruhn |
| 1957 | 6-3 | .667 | 4-3-0 | .571 | T4 | 3-2 | 3-1 | 0-0 | -- | Milt Bruhn |
| 1958 | 7-1-1 | .833 | 5-1-1 | .786 | 2 | 4-1 | 3-0-1 | 0-0 | -- | Milt Bruhn |
| 1959 | 7-3 | .700 | 5-2 | .714 | 1 | 4-1 | 3-1 | 0-1 | Rose | Milt Bruhn |
| 1960 | 4-5 | .444 | 2-5 | .286 | 9 | 3-2 | 1-3 | 0-0 | -- | Milt Bruhn |
| 1961 | 6-3 | .667 | 4-3 | .571 | 5 | 3-2 | 3-1 | 0-0 | -- | Milt Bruhn |
| 1962 | 8-2 | .800 | 6-1 | .857 | 1 | 6-0 | 2-1 | 0-1 | Rose | Milt Bruhn |
| 1963 | 5-4 | .556 | 3-4 | .429 | 5 | 3-2 | 2-2 | 0-0 | -- | Milt Bruhn |
| 1964 | 3-6 | .333 | 2-5 | .286 | T7 | 3-2 | 0-4 | 0-0 | -- | Milt Bruhn |
| 1965 | 2-7-1 | .250 | 2-5 | .286 | T7 | 1-3-1 | 1-4 | 0-0 | -- | Milt Bruhn |
| 1966 | 3-6-1 | .350 | 2-4-1 | .357 | 7 | 2-3-1 | 1-3 | 0-0 | -- | Milt Bruhn |
| 1967 | 0-9-1 | .050 | 0-6-1 | .071 | T9 | 0-4-1 | 0-5 | 0-0 | -- | John Coatta |
| 1968 | 0-10 | .000 | 0-7 | .000 | 10 | 0-6 | 0-4 | 0-0 | -- | John Coatta |
| 1969 | 3-7 | .300 | 3-4 | .429 | T5 | 3-3 | 0-4 | 0-0 | -- | John Coatta |
| 1970 | 4-5-1 | .450 | 3-4 | .429 | T5 | 2-3-1 | 2-2 | 0-0 | -- | John Jardine |
| 1971 | 4-6-1 | .409 | 3-5 | .375 | T6 | 4-2 | 0-4-1 | 0-0 | -- | John Jardine |
| 1972 | 4-7 | .364 | 2-6 | .250 | 9 | 4-2 | 0-5 | 0-0 | -- | John Jardine |
| 1973 | 4-7 | .364 | 3-5 | .375 | 8 | 4-3 | 0-4 | 0-0 | -- | John Jardine |
| 1974 | 7-4 | .636 | 5-3 | .625 | 4 | 3-2 | 4-2 | 0-0 | -- | John Jardine |
| 1975 | 4-6-1 | .409 | 3-4-1 | .438 | 6 | 3-2-1 | 1-4 | 0-0 | -- | John Jardine |
| 1976 | 5-6 | .455 | 3-5 | .375 | T7 | 4-2 | 1-4 | 0-0 | -- | John Jardine |
| 1977 | 5-6 | .455 | 3-6 | .333 | 8 | 3-3 | 2-3 | 0-0 | -- | John Jardine |
| 1978 | 5-4-2 | .545 | 3-4-2 | .444 | 6 | 4-2-1 | 1-2-1 | 0-0 | -- | Dave McClain |
| 1979 | 4-7 | .364 | 3-5 | .375 | T7 | 3-3 | 1-4 | 0-0 | -- | Dave McClain |
| 1980 | 4-7 | .364 | 3-5 | .375 | T6 | 2-4 | 2-3 | 0-0 | -- | Dave McClain |
| 1981 | 7-5 | .583 | 6-3 | .667 | T3 | 5-2 | 2-2 | 0-1 | Garden State | Dave McClain |
| 1982 | 7-5 | .583 | 5-4 | .556 | 4 | 4-3 | 2-2 | 1-0 | Independence | Dave McClain |
| 1983 | 7-4 | .636 | 5-4 | .556 | 4 | 4-3 | 3-1 | 0-0 | -- | Dave McClain |
| 1984 | 7-4-1 | .625 | 5-3-1 | .611 | 4 | 4-1 | 3-2-1 | 0-1 | Hall of Fame | Dave McClain |
| 1985 | 5-6 | .455 | 2-6 | .250 | 8 | 3-3 | 2-3 | 0-0 | -- | Dave McClain |
| 1986 | 3-9 | .250 | 2-6 | .250 | T8 | 2-4 | 1-5 | 0-0 | -- | Jim Hilles |
| 1987 | 3-8 | .273 | 1-7 | .125 | 10 | 3-4 | 0-4 | 0-0 | -- | Don Morton |
| 1988 | 1-10 | .091 | 1-7 | .125 | T9 | 1-5 | 0-5 | 0-0 | -- | Don Morton |
| 1989 | 2-9 | .182 | 1-7 | .125 | 9 | 2-4 | 0-5 | 0-0 | -- | Don Morton |
| 1990 | 1-10 | .091 | 0-8 | .000 | 10 | 1-6 | 0-4 | 0-0 | -- | Barry Alvarez |
| 1991 | 5-6 | .455 | 2-6 | .250 | T8 | 4-3 | 1-3 | 0-0 | -- | Barry Alvarez |
| 1992 | 5-6 | .455 | 3-5 | .375 | T6 | 5-1 | 0-5 | 0-0 | -- | Barry Alvarez |
| 1993 | 10-1-1 | .875 | 6-1-1 | .813 | T1 | 4-0-1 | 4-1 | 2-0 | Rose | Barry Alvarez |
| 1994 | 8-3-1 | .708 | 5-2-1 | .688 | 3 | 4-1-1 | 3-2 | 1-0 | Hall of Fame | Barry Alvarez |
| 1995 | 4-5-2 | .455 | 3-4-1 | .438 | T7 | 2-3-1 | 2-2-1 | 0-0 | -- | Barry Alvarez |
| 1996 | 8-5 | .615 | 3-5 | .375 | 7 | 4-2 | 3-3 | 1-0 | Copper | Barry Alvarez |
| 1997 | 8-5 | .615 | 5-3 | .625 | 5 | 5-1 | 3-2 | 0-2 | Outback | Barry Alvarez |
| 1998 | 11-1 | .917 | 7-1 | .875 | T1 | 6-0 | 4-1 | 1-0 | Rose | Barry Alvarez |
| 1999 | 10-2 | .833 | 7-1 | .875 | 1 | 5-1 | 4-1 | 1-0 | Rose | Barry Alvarez |
| 2000 | 9-4 | .692 | 4-4 | .500 | T5 | 4-3 | 4-1 | 1-0 | Sun | Barry Alvarez |
| 2001 | 5-7 | .714 | 3-5 | .375 | T8 | 3-4 | 2-3 | 0-0 | -- | Barry Alvarez |
| 2002 | 8-6 | .571 | 2-6 | .250 | T8 | 5-3 | 2-3 | 1-0 | Alamo | Barry Alvarez |
| 2003 | 7-6 | .538 | 4-4 | .500 | T7 | 4-3 | 3-2 | 0-1 | Music City | Barry Alvarez |
| 2004 | 9-3 | .750 | 6-2 | .750 | 3 | 6-0 | 3-2 | 0-1 | Outback | Barry Alvarez |
| 2005 | 10-3 | .769 | 5-3 | .625 | T3 | 5-1 | 4-2 | 1-0 | Capital One | Barry Alvarez |
| 2006 | 12-1 | .923 | 7-1 | .875 | T2 | 7-0 | 3-1 | 2-0 | Capital One | Bret Bielema |
| 2007 | 9-4 | .692 | 5-3 | .625 | 4 | 7-0 | 2-3 | 0-1 | Outback | Bret Bielema |
| 2008 | 7-6 | .538 | 3-5 | .375 | T6 | 5-2 | 2-3 | 0-1 | Champs Sports | Bret Bielema |
| 2009 | 10-3 | .769 | 5-3 | .625 | T4 | 6-1 | 3-2 | 1-0 | Champs Sports | Bret Bielema |
| 2010 | 11-1 | .846 | 7-1 | .875 | T1 | 7-0 | 4-1 | 0-1 | Rose | Bret Bielema |
| 2011 | 11-3 | .786 | 6-2 | .750 | T1 | 7-0 | 2-2 | 2-1 | Rose | Bret Bielema |
| 2012 | 8-6 | .571 | 4-4 | .500 | -- | 5-2 | 2-3 | 1-1 | Rose | Bret Bielema |
| 2013 | 9-4 | .692 | 6-2 | .750 | -- | 6-1 | 3-2 | 0-1 | Capital One | Gary Andersen |
| 2014 | 11-3 | .786 | 7-1 | .875 | -- | 7-0 | 3-1 | 1-2 | Outback | Gary Andersen |
| 2015 | 10-3 | .800 | 6-2 | .750 | -- | 5-2 | 4-0 | 1-1 | Holiday | Paul Chryst |
| 2016 | 11-3 | .786 | 7-2 | .778 | -- | 5-1 | 4-1 | 2-1 | Cotton | Paul Chryst |
| 2017 | 13-1 | .929 | 9-0 | 1.000 | -- | 7-0 | 6-0 | 0-1 | Orange | Paul Chryst |
| 2018 | 8-5 | .615 | 5-4 | .556 | -- | 5-2 | 2-3 | 1-0 | Pinstripe | Paul Chryst |
| 2019 | 10-4 | .714 | 7-2 | .778 | -- | 7-0 | 3-2 | 0-2 | Rose | Paul Chryst |
| 2020 | 4-3Â Â Â Â Â Â Â Â Â Â Â Â | .571 | 3-3 | .500 | -- | 2-1 | 1-2 | 1-0 | Mayo | Paul Chryst |
| 2021 | 9-4 | .692 | 6-3 | .667 | -- | 5-2 | 3-1 | 1-1 | Las Vegas | Paul Chryst |
| 2022 | 7-6 | .538 | 4-5 | .444 | -- | 4-3 | 2-3 | 1-0 | Guaranteed Rate | Paul Chryst, Jim Leonhard, Luke Fickell |
| 2023 | 7-6 | .538 | 5-4 | .556 | -- | 4-3 | 3-2 | 0-1 | ReliaQuest | Luke Fickell |
| 2024 | 5-7 | .417 | 3-6 | .333 | -- | 3-4 | 2-3 | 0-0 | -- | Luke Fickell |
| TOTALS | 747-525-53 | .584 | 406-397-41 | .505 | -- | 486-225-30 | 221-266-22 | 40-34-1 | -- | -- |



