Wisconsin Basketball All-Time Results

| Year | Overall W-L | Pct. | Big Ten W-L | Pct. | Pl. | Home | Away | Neut. | Postseason | Head Coach |
| 1898-99 | 0-3 | .000 | -- | -- | -- | 0-0 | 0-3 | 0-0 | James Elsom | |
| 1899-00 | 1-1 | .500 | -- | -- | -- | 0-0 | 1-1 | 0-0 | James Elsom | |
| 1900-01 | 1-1 | .500 | -- | -- | -- | 0-0 | 1-1 | 0-0 | James Elsom | |
| 1901-02 | 7-3 | .700 | -- | -- | -- | 0-0 | 7-2 | 0-1 | James Elsom | |
| 1902-03 | 5-2 | .714 | -- | -- | -- | 0-0 | 5-2 | 0-0 | James Elsom | |
| 1903-04 | 11-4 | .733 | -- | -- | -- | 2-0 | 9-4 | 0-0 | James Elsom | |
| 1904-05 | 10-8 | .556 | -- | -- | -- | 1-0 | 9-8 | 0-0 | Emmett Angell | |
| 1905-06 | 12-2 | .857 | 6-2 | .750 | 2 | 6-0 | 6-2 | 0-0 | Emmett Angell | |
| 1906-07 | 11-3 | .786 | 6-2 | .750 | 1t | 7-1 | 4-2 | 0-0 | Emmett Angell | |
| 1907-08 | 10-2 | .833 | 7-1 | .875 | 1t | 7-1 | 3-1 | 0-0 | Emmett Angell | |
| 1908-09 | 8-4 | .667 | 5-4 | .556 | 3 | 7-1 | 1-3 | 0-0 | Haskell Noyes | |
| 1909-10 | 9-5 | .643 | 7-5 | .583 | 3 | 8-0 | 1-5 | 0-0 | Haskell Noyes | |
| 1910-11 | 9-6 | .600 | 6-6 | .500 | 5 | 8-1 | 1-5 | 0-0 | Haskell Noyes | |
| 1911-12 | 15-0 | 1.000 | 12-0 | 1.000 | 1 | 8-0 | 7-0 | 0-0 | Walter Meanwell | |
| 1912-13 | 14-1 | .933 | 11-1 | .917 | 1 | 9-0 | 5-1 | 0-0 | Walter Meanwell | |
| 1913-14 | 15-0 | 1.000 | 12-0 | 1.000 | 1 | 9-0 | 6-0 | 0-0 | Walter Meanwell | |
| 1914-15 | 13-4 | .765 | 8-4 | .667 | 3 | 9-2 | 4-2 | 0-0 | Walter Meanwell | |
| 1915-16 | 20-1 | .952 | 11-1 | .917 | 1 | 10-0 | 10-1 | 0-0 | Walter Meanwell | |
| 1916-17 | 15-3 | .833 | 9-3 | .750 | 4 | 9-1 | 6-2 | 0-0 | Walter Meanwell | |
| 1917-18 | 14-3 | .824 | 9-3 | .750 | 1 | 9-1 | 5-2 | 0-0 | Guy Lowman | |
| 1918-19 | 5-11 | .313 | 3-9 | .250 | 10 | 1-6 | 4-5 | 0-0 | Guy Lowman | |
| 1919-20 | 15-5 | .750 | 7-5 | .583 | 5 | 9-1 | 6-4 | 0-0 | Guy Lowman | |
| 1920-21 | 13-4 | .765 | 8-4 | .667 | 1t | 9-0 | 4-4 | 0-0 | Walter Meanwell | |
| 1921-22 | 14-5 | .737 | 8-4 | .667 | 2t | 8-3 | 6-2 | 0-0 | Walter Meanwell | |
| 1922-23 | 12-3 | .800 | 11-1 | .917 | 1t | 7-2 | 5-1 | 0-0 | Walter Meanwell | |
| 1923-24* | 11-5 | .688 | 8-4 | .667 | 1t | 8-1 | 3-4 | 0-0 | Walter Meanwell | |
| 1924-25 | 6-11 | .353 | 3-9 | .250 | 9 | 5-6 | 1-5 | 0-0 | Walter Meanwell | |
| 1925-26 | 8-9 | .471 | 4-8 | .333 | 8t | 6-4 | 2-5 | 0-0 | Walter Meanwell | |
| 1926-27 | 10-7 | .588 | 7-5 | .583 | 4t | 6-3 | 3-4 | 1-0 | Walter Meanwell | |
| 1927-28 | 13-4 | .765 | 9-3 | .750 | 3t | 9-2 | 4-2 | 0-0 | Walter Meanwell | |
| 1928-29 | 15-2 | .882 | 10-2 | .833 | 1t | 9-1 | 5-1 | 1-0 | Walter Meanwell | |
| 1929-30 | 15-2 | .882 | 8-2 | .800 | 2 | 12-0 | 3-2 | 0-0 | Walter Meanwell | |
| 1930-31 | 8-9 | .471 | 4-8 | .333 | 7t | 7-3 | 1-6 | 0-0 | Walter Meanwell | |
| 1931-32 | 8-10 | .800 | 3-9 | .250 | 8t | 7-4 | 1-6 | 0-0 | Walter Meanwell | |
| 1932-33 | 7-13 | .350 | 4-8 | .333 | 8 | 4-6 | 3-7 | 0-0 | Walter Meanwell | |
| 1933-34 | 14-6 | .700 | 8-4 | .667 | 2t | 10-2 | 4-4 | 0-0 | Walter Meanwell | |
| 1934-35 | 15-5 | .750 | 9-3 | .750 | 1t | 11-2 | 4-3 | 0-0 | Harold Foster | |
| 1935-36 | 11-9 | .550 | 4-8 | .333 | 8 | 9-3 | 2-6 | 0-0 | Harold Foster | |
| 1936-37 | 8-12 | .400 | 3-9 | .250 | 8t | 7-4 | 1-8 | 0-0 | Harold Foster | |
| 1937-38 | 10-10 | .500 | 5-7 | .417 | 7 | 8-3 | 2-7 | 0-0 | Harold Foster | |
| 1938-39 | 10-10 | .500 | 4-8 | .333 | 7 | 8-3 | 2-7 | 0-0 | Harold Foster | |
| 1939-40 | 5-15 | .250 | 3-9 | .250 | 9 | 4-6 | 1-8 | 0-1 | Harold Foster | |
| 1940-41 | 20-3 | .870 | 11-1 | .917 | 1 | 11-1 | 6-2 | 3-0 | NCAA Champions | Harold Foster |
| 1941-42 | 14-7 | .667 | 10-5 | .667 | 2t | 9-2 | 5-4 | 0-1 | Harold Foster | |
| 1942-43 | 12-9 | .571 | 6-6 | .500 | 4t | 7-4 | 4-5 | 1-0 | Harold Foster | |
| 1943-44 | 12-9 | .571 | 9-3 | .750 | 2t | 5-5 | 6-4 | 1-0 | Harold Foster | |
| 1944-45 | 10-11 | .476 | 4-8 | .333 | 6t | 6-5 | 3-6 | 1-0 | Harold Foster | |
| 1945-46 | 4-17 | .190 | 1-11 | .083 | 9 | 4-7 | 0-10 | 0-0 | Harold Foster | |
| 1946-47 | 16-6 | .727 | 9-3 | .750 | 1 | 9-2 | 6-4 | 1-0 | NCAA 3rd Place | Harold Foster |
| 1947-48 | 12-8 | .600 | 7-5 | .583 | 3t | 9-1 | 3-7 | 0-0 | Harold Foster | |
| 1948-49 | 12-10 | .545 | 5-7 | .417 | 7 | 9-3 | 3-7 | 0-0 | Harold Foster | |
| 1949-50 | 17-5 | .773 | 9-3 | .750 | 2 | 10-1 | 6-4 | 1-0 | Harold Foster | |
| 1950-51 | 10-12 | .455 | 7-7 | .500 | 4t | 6-5 | 4-7 | 0-0 | Harold Foster | |
| 1951-52 | 10-12 | .455 | 5-9 | .357 | 7 | 6-5 | 3-6 | 1-1 | Harold Foster | |
| 1952-53 | 13-9 | .591 | 10-8 | .556 | 5 | 9-2 | 4-6 | 0-1 | Harold Foster | |
| 1953-54 | 12-10 | .545 | 6-8 | .429 | 5t | 7-4 | 5-6 | 0-0 | Harold Foster | |
| 1954-55 | 10-12 | .455 | 5-9 | .357 | 6t | 6-5 | 4-7 | 0-0 | Harold Foster | |
| 1955-56 | 6-16 | .273 | 4-10 | .286 | 8t | 3-8 | 3-8 | 0-0 | Harold Foster | |
| 1956-57 | 5-17 | .227 | 3-11 | .214 | 9 | 4-7 | 1-10 | 0-0 | Harold Foster | |
| 1957-58 | 8-14 | .364 | 3-11 | .214 | l0 | 5-6 | 3-7 | 0-1 | Harold Foster | |
| 1958-59 | 3-19 | .136 | 1-13 | .071 | l0 | 3-8 | 0-10 | 0-1 | Harold Foster | |
| 1959-60 | 8-16 | .333 | 4-10 | .286 | 9 | 5-7 | 2-9 | 1-0 | John Erickson | |
| 1960-61 | 7-17 | .292 | 4-10 | .286 | 8 | 6-4 | 1-11 | 0-2 | John Erickson | |
| 1961-62 | 17-7 | .708 | 10-4 | .714 | 2 | 10-3 | 5-3 | 2-1 | John Erickson | |
| 1962-63 | 14-10 | .583 | 7-7 | .500 | 6 | 8-5 | 5-5 | 1-0 | John Erickson | |
| 1963-64 | 8-16 | .333 | 2-12 | .143 | 10 | 5-6 | 1-9 | 2-1 | John Erickson | |
| 1964-65 | 9-13 | .409 | 4-10 | .286 | 8 | 5-5 | 3-7 | 1-1 | John Erickson | |
| 1965-66 | 11-13 | .458 | 6-8 | .429 | 7 | 9-3 | 2-8 | 0-2 | John Erickson | |
| 1966-67 | 13-11 | .542 | 8-8 | .500 | 4 | 7-4 | 2-6 | 4-1 | John Erickson | |
| 1967-68 | 13-11 | .542 | 7-7 | .500 | 5 | 9-2 | 3-7 | 1-2 | John Erickson | |
| 1968-69 | 11-13 | .458 | 5-9 | .357 | 8t | 8-3 | 1-10 | 2-0 | John Powless | |
| 1969-70 | 10-14 | .417 | 5-9 | .357 | 6t | 6-6 | 3-8 | 1-0 | John Powless | |
| 1970-71 | 9-15 | .375 | 4-10 | .286 | 7t | 7-5 | 1-10 | 1-0 | John Powless | |
| 1971-72 | 13-11 | .542 | 6-8 | .429 | 5t | 9-3 | 3-7 | 1-1 | John Powless | |
| 1972-73 | 11-13 | .458 | 5-9 | .357 | 9 | 8-3 | 2-10 | 1-0 | John Powless | |
| 1973-74 | 16-8 | .667 | 8-6 | .571 | 4t | 11-2 | 4-6 | 1-0 | John Powless | |
| 1974-75 | 8-18 | .308 | 5-13 | .278 | 8 | 8-7 | 0-9 | 0-2 | John Powless | |
| 1975-76 | 10-16 | .385 | 4-14 | .222 | 9 | 7-7 | 2-9 | 1-0 | John Powless | |
| 1976-77 | 11-16 | .407 | 7-11 | .389 | 7t | 8-5 | 2-11 | 1-0 | Bill Cofield | |
| 1977-78 | 8-19 | .296 | 4-14 | .222 | 9t | 7-7 | 1-12 | 0-0 | Bill Cofield | |
| 1978-79 | 12-15 | .444 | 6-12 | .333 | 8t | 9-5 | 3-9 | 0-1 | Bill Cofield | |
| 1979-80 | 15-14 | .517 | 7-11 | .389 | 8 | 11-4 | 2-9 | 2-1 | Bill Cofield | |
| 1980-81 | 11-16 | .407 | 5-13 | .278 | 9 | 9-6 | 2-9 | 0-1 | Bill Cofield | |
| 1981-82 | 6-21 | .222 | 3-15 | .167 | 10 | 4-9 | 2-9 | 0-3 | Bill Cofield | |
| 1982-83 | 8-20 | .286 | 3-15 | .167 | 10 | 7-8 | 0-11 | 1-1 | Steve Yoder | |
| 1983-84 | 8-20 | .286 | 4-14 | .222 | 10 | 6-7 | 1-12 | 1-1 | Steve Yoder | |
| 1984-85 | 14-14 | .500 | 5-13 | .278 | 9 | 10-5 | 2-9 | 2-0 | Steve Yoder | |
| 1985-86 | 12-16 | .429 | 4-14 | .222 | 9 | 8-7 | 4-7 | 0-2 | Steve Yoder | |
| 1986-87 | 14-17 | .452 | 4-14 | .222 | 8 | 8-7 | 4-9 | 2-1 | Steve Yoder | |
| 1987-88 | 12-16 | .429 | 6-12 | .333 | 7 | 8-6 | 3-10 | 4-0 | Steve Yoder | |
| 1988-89 | 18-12 | .600 | 8-10 | .444 | 6t | 14-3 | 3-9 | 1-0 | NIT 2nd Round | Steve Yoder |
| 1989-90 | 14-17 | .452 | 4-14 | .222 | 8t | 8-6 | 2-9 | 4-2 | Steve Yoder | |
| 1990-91 | 15-15 | .500 | 8-10 | .444 | 7 | 11-6 | 4-9 | 0-0 | NIT 2nd Round | Steve Yoder |
| 1991-92 | 13-18 | .419 | 4-14 | .222 | 9 | 11-6 | 1-10 | 1-2 | Steve Yoder | |
| 1992-93 | 14-14 | .500 | 7-11 | .389 | 8t | 11-6 | 3-8 | 0-0 | NIT 1st Round | Stu Jackson |
| 1993-94 | 18-11 | .621 | 8-10 | .444 | 7 | 14-2 | 3-8 | 1-1 | NCAA 2nd Round | Stu Jackson |
| 1994-95 | 13-14 | .481 | 7-11 | .389 | 9 | 11-4 | 2-10 | 0-0 | Stan Van Gundy | |
| 1995-96 | 18-14 | .563 | 9-9 | .500 | 8 | 14-4 | 3-8 | 1-2 | NIT 2nd Round | Dick Bennett |
| 1996-97 | 18-10 | .643 | 11-7 | .611 | 4t | 12-2 | 5-7 | 1-1 | NCAA 1st Round | Dick Bennett |
| 1997-98 | 12-19 | .387 | 3-13 | .188 | 9t | 7-8 | 2-9 | 3-2 | Dick Bennett | |
| 1998-99 | 22-10 | .688 | 9-7 | .563 | 3t | 11-2 | 8-5 | 3-3 | NCAA 1st Round | Dick Bennett |
| 1999-00 | 22-14 | .611 | 8-8 | .500 | 6 | 11-3 | 4-9 | 7-2 | NCAA Final Four | Dick Bennett |
| 2000-01 | 18-11 | .621 | 9-7 | .563 | 5 | 12-2 | 5-7 | 1-2 | NCAA 1st Round | Brad Soderberg |
| 2001-02 | 19-13 | .594 | 11-5 | .688 | 1t | 12-1 | 6-8 | 1-4 | NCAA 2nd Round | Bo Ryan |
| 2002-03 | 24-8 | .750 | 12-4 | .750 | 1 | 16-1 | 6-5 | 2-2 | NCAA Sweet 16 | Bo Ryan |
| 2003-04 | 25-7 | .781 | 12-4 | .750 | 2t | 15-0 | 5-6 | 5-1 | NCAA 2nd Round | Bo Ryan |
| 2004-05 | 25-9 | .735 | 11-5 | .688 | 3 | 15-1 | 5-6 | 5-2 | NCAA Elite Eight | Bo Ryan |
| 2005-06 | 19-12 | .613 | 9-7 | .563 | 4t | 14-2 | 2-8 | 3-2 | NCAA 1st Round | Bo Ryan |
| 2006-07 | 30-6 | .833 | 13-3 | .813 | 2 | 19-0 | 7-3 | 4-3 | NCAA 2nd Round | Bo Ryan |
| 2007-08 | 31-5 | .861 | 16-2 | .888 | 1 | 16-2 | 10-2 | 5-1 | NCAA Sweet 16 | Bo Ryan |
| 2008-09 | 20-13 | .606 | 10-8 | .556 | 4t | 13-3 | 4-7 | 3-3 | NCAA 2nd Round | Bo Ryan |
| 2009-10 | 24-9 | .727 | 13-5 | .722 | 4 | 16-1 | 5-5 | 3-3 | NCAA 2nd Round | Bo Ryan |
| 2010-11 | 25-9 | .735 | 13-5 | .722 | 3 | 16-0 | 5-6 | 4-3 | NCAA Sweet 16 | Bo Ryan |
| 2011-12 | 26-10 | .722 | 12-6 | .667 | 4 | 14-4 | 7-4 | 5-2 | NCAA Sweet 16 | Bo Ryan |
| 2012-13 | 23-12 | .658 | 12-6 | .667 | 4t | 15-3 | 5-6 | 3-3 | NCAA 2nd Round | Bo Ryan |
| 2013-14 | 30-8 | .789 | 12-6 | .667 | 2t | 14-3 | 8-3 | 8-2 | NCAA Final Four | Bo Ryan |
| 2014-15 | 36-4 | .900 | 16-2 | .888 | 1 | 15-1 | 10-2 | 11-1 | NCAA Runner-Up | Bo Ryan |
| 2015-16 | 22-13 | .629 | 12-6 | .667 | 3t | 13-5 | 6-5 | 3-3 | NCAA Sweet 16 | Greg Gard |
| 2016-17 | 27-10 | .730 | 12-6 | .667 | 2t | 15-2 | 5-5 | 7-3 | NCAA Sweet 16 | Greg Gard |
| 2017-18 | 15-18 | .455 | 7-11 | .389 | 9 | 11-7 | 3-8 | 1-3 | Greg Gard | |
| 2018-19 | 23-11 | .676 | 14-6 | .700 | 4 | 12-3 | 8-5 | 3-3 | NCAA 1st Round | Greg Gard |
| 2019-20 | 21-10 | .677 | 14-6 | .700 | 1t | 15-1 | 6-6 | 0-3 | NCAA Qualifier* | Greg Gard |
| 2020-21 | 18-13 | .581 | 10-10 | .500 | 6t | 11-5 | 5-6 | 2-2 | NCAA 2nd Round | Greg Gard |
| 2021-22 | 25-8 | .758 | 15-5 | .750 | 1t | 12-4 | 9-2 | 4-2 | NCAA 2nd Round | Greg Gard |
| 2022-23 | 20-15 | .571 | 9-11 | .450 | 11t | 11-6 | 6-6 | 3-3 | NIT Semifinals | Greg Gard |
| 2023-24 | 22-14 | .611 | 11-9 | .550 | 5 | 14-3 | 3-9 | 5-2 | NCAA 1st Round | Greg Gard |
| 2024-25 | 27-10 | .730 | 13-7 | .650 | 4t | 14-3 | 6-5 | 7-2 | NCAA 2nd Round | Greg Gard |
| TOTAL | 1,750-1,280 | .578 | 893-807 | .525 |
* 2020 NCAA Tournament canceled due to the COVID-19 pandemic



