Record: 3-2vs
WIS
NU
Record: 3-2
14
Final
Oct. 4th
20
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 7 | 7 | 3 | 20 | |
| 0 | 0 | 7 | 7 | 14 | |
| Full Box Score | |||||
Game Info
Team Stats
First Downs | 19 | 22 |
|---|---|---|
Rushing Yards | 284 | 203 |
Passing Yards | 138 | 182 |
Plays-Yards | 66-422 | 75-385 |
Penalties | 6-49 | 4-20 |
Possession | 29:27 | 30:33 |
3rd Down Eff | 4-12 | 5-16 |
4th Down Eff | 1-1 | 2-2 |










