Record: 4-6vs
IND
WIS
Record: 8-2
3
Final
Nov. 16th
51
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 20 | 7 | 10 | 14 | 51 | |
| 0 | 0 | 3 | 0 | 3 | |
| Full Box Score | |||||
Team Stats
First Downs | 14 | 27 |
|---|---|---|
Rushing Yards | 102 | 554 |
Passing Yards | 122 | 122 |
Plays-Yards | 60-224 | 65-676 |
Penalties | 7-40 | 3-20 |
Possession | 22:15 | 37:45 |
3rd Down Eff | 3-12 | 3-10 |
4th Down Eff | 0-0 | 1-1 |










