Record: 4-6vs
IND
WIS
Record: 9-1
20
Final
Nov. 13th
83
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 28 | 21 | 24 | 83 | |
| 7 | 3 | 3 | 7 | 20 | |
| Full Box Score | |||||
Team Stats
First Downs | 13 | 28 |
|---|---|---|
Rushing Yards | 167 | 338 |
Passing Yards | 149 | 260 |
Plays-Yards | 58-316 | 68-598 |
Penalties | 7-80 | 2-25 |
Possession | 27:33 | 32:27 |
3rd Down Eff | 4-14 | 7-10 |
4th Down Eff | 0-0 | 1-1 |










