Record: 8-3vs
WIS
NU
Record: 8-4
31
Final
Nov. 21st
33
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 10 | 17 | 3 | 3 | 33 | |
| 0 | 14 | 10 | 7 | 31 | |
| Full Box Score | |||||
Team Stats
First Downs | 18 | 20 |
|---|---|---|
Rushing Yards | 99 | 73 |
Passing Yards | 235 | 364 |
Plays-Yards | 65-334 | 66-437 |
Penalties | 5-44 | 9-61 |
Possession | 31:06 | 28:54 |
3rd Down Eff | 4-13 | 6-14 |
4th Down Eff | 1-2 | 0-0 |










