Record: 4-6vs
ILL
WIS
Record: 6-5
37
Final
Nov. 9th
20
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 10 | 7 | 0 | 20 | |
| 10 | 14 | 3 | 10 | 37 | |
| Full Box Score | |||||
Game Info
November 09, 2002
11:00 AM
Big Ten
Team Stats
First Downs | 26 | 13 |
|---|---|---|
Rushing Yards | 185 | 135 |
Passing Yards | 319 | 162 |
Plays-Yards | 77-504 | 63-297 |
Penalties | 4-30 | 6-36 |
Possession | 32:56 | 27:04 |
3rd Down Eff | 7-15 | 2-13 |
4th Down Eff | 0-0 | 1-2 |
Game Leaders
Game Info
November 09, 2002
11:00 AM
Big Ten









