2025-26 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Eden, Lacey | 10 | 7 | 10 | 17 | 60 | .117 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 4 | Harvey, Caroline | 10 | 5 | 11 | 16 | 46 | .109 | 15 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 6 |
| 11 | Hall, Cassie | 10 | 10 | 4 | 14 | 33 | .303 | 14 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 7 | Gorbatenko, Kelly | 10 | 6 | 8 | 14 | 32 | .188 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 27 | Simms, Kirsten | 8 | 5 | 9 | 14 | 41 | .122 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 2 |
| 14 | Scannell, Maggie | 10 | 5 | 8 | 13 | 34 | .147 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-8 | 4 | 0 | 0 | 2 |
| 26 | Šapovalivová, Adéla | 10 | 5 | 7 | 12 | 24 | .208 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 8 |
| 22 | Potter, Laney | 9 | 4 | 5 | 9 | 32 | .125 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 9 |
| 20 | Jungels, Vivian | 10 | 2 | 5 | 7 | 11 | .182 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 10 |
| 10 | Edwards, Laila | 5 | 3 | 3 | 6 | 12 | .250 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 16 | Enright, Claire | 10 | 2 | 4 | 6 | 22 | .091 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 18 | Picard, Marianne | 10 | 0 | 6 | 6 | 24 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 24 | Pieckenhagen, Charlotte | 10 | 1 | 3 | 4 | 15 | .067 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 0 |
| 9 | Murphy, Ava | 10 | 0 | 4 | 4 | 19 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 6 |
| 8 | Halverson, Hannah | 10 | 1 | 2 | 3 | 16 | .063 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 0 |
| 2 | McCarthy, Finley | 10 | 0 | 3 | 3 | 14 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 21 | Venusio, Emma | 10 | 0 | 3 | 3 | 16 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 3 | Jones, Mackenzie | 8 | 0 | 1 | 1 | 8 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 17 | Bickett, Grace | 7 | 0 | 1 | 1 | 3 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 12 | Zilisch, McKayla | 10 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 19 | Vasseur, Bella | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 10 | 56 | 97 | 153 | 463 | .121 | 196 | 11 | 0 | 9 | 10 | 0 | 0 | 1 | 1 | 35-70 | 35 | 0 | 0 | 81 |
| Opponents | Â | 10 | 6 | 6 | 12 | 191 | .031 | -195 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 41-96 | 38 | 2 | 1 | 181 |



