2026-27 Women's Hockey Cumulative Statistics
| 11 | Hall, Cassie | 9 | 9 | 9 | 18 | 44 | .205 | 8 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| 18 | Lopušanová, Nela | 9 | 5 | 10 | 15 | 30 | .167 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 6 |
| 22 | Potter, Laney | 9 | 4 | 8 | 12 | 29 | .138 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 7 |
| 14 | Scannell, Maggie | 9 | 3 | 7 | 10 | 39 | .077 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 28 | Tremblay, Rosalie | 6 | 6 | 3 | 9 | 30 | .200 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 24 | Pieckenhagen, Charlotte | 9 | 3 | 6 | 9 | 24 | .125 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 2 | McCarthy, Finley | 9 | 4 | 3 | 7 | 26 | .154 | 10 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 3 |
| 7 | Gorbatenko, Kelly | 5 | 4 | 2 | 6 | 14 | .286 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 21 | Venusio, Emma | 7 | 2 | 4 | 6 | 23 | .087 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 5 |
| 8 | Halverson, Hannah | 9 | 1 | 5 | 6 | 10 | .100 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 27 | Box, Haley | 8 | 1 | 5 | 6 | 13 | .077 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0 | 1 | 0 | 3 |
| 9 | Murphy, Ava | 5 | 2 | 3 | 5 | 11 | .182 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 23 | Kimbrel, Maddy | 9 | 1 | 4 | 5 | 9 | .111 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 1 |
| 26 | Šapovalivová, Adéla | 8 | 0 | 5 | 5 | 24 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 0 |
| 5 | Gorbatenko, Rachel | 9 | 0 | 2 | 2 | 14 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 3 | Jones, Mackenzie | 5 | 1 | 0 | 1 | 4 | .250 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 6 | Cerruti, Emma | 9 | 0 | 1 | 1 | 7 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 5 |
| 29 | Johnson, Lauren | 7 | 0 | 1 | 1 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 4 | Beaudette, Shayla | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 12 | Holvenstot, Brynn | 4 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Gorbatenko, Nicole | 7 | 0 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| Total | 9 | 46 | 78 | 124 | 357 | .129 | 144 | 10 | 0 | 7 | 7 | 0 | 0 | 1 | 1 | 29-61 | 28 | 1 | 0 | 63 | |
| Opponents | 9 | 13 | 24 | 37 | 221 | .059 | -145 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 33-66 | 33 | 0 | 0 | 148 |






