2025-26 Women's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Eden, Lacey | 30 | 21 | 35 | 56 | 147 | .143 | 54 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 27 |
| 4 | Harvey, Caroline | 26 | 17 | 37 | 54 | 128 | .133 | 35 | 6 | 0 | 3 | 6 | 1 | 0 | 1 | 3 | 5-10 | 5 | 0 | 0 | 23 |
| 27 | Simms, Kirsten | 24 | 21 | 27 | 48 | 101 | .208 | 35 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 8-16 | 8 | 0 | 0 | 5 |
| 11 | Hall, Cassie | 30 | 20 | 17 | 37 | 109 | .183 | 32 | 4 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 4-8 | 4 | 0 | 0 | 18 |
| 10 | Edwards, Laila | 21 | 8 | 28 | 36 | 64 | .125 | 21 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 12 |
| 7 | Gorbatenko, Kelly | 30 | 18 | 16 | 34 | 94 | .191 | 25 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 7 |
| 26 | Šapovalivová, Adéla | 24 | 9 | 17 | 26 | 64 | .141 | 36 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 13 |
| 14 | Scannell, Maggie | 30 | 10 | 14 | 24 | 94 | .106 | 21 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 9-18 | 9 | 0 | 0 | 11 |
| 22 | Potter, Laney | 27 | 7 | 9 | 16 | 76 | .092 | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 36 |
| 16 | Enright, Claire | 30 | 7 | 8 | 15 | 62 | .113 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 20 |
| 20 | Jungels, Vivian | 28 | 4 | 11 | 15 | 44 | .091 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 45 |
| 2 | McCarthy, Finley | 30 | 4 | 9 | 13 | 63 | .063 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 12-24 | 12 | 0 | 0 | 6 |
| 9 | Murphy, Ava | 29 | 1 | 9 | 10 | 55 | .018 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 14 |
| 18 | Picard, Marianne | 23 | 0 | 10 | 10 | 65 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-20 | 0 | 2 | 1 | 10 |
| 21 | Venusio, Emma | 30 | 3 | 5 | 8 | 60 | .050 | 20 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 19 |
| 24 | Pieckenhagen, Charlotte | 29 | 3 | 5 | 8 | 52 | .058 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 2 |
| 8 | Halverson, Hannah | 29 | 2 | 6 | 8 | 39 | .051 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 2 |
| 12 | Zilisch, McKayla | 29 | 4 | 3 | 7 | 9 | .444 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 3 | Jones, Mackenzie | 28 | 0 | 5 | 5 | 15 | .000 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 13 |
| 17 | Bickett, Grace | 17 | 1 | 1 | 2 | 6 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 5 |
| 19 | Vasseur, Bella | 5 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 30 | 160 | 272 | 432 | 1347 | .119 | 457 | 32 | 4 | 23 | 25 | 1 | 1 | 6 | 6 | 105-224 | 102 | 2 | 1 | 291 |
| Opponents | Â | 30 | 43 | 65 | 108 | 656 | .066 | -460 | 7 | 2 | 7 | 3 | 1 | 1 | 0 | 6 | 117-262 | 111 | 4 | 2 | 476 |



