2025 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Raimbault, Thomas | 16 | 12 | 891 | 3 | 6 | 12 | 18 | 0.167 | 6 | 0.333 | 1-0 | 2 | 0-0 |
| 8 | Zachemski, Matthew | 16 | 15 | 1274 | 5 | 2 | 12 | 9 | 0.556 | 6 | 0.667 | 2-0 | 2 | 2-2 |
| 9 | Hrvojevic, Markie | 14 | 12 | 938 | 3 | 4 | 10 | 17 | 0.176 | 8 | 0.471 | 0-0 | 1 | 0-0 |
| 15 | Arntsen, Ola | 16 | 15 | 1302 | 2 | 4 | 8 | 17 | 0.118 | 5 | 0.294 | 3-0 | 1 | 0-0 |
| 14 | Muns, Bart | 16 | 7 | 691 | 4 | 0 | 8 | 20 | 0.200 | 9 | 0.450 | 1-0 | 1 | 0-0 |
| 16 | Eisa, Roman | 11 | 4 | 346 | 2 | 1 | 5 | 6 | 0.333 | 3 | 0.500 | 0-0 | 1 | 0-0 |
| 19 | Martinez, Aidan | 15 | 4 | 633 | 0 | 5 | 5 | 10 | 0.000 | 5 | 0.500 | 1-0 | 0 | 0-0 |
| 10 | Porter, Cristobal | 16 | 11 | 759 | 1 | 1 | 3 | 17 | 0.059 | 6 | 0.353 | 2-0 | 0 | 0-0 |
| 22 | Del Priore, Gianluca | 16 | 10 | 1034 | 0 | 2 | 2 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Green, Aden | 8 | 2 | 235 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 11 | Green, Sam | 11 | 1 | 231 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 12 | Banks, Julian | 10 | 1 | 198 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 3 | Brown-samper, Isaac | 16 | 15 | 1252 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 23 | Smith, Will | 12 | 9 | 820 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 24 | Capone, Caleb | 4 | 1 | 105 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 28 | Chavez, Andrew | 5 | 1 | 143 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Coury, Alejandro | 3 | 1 | 73 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 1 | Hébert, Matisse | 14 | 13 | 1185 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Jones, Ellis | 14 | 14 | 1237 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 4-1 | 0 | 0-0 |
| 2 | Kaemmerer, Robert | 4 | 1 | 76 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Kuhr, Julian | 16 | 14 | 1083 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 21 | Mott, Matias | 3 | 1 | 55 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | Shrivers, Luke | 3 | 3 | 255 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Stinson, Wade | 14 | 8 | 705 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 2-0 | 0 | 0-0 |
| 13 | Van Mol, Arien | 10 | 1 | 316 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 16 | 176 | 15837 | 22 | 28 | 72 | 155 | 0.142 | 60 | 0.387 | 25-1 | 8 | 2-2 | |
| Opponents | 16 | 261 | 15837 | 22 | 23 | 67 | 151 | 0.146 | 71 | 0.470 | 13-0 | 8 | 2-2 |



