2026-27 Men's Hockey Cumulative Statistics
| 94 | Zelenov, Vasily | 4 | 1 | 6 | 7 | 6 | .167 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 2 |
| 55 | Tulk, Oliver | 4 | 1 | 4 | 5 | 6 | .167 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Hensler, Logan | 4 | 1 | 2 | 3 | 10 | .100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 7 |
| 19 | Wooten, Zach | 3 | 1 | 2 | 3 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 17 | Deering, Grady | 4 | 2 | 0 | 2 | 13 | .154 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 4 |
| 27 | Brink, Finn | 4 | 2 | 0 | 2 | 7 | .286 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 2 |
| 2 | Osburn, Luke | 4 | 1 | 1 | 2 | 17 | .059 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 1 |
| 9 | Jette, Chase | 4 | 1 | 1 | 2 | 4 | .250 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 3 |
| 91 | Idžan, Bruno | 3 | 1 | 1 | 2 | 9 | .111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 7 | Morrissey, Gavin | 4 | 0 | 2 | 2 | 8 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 21 | Botterill, Ryan | 4 | 0 | 2 | 2 | 13 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| 3 | Solomon, Brent | 3 | 1 | 0 | 1 | 9 | .111 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-15 | 0 | 1 | 1 | 0 |
| 4 | Compton, Dylan | 4 | 1 | 0 | 1 | 4 | .250 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 14 | Palodichuk, Joe | 4 | 0 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 10 |
| 26 | Knox, Weston | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 86 | Wiebusch, Jj | 4 | 0 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 1 |
| 5 | Schulz, Zach | 4 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 8 | Phelan, Jack | 4 | 0 | 0 | 0 | 4 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 4 |
| 12 | Uhlenkamp, Gavin | 2 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | Pietila, Adam | 4 | 0 | 0 | 0 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| 19 | Wooten, Zach | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Stout, John | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 57 | Orpana, Eetu | 2 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 |
| Total | 4 | 13 | 24 | 37 | 148 | .088 | 39 | 4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 13-37 | 11 | 1 | 1 | 51 | |
| Opponents | 4 | 3 | 4 | 7 | 67 | .045 | -41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16-32 | 16 | 0 | 0 | 73 |

























