2025-26 Men's Hockey Cumulative Statistics
# | Player | GP | G | A | PTS | SH | SH% | +/- | PPG | SHG | FG | GWG | GTG | OTG | HTG | UAG | PN-PIM | MIN | MAJ | OTH | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Morrissey, Gavin | 16 | 3 | 15 | 18 | 27 | .111 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1-2 | 1 | 0 | 0 | 7 |
| 19 | Finley, Quinn | 16 | 8 | 8 | 16 | 60 | .133 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 5 |
| 13 | Fitzgerald, Christian | 16 | 10 | 4 | 14 | 51 | .196 | 2 | 7 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 7-14 | 7 | 0 | 0 | 12 |
| 11 | Tassy, Simon | 16 | 7 | 7 | 14 | 37 | .189 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7-22 | 6 | 0 | 0 | 9 |
| 4 | Dexheimer, Ben | 16 | 3 | 11 | 14 | 33 | .091 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3-17 | 1 | 1 | 0 | 24 |
| 55 | Tulk, Oliver | 16 | 2 | 11 | 13 | 26 | .077 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 8 |
| 47 | Montgomery, Blake | 16 | 8 | 4 | 12 | 30 | .267 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 4 |
| 21 | Botterill, Ryan | 15 | 6 | 3 | 9 | 39 | .154 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 4 |
| 6 | Hensler, Logan | 15 | 3 | 5 | 8 | 25 | .120 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4-8 | 4 | 0 | 0 | 8 |
| 14 | Palodichuk, Joe | 13 | 3 | 5 | 8 | 11 | .273 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2 | 0 | 0 | 29 |
| 2 | Osburn, Luke | 12 | 2 | 6 | 8 | 29 | .069 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-8 | 4 | 0 | 0 | 5 |
| 94 | Zelenov, Vasily | 13 | 1 | 7 | 8 | 10 | .100 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-19 | 2 | 1 | 1 | 4 |
| 17 | Deering, Grady | 16 | 3 | 4 | 7 | 33 | .091 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-33 | 4 | 1 | 1 | 2 |
| 16 | Dyck, Tyson | 8 | 2 | 4 | 6 | 10 | .200 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 6 |
| 28 | Dubinsky, Aiden | 16 | 2 | 3 | 5 | 17 | .118 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 9 |
| 9 | Kukkonen, Kyle | 12 | 1 | 4 | 5 | 23 | .043 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 3 |
| 8 | Phelan, Jack | 14 | 0 | 5 | 5 | 5 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 5 | 0 | 0 | 20 |
| 18 | Pietila, Adam | 9 | 3 | 1 | 4 | 10 | .300 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-16 | 3 | 0 | 0 | 0 |
| 27 | Brink, Finn | 8 | 2 | 2 | 4 | 5 | .400 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 1 |
| 22 | Horbach, Jack | 16 | 1 | 2 | 3 | 23 | .043 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10-28 | 9 | 0 | 0 | 6 |
| 5 | Schulz, Zach | 12 | 0 | 3 | 3 | 7 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-12 | 1 | 0 | 0 | 11 |
| 91 | Idžan, Bruno | 10 | 1 | 1 | 2 | 21 | .048 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 1 | 0 | 0 | 2 |
| 26 | Knox, Weston | 3 | 0 | 0 | 0 | 0 | .000 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total | Â | 16 | 71 | 116 | 187 | 532 | .133 | 104 | 19 | 1 | 8 | 12 | 2 | 2 | 1 | 6 | 77-235 | 65 | 3 | 2 | 179 |
| Opponents | Â | 16 | 40 | 63 | 103 | 437 | .092 | -113 | 10 | 1 | 8 | 2 | 0 | 0 | 0 | 5 | 98-315 | 80 | 5 | 3 | 222 |



