2016-17 Men's Hockey Cumulative Statistics

Team (20-15-1)

Overall Team Statistics
Statistic Wisconsin Opponents
Shots
Goals-Shots 122-1198 118-1027
Goals Per Game 3.4 3.3
Shot Percentage .102 .115
Shots Per Game 33.3 28.5
Assists 210 188
Saves 906 1067
Power Plays
Goals-Opportunities 38-177 23-148
Conversion Percentage .215 .155
Goal Breakdown
Total 122 118
Power Play 38 23
Short Handed 6 6
Empty Net 6 7
Unassisted 4 10
Overtime 2 2
Hat Tricks 0 3
Penalties
Total 186 215
Minutes 421 534
Per Game 5.2 6.0
Minutes Per Game 11.7 14.8
Minor 178 197
Major 3 8
10 Minute Misconduct 2 3
Game Misconduct 2 7
Gross Misconduct 0 0
Match Misconduct 1 0
Faceoffs
Won-Lost 1148-1244 1244-1148
Percentage .480 .520

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Kunin, Luke Kunin, Luke 35 22 16 38 112 .196 -2 9 2 6 2 0 0 0 0 15-30 15 0 0 25
34 Frederic, Trent Frederic, Trent 30 15 18 33 74 .203 +2 5 2 3 3 0 0 0 0 16-32 16 0 0 21
19 Hughes, Cameron Hughes, Cameron 36 7 25 32 97 .072 -7 2 0 0 2 0 1 0 0 8-16 8 0 0 32
18 Malone, Seamus Malone, Seamus 35 10 19 29 89 .112 -2 2 0 3 0 0 0 0 0 9-29 7 1 1 9
12 Besse, Grant Besse, Grant 35 9 19 28 93 .097 -22 4 0 1 3 0 0 0 1 4-8 4 0 0 13
13 Wagner, Ryan Wagner, Ryan 36 9 19 28 104 .087 +8 3 0 1 2 0 0 0 0 8-16 8 0 0 14
10 Linhart, Jake Linhart, Jake 36 6 17 23 62 .097 0 3 1 0 1 0 1 0 0 9-18 9 0 0 54
17 Johnson, Will Johnson, Will 36 10 12 22 78 .128 -1 5 0 2 2 0 0 0 0 6-12 6 0 0 17
26 Davison, Tim Davison, Tim 35 1 14 15 72 .014 -12 0 0 0 0 0 0 0 1 7-25 5 1 1 38
3 McGuire, Corbin McGuire, Corbin 36 5 9 14 68 .074 +3 1 0 0 1 0 0 0 0 8-16 8 0 0 46
23 Cavallini, Aidan Cavallini, Aidan 32 6 6 12 34 .176 +5 0 1 1 1 0 0 0 0 6-12 6 0 0 9
6 Tischke, Peter Tischke, Peter 35 3 6 9 40 .075 0 0 0 0 1 1 0 0 0 17-34 17 0 0 60
22 Zimmer, Max Zimmer, Max 35 3 6 9 67 .045 -14 1 0 0 1 0 0 0 0 4-8 4 0 0 5
27 Ustaski, Matt Ustaski, Matt 27 6 2 8 38 .158 -3 2 0 0 0 0 0 0 1 4-8 4 0 0 8
21 Ford, Jason Ford, Jason 26 4 3 7 33 .121 -5 1 0 1 0 0 0 0 0 6-12 6 0 0 4
14 Greenway, JD Greenway, JD 34 1 6 7 23 .043 -4 0 0 0 0 0 0 0 0 30-87 26 1 3 39
15 Freytag, Matthew Freytag, Matthew 26 3 3 6 44 .068 -5 0 0 0 1 0 0 0 1 3-6 3 0 0 4
25 Hurley, Cullen Hurley, Cullen 18 1 3 4 14 .071 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 26
11 Labosky, Dan Labosky, Dan 15 0 4 4 16 .000 +3 0 0 0 0 0 0 0 0 4-8 4 0 0 1
8 Zirbel, Jarod Zirbel, Jarod 19 1 1 2 14 .071 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 6
4 Sexton, Patrick Sexton, Patrick 13 0 1 1 7 .000 0 0 0 0 0 0 0 0 0 7-14 7 0 0 11
24 Soleway, Jedd Soleway, Jedd 9 0 1 1 16 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 2
1 Berry, Jack Berry, Jack 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Blomquist, Johan Blomquist, Johan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Bunz, Jake Bunz, Jake 9 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 7
30 Jurusik, Matt Jurusik, Matt 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 36 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 0  
Total 36 122 210 332 1198 .102 -70 38 6 18 20 1 2 0 4 186-421 178 3 5 451
Opponents 36 118 188 306 1027 .115 +48 23 6 18 15 0 2 3 10 215-534 197 8 10 546

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Blomquist, Johan Blomquist, Johan 2-0 10:43 0 .00 0 0 0 2 1.000 0 0 0 0
1 Berry, Jack Berry, Jack 23-20 1306:37 58 2.66 12 4 0 512 .898 11 8 1 1
30 Jurusik, Matt Jurusik, Matt 17-16 859:13 53 3.70 11 2 0 395 .882 9 7 0 0
TM Team Empty Net 36-0 21:25 7 19.61 0 0 7 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
34 Frederic, Trent Frederic, Trent 20 11 12 23 47 .234 +1 2 1 3 1 0 0 0 0 12-24 12 0 0 15
9 Kunin, Luke Kunin, Luke 19 12 10 22 52 .231 +2 6 2 2 1 0 0 0 0 8-16 8 0 0 19
19 Hughes, Cameron Hughes, Cameron 20 5 14 19 51 .098 +6 1 0 0 2 0 1 0 0 4-8 4 0 0 20
13 Wagner, Ryan Wagner, Ryan 20 5 13 18 46 .109 +6 1 0 0 1 0 0 0 0 3-6 3 0 0 8
17 Johnson, Will Johnson, Will 20 6 10 16 44 .136 +6 2 0 2 1 0 0 0 0 3-6 3 0 0 11
18 Malone, Seamus Malone, Seamus 19 4 11 15 36 .111 -2 0 0 1 0 0 0 0 0 6-23 4 1 1 6
10 Linhart, Jake Linhart, Jake 20 5 9 14 35 .143 +2 2 1 0 1 0 1 0 0 4-8 4 0 0 40
12 Besse, Grant Besse, Grant 20 2 9 11 47 .043 -9 1 0 0 1 0 0 0 0 2-4 2 0 0 9
23 Cavallini, Aidan Cavallini, Aidan 19 6 4 10 22 .273 +5 0 1 1 1 0 0 0 0 5-10 5 0 0 4
3 McGuire, Corbin McGuire, Corbin 20 1 7 8 38 .026 +9 1 0 0 1 0 0 0 0 3-6 3 0 0 32
27 Ustaski, Matt Ustaski, Matt 17 5 2 7 23 .217 -2 1 0 0 0 0 0 0 1 1-2 1 0 0 5
6 Tischke, Peter Tischke, Peter 19 2 4 6 19 .105 +1 0 0 0 1 0 0 0 0 12-24 12 0 0 38
15 Freytag, Matthew Freytag, Matthew 15 3 2 5 28 .107 -1 0 0 0 1 0 0 0 1 2-4 2 0 0 1
21 Ford, Jason Ford, Jason 12 2 2 4 17 .118 0 0 0 1 0 0 0 0 0 1-2 1 0 0 1
22 Zimmer, Max Zimmer, Max 19 1 3 4 28 .036 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 2
26 Davison, Tim Davison, Tim 19 1 2 3 38 .026 -4 0 0 0 0 0 0 0 1 4-19 2 1 1 18
8 Zirbel, Jarod Zirbel, Jarod 11 1 1 2 8 .125 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
14 Greenway, JD Greenway, JD 18 0 2 2 13 .000 -1 0 0 0 0 0 0 0 0 15-57 11 1 3 17
25 Hurley, Cullen Hurley, Cullen 9 0 2 2 6 .000 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 16
11 Labosky, Dan Labosky, Dan 3 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Sexton, Patrick Sexton, Patrick 8 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 8
24 Soleway, Jedd Soleway, Jedd 6 0 1 1 11 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 1
1 Berry, Jack Berry, Jack 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Blomquist, Johan Blomquist, Johan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Bunz, Jake Bunz, Jake 7 0 0 0 3 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 6
30 Jurusik, Matt Jurusik, Matt 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 20 72 122 194 620 .116 +10 17 5 10 12 0 2 0 3 102-253 94 3 5 282
Opponents 20 66 100 166 607 .109 -24 14 3 10 8 0 1 0 6 113-278 104 4 5 318

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Blomquist, Johan Blomquist, Johan 1-0 09:34 0 .00 0 0 0 2 1.000 0 0 0 0
30 Jurusik, Matt Jurusik, Matt 9-8 483:49 27 3.35 6 0 0 245 .901 5 3 0 0
1 Berry, Jack Berry, Jack 12-12 703:06 36 3.07 8 3 0 294 .891 7 5 0 0
TM Team Empty Net 20-0 09:46 3 18.43 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Wisconsin

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/16 vs Northern Mich. L 2-3 2 4 6 29 .069 8-16 1 0 0 0 0 0 0 7
10/08/16 vs Northern Mich. W 6-5 6 12 18 32 .188 7-14 4 0 0 1 0 0 0 8
10/14/16 Boston College W 3-1 3 5 8 34 .088 7-14 2 0 0 1 0 0 0 10
10/16/16 Boston College L 5-8 5 9 14 27 .185 6-12 1 0 0 0 0 0 0 12
10/28/16 at St. Lawrence W 5-2 5 8 13 38 .132 8-16 1 1 1 1 0 0 0 8
10/29/16 at CLARKSON W 5-4 5 10 15 31 .161 9-18 0 0 0 1 0 0 0 4
11/04/16 Northern Mich. L 2-5 2 2 4 36 .056 5-10 1 0 0 0 0 0 0 8
11/05/16 Northern Mich. W 2-0 2 4 6 35 .057 5-10 2 0 0 1 0 0 0 13
11/18/16 Merrimack W 3-2 3 5 8 36 .083 3-6 2 0 0 1 0 0 0 8
11/19/16 Merrimack L 0-2 0 0 0 33 .000 4-8 0 0 0 0 0 0 0 8
11/25/16 at Colorado College W 2-1 2 4 6 33 .061 2-4 1 0 0 1 0 0 0 13
11/26/16 at Denver L 5-6 5 8 13 42 .119 7-14 3 0 0 0 0 0 0 9
12/02/16 Omaha T 3-3 3 5 8 50 .060 4-8 0 0 0 0 1 0 0 11
12/03/16 Omaha L 4-7 4 6 10 44 .091 6-12 2 0 0 0 0 0 1 9
12/09/16 at Michigan W 7-4 7 10 17 41 .171 6-12 2 0 1 1 0 0 1 13
12/10/16 at Michigan L 1-4 1 2 3 35 .029 5-10 1 0 0 0 0 0 0 16
1/06/17 Michigan State W 5-1 5 10 15 36 .139 5-10 1 1 0 1 0 0 0 17
1/07/17 Michigan State W 5-1 5 10 15 35 .143 5-21 1 0 0 1 0 0 0 11
1/20/17 Minnesota L 3-4 3 4 7 32 .094 5-10 0 0 0 0 0 0 0 15
1/21/17 Minnesota W 5-3 5 8 13 37 .135 7-14 2 0 0 1 0 0 1 17
1/26/17 at Ohio State W 3-1 3 4 7 25 .120 6-12 0 1 1 1 0 0 0 10
1/28/17 vs Ohio State W 3-2 3 5 8 37 .081 3-6 0 0 0 1 0 0 0 9
2/03/17 at Michigan State W 6-3 6 10 16 18 .333 4-8 1 0 1 1 0 0 0 14
2/04/17 at Michigan State W 4-3 4 7 11 28 .143 6-23 0 1 0 1 0 0 0 12
2/10/17 Penn State L 3-6 3 5 8 33 .091 5-10 2 0 0 0 0 0 0 17
2/11/17 Penn State L 2-5 2 4 6 29 .069 3-6 1 0 0 0 0 0 0 15
2/17/17 Michigan W 5-2 5 10 15 31 .161 4-8 1 0 0 1 0 0 0 15
2/18/17 Michigan W 6-4 6 11 17 29 .207 6-20 0 1 1 1 0 0 0 9
2/24/17 at Minnesota W 3-2 3 5 8 18 .167 5-10 1 1 0 1 0 0 0 29
2/25/17 at Minnesota L 2-3 2 3 5 31 .065 4-8 2 0 0 0 0 0 0 12
3/03/17 at Penn State W 7-4 7 10 17 32 .219 4-8 0 0 1 1 0 0 1 17
3/04/17 at Penn State L 0-6 0 0 0 36 .000 4-8 0 0 0 0 0 0 0 15
3/10/17 Ohio State L 1-5 1 2 3 29 .034 10-39 1 0 0 0 0 0 0 12
3/11/17 Ohio State L 1-3 1 2 3 28 .036 5-10 1 0 0 0 0 0 0 7
3/17/17 vs Ohio State W 2-1 2 4 6 26 .077 2-4 0 0 0 1 0 0 0 15
3/18/17 vs Penn State L 1-2 1 2 3 52 .019 1-2 1 0 0 0 0 0 0 26

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/16 vs Northern Mich. L 2-3 60:00 3 3.00 16 .842 0 1 0 1 0 0
10/08/16 vs Northern Mich. W 6-5 60:00 5 5.00 25 .833 1 0 0 1 2 0
10/14/16 Boston College W 3-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
10/16/16 Boston College L 5-8 60:00 8 6.00 25 .758 0 1 0 0 0 2
10/28/16 at St. Lawrence W 5-2 60:00 2 2.00 18 .900 1 0 0 1 0 0
10/29/16 at CLARKSON W 5-4 60:00 4 4.00 24 .857 1 0 0 2 0 0
11/04/16 Northern Mich. L 2-5 60:00 5 4.00 12 .706 0 1 0 0 0 1
11/05/16 Northern Mich. W 2-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/18/16 Merrimack W 3-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
11/19/16 Merrimack L 0-2 60:00 2 2.00 27 .931 0 1 0 0 0 0
11/25/16 at Colorado College W 2-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
11/26/16 at Denver L 5-6 60:00 6 6.00 39 .867 0 1 0 2 0 0
12/02/16 Omaha T 3-3 65:00 3 2.77 27 .900 0 0 1 0 1 0
12/03/16 Omaha L 4-7 60:00 7 6.00 20 .741 0 1 0 1 0 1
12/09/16 at Michigan W 7-4 60:00 4 4.00 17 .810 1 0 0 2 1 0
12/10/16 at Michigan L 1-4 60:00 4 2.00 15 .789 0 1 0 1 0 2
1/06/17 Michigan State W 5-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
1/07/17 Michigan State W 5-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
1/20/17 Minnesota L 3-4 61:43 4 3.93 36 .900 0 1 0 0 0 0
1/21/17 Minnesota W 5-3 60:00 3 3.00 32 .914 1 0 0 1 0 0
1/26/17 at Ohio State W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/28/17 vs Ohio State W 3-2 62:58 2 1.94 27 .931 1 0 0 1 0 0
2/03/17 at Michigan State W 6-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
2/04/17 at Michigan State W 4-3 61:34 3 2.95 28 .903 1 0 0 0 0 0
2/10/17 Penn State L 3-6 60:00 6 5.00 25 .806 0 1 0 1 1 1
2/11/17 Penn State L 2-5 60:00 5 5.00 39 .886 0 1 0 0 0 0
2/17/17 Michigan W 5-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
2/18/17 Michigan W 6-4 60:00 4 4.00 34 .895 1 0 0 0 0 0
2/24/17 at Minnesota W 3-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
2/25/17 at Minnesota L 2-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
3/03/17 at Penn State W 7-4 60:00 4 4.00 34 .895 1 0 0 1 0 0
3/04/17 at Penn State L 0-6 60:00 6 6.00 34 .850 0 1 0 2 0 0
3/10/17 Ohio State L 1-5 60:00 5 5.00 13 .722 0 1 0 1 0 0
3/11/17 Ohio State L 1-3 60:00 3 3.00 25 .893 0 1 0 1 1 0
3/17/17 vs Ohio State W 2-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
3/18/17 vs Penn State L 1-2 86:43 2 1.40 33 .943 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/16 vs Northern Mich. W 3-2 3 5 8 19 .158 9-18 1 0 0 1 0 0 0 11
10/08/16 vs Northern Mich. L 5-6 5 7 12 30 .167 9-29 1 2 0 0 0 0 1 14
10/14/16 at Boston College L 1-3 1 1 2 30 .033 9-18 0 0 0 0 0 0 0 8
10/16/16 at Boston College W 8-5 8 13 21 33 .242 6-23 0 0 2 1 0 1 1 14
10/28/16 St. Lawrence L 2-5 2 4 6 20 .100 5-10 1 0 0 0 0 0 0 15
10/29/16 CLARKSON L 4-5 4 6 10 28 .143 6-12 2 0 0 0 0 1 0 3
11/04/16 at Northern Mich. W 5-2 5 8 13 17 .294 6-12 0 0 1 1 0 0 1 14
11/05/16 at Northern Mich. L 0-2 0 0 0 22 .000 6-12 0 0 0 0 0 0 0 18
11/18/16 at Merrimack L 2-3 2 2 4 19 .105 8-16 0 0 0 0 0 0 1 9
11/19/16 at Merrimack W 2-0 2 3 5 29 .069 7-14 0 0 0 1 0 0 0 13
11/25/16 Colorado College L 1-2 1 2 3 12 .083 3-6 0 0 0 0 0 0 0 13
11/26/16 Denver W 6-5 6 12 18 45 .133 6-23 2 0 0 1 0 0 0 18
12/02/16 at Omaha T 3-3 3 6 9 30 .100 6-12 0 1 0 0 0 0 0 12
12/03/16 at Omaha W 7-4 7 13 20 27 .259 8-24 1 0 1 1 0 1 0 22
12/09/16 Michigan L 4-7 4 6 10 21 .190 9-29 2 1 0 0 0 0 0 15
12/10/16 Michigan W 4-1 4 3 7 19 .211 8-16 1 0 2 1 0 0 2 23
1/06/17 at Michigan State L 1-5 1 2 3 26 .038 5-10 0 0 0 0 0 0 0 14
1/07/17 at Michigan State L 1-5 1 2 3 24 .042 7-14 1 0 0 0 0 0 0 13
1/20/17 at Minnesota W 4-3 4 8 12 40 .100 5-10 0 0 0 1 0 0 0 29
1/21/17 at Minnesota L 3-5 3 4 7 35 .086 6-12 1 0 0 0 0 0 0 8
1/26/17 Ohio State L 1-3 1 1 2 27 .037 3-6 0 0 0 0 0 0 0 8
1/28/17 vs Ohio State L 2-3 2 4 6 29 .069 4-11 1 0 0 0 0 0 0 18
2/03/17 Michigan State L 3-6 3 3 6 23 .130 6-23 0 0 0 0 0 0 1 10
2/04/17 Michigan State L 3-4 3 6 9 31 .097 7-14 0 0 0 0 0 0 0 11
2/10/17 at Penn State W 6-3 6 10 16 31 .194 6-12 1 1 1 1 0 0 0 24
2/11/17 at Penn State W 5-2 5 6 11 44 .114 5-10 0 0 0 1 0 0 2 18
2/17/17 at Michigan L 2-5 2 3 5 27 .074 4-8 1 0 0 0 0 0 0 13
2/18/17 at Michigan L 4-6 4 5 9 38 .105 6-20 0 0 0 0 0 0 0 12
2/24/17 Minnesota L 2-3 2 4 6 38 .053 5-10 0 0 0 0 0 0 0 15
2/25/17 Minnesota W 3-2 3 5 8 30 .100 5-10 1 0 0 1 0 0 0 13
3/03/17 Penn State L 4-7 4 7 11 38 .105 3-17 1 0 0 0 0 0 0 16
3/04/17 Penn State W 6-0 6 11 17 40 .150 1-2 2 0 0 1 0 0 0 12
3/10/17 at Ohio State W 5-1 5 5 10 18 .278 10-28 1 0 0 1 0 0 1 17
3/11/17 at Ohio State W 3-1 3 5 8 28 .107 8-16 1 1 0 1 0 0 0 29
3/17/17 vs Ohio State L 1-2 1 2 3 24 .042 5-21 1 0 0 0 0 0 0 23
3/18/17 vs Penn State W 2-1 2 4 6 35 .057 3-6 0 0 0 1 0 0 0 21

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/16 vs Northern Mich. W 3-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
10/08/16 vs Northern Mich. L 5-6 60:00 6 6.00 26 .813 0 1 0 4 0 0
10/14/16 at Boston College L 1-3 60:00 3 3.00 31 .912 0 1 0 2 0 0
10/16/16 at Boston College W 8-5 60:00 5 5.00 22 .815 1 0 0 1 0 0
10/28/16 St. Lawrence L 2-5 60:00 5 4.00 33 .868 0 1 0 1 1 1
10/29/16 CLARKSON L 4-5 60:00 5 5.00 26 .839 0 1 0 0 0 0
11/04/16 at Northern Mich. W 5-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
11/05/16 at Northern Mich. L 0-2 60:00 2 2.00 33 .943 0 1 0 2 0 0
11/18/16 at Merrimack L 2-3 60:00 3 3.00 33 .917 0 1 0 2 0 0
11/19/16 at Merrimack W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/25/16 Colorado College L 1-2 60:00 2 2.00 31 .939 0 1 0 1 0 0
11/26/16 Denver W 6-5 60:00 5 5.00 37 .881 1 0 0 3 0 0
12/02/16 at Omaha T 3-3 65:00 3 2.77 47 .940 0 0 1 0 0 0
12/03/16 at Omaha W 7-4 60:00 4 4.00 40 .909 1 0 0 2 0 0
12/09/16 Michigan L 4-7 60:00 7 6.00 34 .829 0 1 0 2 0 1
12/10/16 Michigan W 4-1 60:00 1 1.00 34 .971 1 0 0 1 0 0
1/06/17 at Michigan State L 1-5 60:00 5 5.00 31 .861 0 1 0 1 1 0
1/07/17 at Michigan State L 1-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
1/20/17 at Minnesota W 4-3 61:43 3 2.95 29 .906 1 0 0 0 0 0
1/21/17 at Minnesota L 3-5 60:00 5 5.00 32 .865 0 1 0 2 0 0
1/26/17 Ohio State L 1-3 60:00 3 2.00 22 .880 0 1 0 0 1 1
1/28/17 vs Ohio State L 2-3 62:58 3 2.90 34 .919 0 1 0 0 0 0
2/03/17 Michigan State L 3-6 60:00 6 5.00 12 .667 0 1 0 1 0 1
2/04/17 Michigan State L 3-4 61:34 4 3.93 24 .857 0 1 0 0 1 0
2/10/17 at Penn State W 6-3 60:00 3 3.00 30 .909 1 0 0 2 0 0
2/11/17 at Penn State W 5-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
2/17/17 at Michigan L 2-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
2/18/17 at Michigan L 4-6 60:00 6 5.00 23 .793 0 1 0 0 1 1
2/24/17 Minnesota L 2-3 60:00 3 3.00 15 .833 0 1 0 1 1 0
2/25/17 Minnesota W 3-2 60:00 2 2.00 29 .935 1 0 0 2 0 0
3/03/17 Penn State L 4-7 60:00 7 6.00 25 .781 0 1 0 0 0 1
3/04/17 Penn State W 6-0 60:00 0 .00 36 1.000 1 0 0 0 0 0
3/10/17 at Ohio State W 5-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
3/11/17 at Ohio State W 3-1 60:00 1 1.00 27 .964 1 0 0 1 0 0
3/17/17 vs Ohio State L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
3/18/17 vs Penn State W 2-1 86:43 1 .70 51 .981 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/07/16 vs Northern Mich. L 2/3 4/5 29/19 8-16 / 9-18
10/08/16 vs Northern Mich. W 6/5 12/7 32/30 7-14 / 9-29
10/14/16 Boston College W 3/1 5/1 34/30 7-14 / 9-18
10/16/16 Boston College L 5/8 9/13 27/33 6-12 / 6-23
10/28/16 at St. Lawrence W 5/2 8/4 38/20 8-16 / 5-10
10/29/16 at CLARKSON W 5/4 10/6 31/28 9-18 / 6-12
11/04/16 Northern Mich. L 2/5 2/8 36/17 5-10 / 6-12
11/05/16 Northern Mich. W 2/0 4/0 35/22 5-10 / 6-12
11/18/16 Merrimack W 3/2 5/2 36/19 3-6 / 8-16
11/19/16 Merrimack L 0/2 0/3 33/29 4-8 / 7-14
11/25/16 at Colorado College W 2/1 4/2 33/12 2-4 / 3-6
11/26/16 at Denver L 5/6 8/12 42/45 7-14 / 6-23
12/02/16 Omaha T 3/3 5/6 50/30 4-8 / 6-12
12/03/16 Omaha L 4/7 6/13 44/27 6-12 / 8-24
12/09/16 at Michigan W 7/4 10/6 41/21 6-12 / 9-29
12/10/16 at Michigan L 1/4 2/3 35/19 5-10 / 8-16
1/06/17 Michigan State W 5/1 10/2 36/26 5-10 / 5-10
1/07/17 Michigan State W 5/1 10/2 35/24 5-21 / 7-14
1/20/17 Minnesota L 3/4 4/8 32/40 5-10 / 5-10
1/21/17 Minnesota W 5/3 8/4 37/35 7-14 / 6-12
1/26/17 at Ohio State W 3/1 4/1 25/27 6-12 / 3-6
1/28/17 vs Ohio State W 3/2 5/4 37/29 3-6 / 4-11
2/03/17 at Michigan State W 6/3 10/3 18/23 4-8 / 6-23
2/04/17 at Michigan State W 4/3 7/6 28/31 6-23 / 7-14
2/10/17 Penn State L 3/6 5/10 33/31 5-10 / 6-12
2/11/17 Penn State L 2/5 4/6 29/44 3-6 / 5-10
2/17/17 Michigan W 5/2 10/3 31/27 4-8 / 4-8
2/18/17 Michigan W 6/4 11/5 29/38 6-20 / 6-20
2/24/17 at Minnesota W 3/2 5/4 18/38 5-10 / 5-10
2/25/17 at Minnesota L 2/3 3/5 31/30 4-8 / 5-10
3/03/17 at Penn State W 7/4 10/7 32/38 4-8 / 3-17
3/04/17 at Penn State L 0/6 0/11 36/40 4-8 / 1-2
3/10/17 Ohio State L 1/5 2/5 29/18 10-39 / 10-28
3/11/17 Ohio State L 1/3 2/5 28/28 5-10 / 8-16
3/17/17 vs Ohio State W 2/1 4/2 26/24 2-4 / 5-21
3/18/17 vs Penn State L 1/2 2/4 52/35 1-2 / 3-6
Wisconsin 122/118 210/188 1198/1027 186-421 / 215-534
Opponents 118/122 188/210 1027/1198 215-534 / 186-421

Game Highs

Wisconsin Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Northern Mich. (10/08/16)
GOALS 7 Michigan (12/09/16); Penn State (3/03/17)
ASSISTS 12 Northern Mich. (10/08/16)
SHOTS 52 Penn State (3/18/17)
POWER PLAY GOALS 4 Northern Mich. (10/08/16)
SAVES 39 Penn State (2/11/17); Denver (11/26/16)
PENALTIES 10 Ohio State (3/10/17)
PENALTY MINUTES 39 Ohio State (3/10/17)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Boston College (10/16/16)
GOALS 8 Boston College (10/16/16)
ASSISTS 13 Boston College (10/16/16); Omaha (12/03/16)
SHOTS 45 Denver (11/26/16)
POWER PLAY GOALS 2 CLARKSON (10/29/16); Denver (11/26/16); Michigan (12/09/16); Penn State (3/04/17)
SAVES 51 Penn State (3/18/17)
PENALTIES 10 Ohio State (3/10/17)
PENALTY MINUTES 29 Northern Mich. (10/08/16); Michigan (12/09/16)

Wisconsin Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 18 Michigan State (2/03/17); Minnesota (2/24/17)
SAVES 11 Colorado College (11/25/16)
PENALTIES 1 Penn State (3/18/17)
PENALTY MINUTES 2 Penn State (3/18/17)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 12 Colorado College (11/25/16)
SAVES 12 Michigan State (2/03/17)
PENALTIES 1 Penn State (3/04/17)
PENALTY MINUTES 2 Penn State (3/04/17)

Wisconsin Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Trent Frederic - Boston College (10/16/16)
